task
stringlengths 37
71
| input
stringlengths 0
2.6k
| output
stringlengths 1
4.09k
| options
sequence | pageTitle
stringlengths 25
141
| outputColName
stringlengths 1
1.03k
| url
stringlengths 41
153
| wdcFile
stringlengths 71
73
|
---|---|---|---|---|---|---|---|
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | The buccal block is indicated when [Local infiltration] | anesthesia of buccal periodontium of mandibular molars is needed | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the buccal block is used for anesthesia for the [Local infiltration] | buccal periodontium of the mandibular molars including the gingiva, periodontal ligament, and alveolar bone. | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | True or False The buccal block is a successful injection because the buccal nerve is readily located on the surface of the tissue and not within bone [Local infiltration] | True | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the target area for the buccal block is the [Local infiltration] | buccal nerve (or long buccal nerve) as it passes over the anterior border of the ramus and through the buccinator muscle before it enters the buccal region | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | The injection site for the buccal block is [Local infiltration] | the buccal tissues distal and buccal to the most distal molar tooth in the arch, on the anterior border of the ramus | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | Symptoms of the buccal block included [Local infiltration] | - lack of pain / discomfort during dental procedure - patient rarely feels symptoms | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | Complications of the buccal block include [Local infiltration] | - cheek biting - Hematoma (rare) | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the mental block is used to anesthetize the [Local infiltration] | facial periodontium of the mandibular premolars and anterior teeth on one side, including the gingiva, periodontal ligament, and other alveolar tissues | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | True or False The mental block provides anesthesia to the lingual tissue of the teeth involved [Local infiltration] | FALSE the mental block DOES NOT provide any lingual tissue anesthesia of the involved teeth | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the target area for the mental block is [Local infiltration] | anterior to where the mental nerve enters the mental foramen to merge with the incisive nerve and form the IA nerve | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the insertion site for the mental block is [Local infiltration] | anterior to the depression created by the mental foramen at the height of the muccobuccal fold | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | Symptoms of the mental block include [Local infiltration] | - tingling or numbness of lower lip - lack of pain/discomfort during dental procedure | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | Complications of the mental block include [Local infiltration] | - hematoma (rare) | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the incisive block anesthetizes the [Local infiltration] | pulp tissue and facial tissues of the mandibular teeth anterior to the mental foramen (usually the mandibular premolars and anterior teeth) | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | If lingual anesthesia is necessary on mandible, an ______ block would be administered instead of incisive block, because the incisive block does not provide lingual anesthesia [Local infiltration] | IA block | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | target are for the incisive block is [Local infiltration] | the same as the mental block; anterior to where the mental nerve enters the mental foramen to merge with the incisive nerve and form the IA nerve | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | The injection site for the incisive block is [Local infiltration] | anterior to the depression created by the mental foramen | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | symptoms of the incisive block include [Local infiltration] | - tingling or numbness of lower lip - lack of pain / discomfort during dental procedure | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | Complications of the incisive block include [Local infiltration] | hematoma (rare) | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | The nerves anethetized by the Gow-Gates Mandibular Nerve block include [Local infiltration] | the inferior alveolar, mental, incisive, lingual, mylohyoid, auriculotemporal, and buccal | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | The Gow-Gates mandibular nerve block is considered a true nerve block because [Local infiltration] | it anesthetizes almost the entire V3 | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | A Gow-Gates mandibular nerve block is indicated for use in [Local infiltration] | quadrant dentistry in which the buccal soft tissue anesthesia from most distal molar to midline and lingual soft tissue is necessary and in some cases when a conventional IA block is unsuccessful | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the target area for the Gow-Gates mandibular nerve block is the [Local infiltration] | anteromedial border of the mandibular condylar neck, just inferior to the insertion of the lateral pterygoid muscle | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | the injection site of the Gow-Gates mandibular nerve block is [Local infiltration] | located intraorally on the oral mucosa on the mesial of the mandibular ramus, just distal to the height of the mesiolingual cusp of the maxillary second molar, following a line extraorally from the ipsilateral intertragic notch of the ear to the ipsilateral labial commisure | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | Symptoms of the Gow-Gates mandibular nerve block include [Local infiltration] | - Mandibular teeth to midline, buccal mucoperiosteum and mucous membranes and lingual soft tissues and periosteum are anesthetized - inadvertent anesthesia of anterior 2/3 of tongue, floor of mouth, body of mandible, inferior ramus, skin over zygoma, and posterior cheek and temporal region - lack of pain/discomfort during dental procedure | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | Complications of the Gow-Gates mandibular nerve block include [Local infiltration] | - trismus (rare) - hematoma (rare) | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
7598edfe_esthesia_Flashcards___Cram_com__Local_infiltration | The Gow-Gates mandibular nerve block is contraindicated in patients with [Local infiltration] | limited jaw movement | [] | Anatomy of Local Anesthesia Flashcards - Cram.com | Local infiltration | http://www.cram.com/flashcards/anatomy-of-local-anesthesia-2994037 | 41/1438042986451.45_20150728002306-00071-ip-10-236-191-2_370418879_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Empirical | Based on observation, experience, or experiment; not theoretical. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Dynamic-Systems Theory | A view of human development as always changing. Life is the product of ongoing interactions between the physical and emotional being and between the person and every aspect of his or her environment, including the family and society. Flux is constant, and each change affects all the others. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Ecological-Systems Approach | A vision of how human development should be studied, with the person considered in all the contexts and interactions that constitute a life. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Butterfly Effect | The idea that a small effect or thing can have a large impact if it happens to tip the balance, causing other changes that create a major event. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Cohort | A group of people who were born at about the same time and thus move through life together, experiencing the same historical events and cultural shifts. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Socioeconomic Status (SES) | A person's position in society as determined by income, wealth, occupation, education, place of residence, and other factors. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Ethnic Group | People whose ancestors were born in the same region and who often share a language, culture, and religion. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Race | A group of people who are regarded (by themselves or by others) as genetically distinct from other groups on the basis of physical appearance. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Social Construction | An idea that is built more on shared perceptions than on objective reality. Many age-related terms, such as childhood, adolescents, yuppies, and senior citizens are social constructions. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Mirror Neurons | Brain cells that respond to actions performed by someone else, as if the observer had done that action. For example, the brains of dancers who witness another dancer moving onstage are activated in the same movement areas as would be activated if they themselves did that dance step, because their mirror neurons reflect the activity. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Scientific method | A way to answer questions that requires empirical research and data-based conclusions. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Hypothesis | A specific prediction that is stated in such a way that it can be tested and either confirmed or refuted. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Replication | The repetition of a scientific study, using the same procedures on a similar (but not identical) group of participants, in order to verify, or refine, or dispute the original study's conclusions. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Scientific Observation | A method of testing hypotheses by unobtrusively watching and recording participants' behavior in a systematic and objective manner, either in a laboratory or in a natural setting. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Experiment | A research method in which the researcher tries to determine the cause-and-effect relationship between two variables by manipulating one variable (called the independent variable) and then observing and recording the resulting changes in the other variable (called the dependent variable). | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Independent Variable | In an experiment, the variable that is introduced to see what effect it has on the dependent variable (also called experimental variable). | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Dependent Variable | In an experiment, the variable that may change as a result of whatever new condition or situation the experimenter adds. In other words, the dependent variable depends on the independent variable. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Experimental Group | A group of participants in a research study who experience some special treatment or condition (the independent variable). | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Comparison Group/Control Group | A group of participants in a research study who are similar to the experimental group in all relevant ways but who do not experience the experimental condition (the independent variable). | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Survey | A research method in which information is collected from a large number of people by interviews, written questionnaires, or some other means. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Case Study | A research method in which one individual is studied intensively. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Cross-sectional Research | A research design that compares groups of people who differ in age but are similar in other important characteristics. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Longitudinal Research | A research design in which the same individuals are followed over time and their development is repeatedly assessed. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Cross-Sequential Research | A hybrid research method in which researchers first study several groups of people of different ages (a cross-sectional approach) and then follow those groups over the years (a longitudinal approach). Also called cohort-sequential research or time-sequential research. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Correlation | A number indicating the degree of relationship between two variables, expressed in terms of the likelihood that one variable will (or will not) occur when the other variable does (or does not). It does not indicate that one variable cause the other, only that the two variables are realted to the indicated degree. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Quantitative Research | Research that provides data that can be expressed with numbers, such as ranks or scales. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Qualitative Research | Research that considers qualities instead of quantities. Descriptions of particular conditions and participants' expressed ideas are often part of qualitative studies. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Code of Ethics | A set of moral principles that members of a profession or group are expected to follow. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] What are the 5 characteristics of development? | Multidirectional, multicontextual, multicultural, multidisciplinary, and plastic | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] Plasticity | Change is always possible but is never unrestricted. Change is possible but each developing person must build on what has come before. Childhood becomes the foundation for future growth. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] What are the five steps of the scientific method? | 1) Ask a question. 2) Develop a hypothesis. 3) Test the hypothesis. 4) Draw conclusions. 5) Make the findings available. | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] What ethical issues must be addressed when conducting research on human subjects? | 1) Participants must be protected 2) Results must be clearly reported and understood 3) Scientists must be mindful of the implications of their research 4) Is research that is critically needed being designed, conducted, anyalyzed, and published? | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
e755a759_hapter_1_Flashcards___Cram_com__of_all_ages_and_circumstances_ | [Science of Human Development] What are the 3 domains of human development? | Biosocial, Cognitive, and Pyschosocial | [] | Life Span Growth & Development Chapter 1 Flashcards - Cram.com | The science that seeks to understand how and why people change or remain the same over time. Developmentalists study people of all ages and circumstances. | http://www.cram.com/flashcards/life-span-growth-development-chapter-1-1287964 | 41/1438042986451.45_20150728002306-00114-ip-10-236-191-2_371165907_0.json |
