Unnamed: 0
int64 0
15.2k
| questionID
stringlengths 9
10
| lessonName
stringclasses 629
values | beingAsked
stringlengths 5
342
| imageName
stringlengths 12
40
⌀ | imagePath
stringlengths 28
56
⌀ | questionType
stringclasses 2
values | answerChoices
stringlengths 17
554
| correctAnswer
stringclasses 7
values |
---|---|---|---|---|---|---|---|---|
9,300 | NDQ_005161 | measuring earthquake magnitude | the first wave produced by an earthquake is called | null | null | Multiple Choice | a. A primary wave, b. A secondary wave, c. A first wave, d. None of the above | a |
9,301 | NDQ_005162 | measuring earthquake magnitude | a seismogram produces a graph-like representation of the seismic waves it receives and records them onto a seismograph. | null | null | Multiple Choice | a. True, b. False | b |
9,302 | NDQ_005163 | measuring earthquake magnitude | surface waves are hard to find on a seismograph because they | null | null | Multiple Choice | a. Don’t travel through liquid., b. Are very small., c. Arrive before the primary waves when no one is looking., d. Arrive very shortly after the secondary waves. | d |
9,303 | NDQ_005164 | measuring earthquake magnitude | to locate an earthquakes epicenter, you need to know the distance to the epicenter from at least __________ seismic station. | null | null | Multiple Choice | a. One, b. Two, c. Three, d. Four or more | c |
9,304 | NDQ_005165 | measuring earthquake magnitude | seismograms contain information that can be used to determine | null | null | Multiple Choice | a. How strong an earthquake was., b. How long an earthquake lasted., c. How far the earthquake was., d. All of the above. | d |
9,305 | NDQ_005166 | measuring earthquake magnitude | the amplitude is | null | null | Multiple Choice | a. The distance of the top of one wave to the top of the next wave., b. Between the highest peak and lowest trough of a wave., c. The length of time that it took for the seismic waves came in., d. The distance between the P-wave and S-wave first arrival. | b |
9,306 | NDQ_005167 | measuring earthquake magnitude | the wavelength of the waves can be used to determine the magnitude of an earthquake. | null | null | Multiple Choice | a. True, b. False | b |
9,307 | NDQ_005168 | measuring earthquake magnitude | seismograph that records p-waves but not s-waves is | null | null | Multiple Choice | a. Malfunctioning., b. Very far away from the earthquake., c. On the other side of the planet from the earthquake., d. The wrong type of recorder to use on this type of earthquake. | c |
9,308 | NDQ_005169 | measuring earthquake magnitude | what is the difference between a seismograph and a modern seismometer? | null | null | Multiple Choice | a. A seismograph records on a seismogram; a seismometer records digitally., b. A seismograph needs to record more seismic stations than a seismometer., c. A seismograph does not give the location of the epicenter but a seismometer does., d. All of the above | a |
9,309 | NDQ_005170 | mechanical weathering | what can cause mechanical weathering? | null | null | Multiple Choice | a. Animals, b. Ice, c. Gravity, d. All of the above | d |
9,310 | NDQ_005171 | mechanical weathering | water that enters a crack, expands the crack as it freezes, and splits it apart. | null | null | Multiple Choice | a. Abrasion, b. Wind erosion, c. Water erosion, d. Ice wedging | d |
9,311 | NDQ_005172 | mechanical weathering | the most common form of mechanical weathering in locations like the eastern and midwestern united states and the mountains of california is | null | null | Multiple Choice | a. Water erosion, b. Ice wedging, c. Abrasion, d. Wind erosion | b |
9,312 | NDQ_005173 | mechanical weathering | mechanical weathering breaks down existing rocks by | null | null | Multiple Choice | a. Changing them chemically, but not physically., b. Changing them physically, but not chemically., c. Changing them chemically and physically., d. Incorporating them into new rocks. | b |
9,313 | NDQ_005174 | mechanical weathering | which of these can cause abrasion? | null | null | Multiple Choice | a. Animals, b. Plants, c. Gravity, d. All of the above | c |
9,314 | NDQ_005175 | mechanical weathering | which of these are signs of abrasion? | null | null | Multiple Choice | a. Scratches from rocks in a moving glacier, b. Rocks changing color, c. Iron turning into rust, d. Cracks made by ice | a |
9,315 | NDQ_005176 | mechanical weathering | put the steps of ice wedging in order. i. water freezes ii. water seeps into cracks iii. frozen water expands the rock iv. water thaws and over time the rock breaks into pieces | null | null | Multiple Choice | a. IV, III, II, I, b. IV, II, I, III, c. II, I, III, IV, d. II, III, I, IV | c |
9,316 | NDQ_005177 | mechanical weathering | ice wedging is common at where temperatures commonly vary between above and below freezing. | null | null | Multiple Choice | a. True, b. False | a |
9,317 | NDQ_005178 | mechanical weathering | moving water can cause abrasion by | null | null | Multiple Choice | a. Making rocks tumble down a slope., b. Striking the rock., c. Sandblasting the rock., d. None of these. | a |
9,318 | NDQ_005179 | mechanical weathering | mechanical weathering includes | null | null | Multiple Choice | a. Plant roots growing into a crack and widening it., b. Burrowing animals breaking rock as they dig., c. Humans digging up rock for construction., d. All of these. | d |
9,319 | NDQ_005180 | mercury | compared to earth, mercury has __________ years and __________ days. | null | null | Multiple Choice | a. Long; short, b. Short; short, c. Short; long, d. Long; long | c |
9,320 | NDQ_005181 | mercury | which of the following is true about mercury? | null | null | Multiple Choice | a. The planet has two moons., b. The surface has been smoothed over by lava flows in recent geologic history., c. The planet has a thick atmosphere., d. The planet has an orbital period that is about one-quarter that of Earth. | d |
9,321 | NDQ_005182 | mercury | mercurys surface | null | null | Multiple Choice | a. Is covered with impact craters., b. Hasn’t changed much geologically for billions of years., c. Has undergone very little weathering and erosion., d. All of these. | d |
9,322 | NDQ_005183 | mercury | planet mercury was named for the roman god mercury because it appears to travel rapidly across the face of the sun. | null | null | Multiple Choice | a. True, b. False | a |
9,323 | NDQ_005184 | mercury | on mercury, each year lasts only 1-1/2 days. | null | null | Multiple Choice | a. True, b. False | a |
9,324 | NDQ_005185 | mercury | mercury is the closest planet to earth. | null | null | Multiple Choice | a. True, b. False | b |
9,325 | NDQ_005186 | mercury | temperatures on mercury are __________ because mercury __________. | null | null | Multiple Choice | a. Extreme; has almost no atmosphere, b. Moderate; has a thick atmosphere, c. Similar to Earth’s; has an Earth-like atmosphere, d. Extreme; has a thick atmosphere | a |
9,326 | NDQ_005187 | mercury | the core of mercury is made mostly of melted | null | null | Multiple Choice | a. Sulfur, b. Iron, c. Mercury, d. Silver | b |
9,327 | NDQ_005188 | mercury | because mercury has a large core, the planet is | null | null | Multiple Choice | a. Large., b. Dense., c. Geologically dead., d. All of these. | b |
9,328 | NDQ_005189 | mercury | because mercury is so close to the sun, the entire planet is scorching hot. | null | null | Multiple Choice | a. True, b. False | b |
9,329 | NDQ_005190 | mercury pollution | mercury is released into the atmosphere when this is burned. | null | null | Multiple Choice | a. Wood, b. Water, c. Coal, d. None of the above | c |
9,330 | NDQ_005191 | mercury pollution | ingested mercury gets stored in which part of the body? | null | null | Multiple Choice | a. The skin, b. The bones, c. Nerve cells, d. Fat | d |
9,331 | NDQ_005192 | mercury pollution | from what activity did the mercury in san francisco bays mud originate? | null | null | Multiple Choice | a. Placer gold mining, b. Fishing, c. Construction of the Bay Bridge and Golden Gate Bridge, d. Paint manufacturing | a |
9,332 | NDQ_005193 | mercury pollution | what is bioaccumulation? | null | null | Multiple Choice | a. When a substance decreases in concentration up the food chain., b. When a substance accumulates in an organisms body over its lifetime., c. When a substance is converted to a toxic substance by a living organism., d. All of these. | b |
9,333 | NDQ_005194 | mercury pollution | methyl mercury can _______________. | null | null | Multiple Choice | a. Poison the nervous system, b. Cause brain damage, c. Delay development, d. All of the above | d |
9,334 | NDQ_005195 | mercury pollution | mercury poisoning can drive a person to be as mad as a hatter, which is based off of this novel. | null | null | Multiple Choice | a. Tale of Two Cites, b. Harry Potter, c. Lord of the Rings, d. Alice in Wonderland | d |
9,335 | NDQ_005196 | mercury pollution | mercury is a potent neurotoxin. | null | null | Multiple Choice | a. True, b. False | a |
9,336 | NDQ_005197 | mercury pollution | mercury becomes harmful when it | null | null | Multiple Choice | a. Drops to the ground and is ingested by organisms., b. Is converted by bacteria to methyl mercury., c. Is eaten by small fish., d. All of these. | b |
9,337 | NDQ_005198 | mercury pollution | all substances bioaccumulate. | null | null | Multiple Choice | a. True, b. False | b |
9,338 | NDQ_005199 | mercury pollution | it is it better to eat fish that are low on the food chain than the large predatory fish because their bodies contain less mercury. | null | null | Multiple Choice | a. True, b. False | a |
9,339 | NDQ_005200 | mesosphere | the pressure in the mesosphere is so low that the liquids would boil at normal body temperature. | null | null | Multiple Choice | a. True, b. False | a |
9,340 | NDQ_005202 | mesosphere | meteors burn up in the mesosphere. how can this happen? | null | null | Multiple Choice | a. The mesosphere is so hot (remember, your blood would boil, b. A meteor travels so fast that it experiences friction from a lot of air molecules., c. Meteors burn up when they run into the clouds found in the mesosphere., d. A & B | b |
9,341 | NDQ_005203 | mesosphere | although the temperature of the mesosphere is extremely low, a persons blood would boil at normal body temperature. | null | null | Multiple Choice | a. True, b. False | a |
9,342 | NDQ_005204 | mesosphere | the highest temperature in the mesosphere is at the top, which is -90oc. | null | null | Multiple Choice | a. True, b. False | b |
9,343 | NDQ_005205 | mesosphere | what is the heat source for the mesosphere? | null | null | Multiple Choice | a. The troposphere, b. The Sun, c. The mesosphere, d. The stratosphere | d |
9,344 | NDQ_005206 | mesosphere | what type of clouds can be found in the mesosphere? | null | null | Multiple Choice | a. Nimbus, b. Cumulous, c. Noctilucent, d. Stratus | c |
9,345 | NDQ_005207 | mesosphere | why would an astronaut without a spacesuit get severe ultraviolet burns in the mesosphere (besides having a lot of other problems)? | null | null | Multiple Choice | a. The protective ozone layer is below her., b. The sun is hotter there., c. Her blood would be boiling., d. A & B | a |
9,346 | NDQ_005208 | mesosphere | the ____________ layer is above the mesosphere and the ______________ is below. | null | null | Multiple Choice | a. Stratosphere, Troposphere, b. Thermosphere, Stratosphere, c. Thermosphere, Troposphere, d. Troposphere, Thermosphere | b |
9,347 | NDQ_005209 | mesosphere | the density of the mesosphere is very low because | null | null | Multiple Choice | a. Only 0.1% of the mass of the atmosphere is in or above the mesosphere., b. The mesosphere is very cold., c. The air pressure is very high., d. Ultraviolet radiation mixes up the gases. | a |
9,348 | NDQ_005230 | metamorphic rock classification | slate is a metamorphic rock made from | null | null | Multiple Choice | a. Granite, b. Limestone, c. Shale, d. Sandstone | c |
9,349 | NDQ_005231 | metamorphic rock classification | the difference in rocks from slate to phyllite to schist to gneiss is an increase in | null | null | Multiple Choice | a. The size of the crystals of the parent rock., b. Silica., c. Heat and pressure of metamorphism., d. The number of mafic minerals. | c |
9,350 | NDQ_005232 | metamorphic rock classification | hornfels, quartzite and marble are all foliated. | null | null | Multiple Choice | a. True, b. False | b |
9,351 | NDQ_005233 | metamorphic rock classification | the more extreme the amount of metamorphism, the easier it is to tell what the original rock was. | null | null | Multiple Choice | a. True, b. False | b |
9,352 | NDQ_005234 | metamorphic rock classification | quartzite is a metamorphic rock made from this rock. | null | null | Multiple Choice | a. Shale, b. Sandstone, c. Limestone, d. Granite | b |
9,353 | NDQ_005235 | metamorphic rock classification | marble is metamorphosed sandstone. | null | null | Multiple Choice | a. True, b. False | b |
9,354 | NDQ_005236 | metamorphic rock classification | gneiss displays bands because it | null | null | Multiple Choice | a. Has undergone extreme metamorphism., b. Is metamorphosed layered sedimentary rock., c. Is metamorphosed hornfels., d. Is chemically altered. | a |
9,355 | NDQ_005237 | metamorphic rock classification | metamorphism of limestone turns into this rock. | null | null | Multiple Choice | a. Gneiss, b. Hornfels, c. Quartzite, d. Marble | d |
9,356 | NDQ_005238 | metamorphic rock classification | metaconglomerate is non-foliated and displays the pebbles that were part of it when it was a sedimentary rock. | null | null | Multiple Choice | a. True, b. False | a |
9,357 | NDQ_005239 | metamorphic rock classification | this metamorphic rock derived from clay. | null | null | Multiple Choice | a. Slate, b. Phyllite, c. Schist, d. All of the above | d |
9,358 | NDQ_005240 | metamorphic rocks | which of these rocks can become a metamorphic rock? | null | null | Multiple Choice | a. Igneous, b. Sedimentary, c. Metamorphic, d. All of the above | d |
9,359 | NDQ_005241 | metamorphic rocks | foliation forms in some metamorphic rocks because | null | null | Multiple Choice | a. Pressure is exerted in one direction., b. Pressure from overlying rock., c. Extreme heat from magma., d. Ions move between minerals. | a |
9,360 | NDQ_005242 | metamorphic rocks | metamorphic rocks are altered by heat and pressure. | null | null | Multiple Choice | a. True, b. False | a |
9,361 | NDQ_005243 | metamorphic rocks | minerals metamorphose because they need to be stable under new temperature and pressure conditions. | null | null | Multiple Choice | a. True, b. False | a |
9,362 | NDQ_005244 | metamorphic rocks | which of these metamorphic rocks is foliated? | null | null | Multiple Choice | a. Quartzite, b. Gneiss, c. Marble, d. All of these | b |
9,363 | NDQ_005245 | metamorphic rocks | the chemical composition of minerals changes during metamorphism because ions move between minerals. | null | null | Multiple Choice | a. True, b. False | b |
9,364 | NDQ_005246 | metamorphic rocks | the type of metamorphism occurs over a large area. | null | null | Multiple Choice | a. Contact metamorphism, b. Local metamorphism, c. Geological metamorphism, d. Regional metamorphism | d |
9,365 | NDQ_005247 | metamorphic rocks | contact metamorphism takes place because a rock is | null | null | Multiple Choice | a. Deeply buried., b. Being squeezed from above., c. Adjacent to a magma body., d. Exposed to high pressure. | c |
9,366 | NDQ_005248 | metamorphic rocks | physical or chemical makeup, but not both, can change as a rock undergoes metamorphism. | null | null | Multiple Choice | a. True, b. False | b |
9,367 | NDQ_005249 | metamorphic rocks | the characteristics of regional metamorphism include | null | null | Multiple Choice | a. Changes in a large amount of rock., b. Extreme high temperatures., c. Extreme high pressures., d. All of these. | d |
9,368 | NDQ_005250 | meteors | what is a meteor? | null | null | Multiple Choice | a. A shooting star, b. A dying star, c. A rock from space that burns up in Earth’s atmosphere, d. A star being pulled by Earth’s gravity | c |
9,369 | NDQ_005251 | meteors | a meteor appears as | null | null | Multiple Choice | a. A streak of light across the sky., b. A rock that strikes the ground., c. Dust that flies through the atmosphere., d. None of these. | a |
9,370 | NDQ_005252 | meteors | a meteor shower is caused when earth | null | null | Multiple Choice | a. Travels through the near-earth asteroid belt., b. Travels through the Kuiper belt., c. Passes near the Moon’s orbiting debris halo., d. Passes through the remnants of a comet’s tail. | d |
9,371 | NDQ_005253 | meteors | if an asteroid hits mars, bits can enter earths atmosphere as meteors. | null | null | Multiple Choice | a. True, b. False | a |
9,372 | NDQ_005254 | meteors | meteoroids are meteors that enter earths atmosphere. | null | null | Multiple Choice | a. True, b. False | b |
9,373 | NDQ_005255 | meteors | meteorites are | null | null | Multiple Choice | a. Shooting stars, b. Meteors from Mars, c. Meteors that strikes Earth’s surface, d. Asteroids captured by Earth’s orbit | c |
9,374 | NDQ_005256 | meteors | scientists believe that some meteorites that are made of rocky material come from ____________. | null | null | Multiple Choice | a. The Sun, b. The Moon, c. Uranus, d. Venus | b |
9,375 | NDQ_005257 | meteors | a meteoroid is dragged toward earth by ______ ; it burns up due to __________ with the atmosphere. | null | null | Multiple Choice | a. Gravity, friction, b. Friction, vaporization, c. Gravity, vaporization, d. Centrifugal force; friction | a |
9,376 | NDQ_005258 | meteors | meteorites from mars and the moon are the only rocks we have from those bodies. | null | null | Multiple Choice | a. True, b. False | b |
9,377 | NDQ_005259 | meteors | many meteorites were formed in the early solar system. | null | null | Multiple Choice | a. True, b. False | a |
9,378 | NDQ_005270 | milky way | astronomers estimate that the milky way contains _________. | null | null | Multiple Choice | a. 100 to 200 billion stars, b. 200 to 400 billion stars, c. 400 to 600 billion stars, d. 600 to 800 billion stars | b |
9,379 | NDQ_005271 | milky way | the milky way galaxy is a(n) ___________. | null | null | Multiple Choice | a. Elliptical galaxy, b. Irregular galaxy, c. Circular galaxy, d. Spiral galaxy | d |
9,380 | NDQ_005272 | milky way | the central bulge of our galaxy | null | null | Multiple Choice | a. Contains mostly older stars and globular clusters., b. Is most likely to be spherical in shape., c. Is only a few light years wide., d. All of the above. | a |
9,381 | NDQ_005273 | milky way | in the center of the milky way galaxy is a | null | null | Multiple Choice | a. Black hole, b. Neutron star, c. Supernova, d. Nebula | a |
9,382 | NDQ_005274 | milky way | what is the evidence that the milky way is the type of galaxy that astronomers think it is? | null | null | Multiple Choice | a. The shape as we see it., b. The rotational motion., c. The gases, color and amount of dust., d. All of the above. | d |
9,383 | NDQ_005275 | milky way | one orbit of our solar system around the center of the galaxy takes about _______________. | null | null | Multiple Choice | a. 225 to 500 years, b. 225,000 to 250,000 years, c. 225 to 250 million years, d. 250 to 275 billion years | c |
9,384 | NDQ_005276 | milky way | the solar system formed 4.6 billion years ago. | null | null | Multiple Choice | a. True, b. False | a |
9,385 | NDQ_005277 | milky way | our solar system is | null | null | Multiple Choice | a. Very near the center of the galaxy., b. About half way out one of the spiral arms of the galaxy., c. Just outside the galaxy., d. None of the above. | b |
9,386 | NDQ_005278 | milky way | in our best spacecraft, how long would it take us to get to the center of the milky way galaxy? | null | null | Multiple Choice | a. 26,000 years, b. 26,000 light years, c. 225 million years, d. 225 million light years | b |
9,387 | NDQ_005279 | milky way | the milky way galaxy formed 4.6 billion years ago. | null | null | Multiple Choice | a. True, b. False | b |
9,388 | NDQ_005330 | moon | the moons light is due to | null | null | Multiple Choice | a. Nuclear fusion in its core., b. Reflected light from Earth., c. Reflected light from the Sun, d. None of the above | c |
9,389 | NDQ_005331 | moon | the moon orbits earth every 27.3 days and rotates on its axis once every 27.3 days. this means | null | null | Multiple Choice | a. The same side of the Moon is always facing Earth., b. A lunar day is the same length of time as an Earth day., c. A lunar month is the same length of time as an Earth month., d. None of these. | a |
9,390 | NDQ_005332 | moon | the moon is earths only natural satellite. | null | null | Multiple Choice | a. True, b. False | a |
9,391 | NDQ_005333 | moon | many of the lunar craters are due to volcanic eruptions. | null | null | Multiple Choice | a. True, b. False | b |
9,392 | NDQ_005334 | moon | the moon has extreme temperatures because it has no | null | null | Multiple Choice | a. Gravity, b. Atmosphere, c. Night and day cycle, d. Weathering and erosion | b |
9,393 | NDQ_005335 | moon | the footprints of astronauts on the moon could | null | null | Multiple Choice | a. Be erased by weathering and erosion., b. Be erased by plate tectonics., c. Be erased by a meteorite impact., d. Any of the above. | c |
9,394 | NDQ_005336 | moon | the lunar maria are __________ that formed when __________. | null | null | Multiple Choice | a. Felsic silicate rocks; silicate minerals precipitated out of the ancient magma ocean., b. Felsic silicate rocks; violent volcanic eruptions created the rock., c. Basalt; convection in the mantle caused volcanic eruptions., d. Basalt; meteorites caused volcanic eruptions. | d |
9,395 | NDQ_005337 | moon | the moons interior the same as earths interior; the same rock and metal make up the mantle and core in the same proportions. | null | null | Multiple Choice | a. True, b. False | b |
9,396 | NDQ_005338 | moon | which of the following is true about the moons interior? | null | null | Multiple Choice | a. The core is large relative to Earth’s core., b. The composition of the Moon’s mantle and core are very different from Earth’s., c. The Moon’s mantle and core are made of mafic rock and metal, respectively., d. All of the above. | c |
9,397 | NDQ_005339 | moon | which of the following is true about the moons crust? | null | null | Multiple Choice | a. It is a lot thicker on the far side than on the near side., b. It is composed of the minerals olivine and orthopyroxene., c. It is all the same age., d. All of these. | a |
9,398 | NDQ_005351 | natural gas power | natural gas is mostly composed of hydrocarbon ____________. | null | null | Multiple Choice | a. propane, b. methane, c. butane, d. benzene | b |
9,399 | NDQ_005352 | natural gas power | fracking has increased rapidly in the united states in recent years. | null | null | Multiple Choice | a. True, b. False | a |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.