image_link
stringlengths 50
51
| group_id
int64 102k
999k
| entity_name
stringclasses 8
values | entity_value
stringlengths 6
32
|
---|---|---|---|
267,482 | item_weight | 454 gram |
|
731,432 | item_weight | 250 gram |
|
731,432 | item_weight | 529 ounce |
|
221,399 | maximum_weight_recommendation | 2 person |
|
221,399 | maximum_weight_recommendation | 200 kilogram |
|
993,359 | item_weight | 20 gram |
|
993,359 | item_weight | 0.7 ounce |
|
523,149 | item_weight | 13.0 gram |
|
459,516 | item_weight | 1000.0 milligram |
|
459,516 | item_weight | 1000.0 milligram |
|
459,516 | item_weight | 1000.0 milligram |
|
459,516 | item_weight | 1000.0 milligram |
|
120,569 | item_volume | 2.0 fluid ounce |
|
120,569 | item_volume | 2.0 fluid ounce |
|
120,569 | item_volume | 2.0 fluid ounce |
|
120,569 | item_volume | 2.0 fluid ounce |
|
120,569 | item_volume | 2.0 fluid ounce |
|
120,569 | item_volume | 2.0 fluid ounce |
|
611,510 | item_weight | 13.4 kilogram |
|
969,033 | maximum_weight_recommendation | 85.0 pound |
|
237,000 | item_weight | 0.9 kilogram |
|
630,390 | item_weight | 400 gram |
|
630,390 | item_weight | 400 gram |
|
993,359 | item_weight | 28 gram |
|
993,359 | item_weight | 28 gram |
|
993,359 | item_weight | 28 gram |
|
993,359 | item_weight | 28 gram |
|
993,359 | item_weight | 28 gram |
|
884,560 | item_weight | 51 gram |
|
120,569 | item_weight | 154 gram |
|
120,569 | item_weight | 154 gram |
|
245,959 | item_weight | 0.7 kilogram |
|
993,359 | item_weight | 500.0 gram |
|
993,359 | item_weight | 500.0 gram |
|
318,770 | wattage | 465.0 watt |
|
993,359 | item_weight | 6400.0 pound |
|
433,914 | item_weight | 8.0 gram |
|
630,869 | item_weight | 9.9 gram |
|
564,709 | item_weight | 75 kilogram |
|
558,374 | item_weight | 28 gram |
|
558,374 | item_weight | 19 ounce |
|
558,374 | item_weight | 19 ounce |
|
558,374 | item_weight | 0.19 ounce |
|
373,285 | item_weight | 18 gram |
|
375,816 | item_weight | 454 gram |
|
630,390 | item_weight | 32.5 kilogram |
|
675,317 | item_weight | 15.0 kilogram |
|
641,642 | voltage | 230.0 volt |
|
297,918 | item_weight | 120.0 gram |
|
297,918 | item_weight | 10.0 gram |
|
955,292 | wattage | 100.0 watt |
|
641,642 | voltage | 12.0 volt |
|
641,642 | voltage | 12.0 volt |
|
752,266 | wattage | 60.0 watt |
|
179,080 | voltage | 48.0 volt |
|
179,080 | voltage | 48.0 volt |
|
179,080 | voltage | 48.0 volt |
|
249,638 | item_weight | 4.0 gram |
|
916,768 | item_volume | 24.0 millilitre |
|
273,748 | item_weight | 0.6 kilogram |
|
276,700 | item_weight | 2.0 kilogram |
|
254,449 | item_weight | 833.0 milligram |
|
254,449 | item_weight | 149.82 gram |
|
254,449 | item_weight | 149.82 gram |
|
254,449 | item_weight | 149.82 gram |
|
254,449 | item_weight | 149.82 gram |
|
254,449 | item_weight | 149.82 gram |
|
916,768 | item_weight | 250.0 gram |
|
237,000 | item_weight | 800.0 gram |
|
844,474 | item_weight | 1170.0 gram |
|
639,090 | item_weight | 176.0 gram |
|
483,370 | item_weight | 2.0 kilogram |
|
801,829 | maximum_weight_recommendation | 350.0 pound |
|
483,370 | item_weight | 0.0 pound |
|
523,149 | item_weight | 10.0 gram |
|
993,359 | item_weight | 1.0 gram |
|
639,090 | item_weight | 10.58 ounce |
|
639,090 | item_weight | 10.58 ounce |
|
639,090 | item_weight | 10.58 ounce |
|
639,090 | item_weight | 10.58 ounce |
|
329,793 | item_weight | 10.0 gram |
|
654,649 | item_weight | 4.0 gram |
|
601,746 | item_weight | 1000.0 gram |
|
630,869 | item_weight | 22.9 gram |
|
794,161 | item_weight | 100.0 gram |
|
523,149 | item_weight | 1.8 gram |
|
397,856 | item_weight | 100.0 pound |
|
281,678 | item_weight | 1000.0 gram |
|
281,678 | item_weight | 1000.0 gram |
|
281,678 | item_weight | 500.0 gram |
|
601,746 | item_weight | 330.0 pound |
|
124,643 | wattage | 110.0 watt |
|
767,202 | item_weight | 363.0 microgram |
|
993,359 | item_weight | 40.0 gram |
|
752,266 | wattage | 200.0 watt |
|
752,266 | voltage | [220.0, 240.0] volt |
|
752,266 | wattage | 200.0 watt |
|
752,266 | voltage | [220.0, 240.0] volt |
|
375,816 | item_weight | 15.0 gram |
|
375,816 | item_weight | 400.0 gram |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.