image_link
stringlengths 50
51
| group_id
int64 102k
999k
| entity_name
stringclasses 8
values | entity_value
stringlengths 6
32
|
---|---|---|---|
483,370 | height | 20.0 centimetre |
|
860,080 | height | 76.5 centimetre |
|
599,317 | height | 125.0 millimetre |
|
886,874 | height | 6.5 inch |
|
970,563 | height | 6.9 inch |
|
866,516 | height | 5.0 centimetre |
|
278,850 | height | 59.0 millimetre |
|
737,148 | height | 10.0 inch |
|
648,011 | height | 18.3 centimetre |
|
611,510 | height | 61.0 centimetre |
|
745,326 | height | 20.0 centimetre |
|
142,748 | height | 24.0 centimetre |
|
658,003 | height | 19.5 centimetre |
|
478,357 | height | 76.5 centimetre |
|
916,768 | height | 4.3 inch |
|
120,219 | height | 2.4 inch |
|
436,746 | height | 18.5 centimetre |
|
311,997 | height | 147.0 centimetre |
|
978,900 | height | 5.1 inch |
|
721,542 | height | 204.0 centimetre |
|
913,156 | height | 11.5 inch |
|
276,611 | height | 50.0 centimetre |
|
594,224 | height | 72.0 centimetre |
|
866,516 | height | 4.0 centimetre |
|
296,953 | height | 26.0 centimetre |
|
776,058 | height | 4.0 centimetre |
|
516,127 | height | 17.0 centimetre |
|
507,619 | height | 24.0 inch |
|
918,186 | height | 103.0 centimetre |
|
681,445 | height | 19.0 centimetre |
|
598,989 | height | 1.5 metre |
|
995,200 | height | 4.13 inch |
|
886,874 | height | 46.0 centimetre |
|
276,611 | height | 35.5 inch |
|
204,245 | height | 178.0 centimetre |
|
918,186 | height | 200.0 millimetre |
|
231,838 | height | 20.5 centimetre |
|
913,156 | height | 33.5 centimetre |
|
416,664 | height | 58.0 inch |
|
963,595 | height | 1.0 inch |
|
611,510 | height | 15.4 inch |
|
549,052 | height | 36.0 centimetre |
|
173,193 | height | 35.0 millimetre |
|
292,475 | height | 3.14 inch |
|
993,498 | height | 3.25 inch |
|
752,266 | height | 2.0 centimetre |
|
478,357 | height | 15.6 inch |
|
171,418 | height | 8.0 inch |
|
442,321 | height | 36.5 inch |
|
115,666 | height | 40.0 centimetre |
|
142,748 | height | 97.0 centimetre |
|
681,445 | height | 25.0 centimetre |
|
478,357 | height | 56.0 centimetre |
|
982,714 | height | 3.34 inch |
|
752,266 | height | 82.0 centimetre |
|
470,067 | height | 110.0 millimetre |
|
416,664 | height | 300.0 millimetre |
|
776,058 | height | 4.7 centimetre |
|
521,308 | height | 33.0 inch |
|
470,067 | height | 14.9 inch |
|
952,470 | height | 32.0 centimetre |
|
178,958 | height | 36.0 inch |
|
846,116 | height | 21.0 centimetre |
|
949,192 | height | 16.0 inch |
|
192,915 | height | 11.8 centimetre |
|
276,611 | height | 34.5 centimetre |
|
483,370 | height | 15.0 centimetre |
|
810,266 | height | 1.88 inch |
|
640,408 | height | 30.0 centimetre |
|
347,404 | height | 11.6 inch |
|
140,266 | height | 5.9 centimetre |
|
846,116 | height | 84.0 centimetre |
|
308,430 | height | 10.2 inch |
|
347,404 | height | 94.0 centimetre |
|
365,756 | height | 5.11 inch |
|
611,510 | height | 65.0 centimetre |
|
681,445 | height | 32.0 centimetre |
|
142,748 | height | 235.0 centimetre |
|
611,510 | height | 46.7 inch |
|
849,273 | height | 4.96 inch |
|
618,163 | height | 10.23 inch |
|
401,212 | height | 82.0 centimetre |
|
231,838 | height | 8.0 centimetre |
|
142,748 | height | 53.0 centimetre |
|
292,475 | height | 1.65 inch |
|
939,129 | height | 9.83 inch |
|
142,748 | height | 66.0 centimetre |
|
801,829 | height | 33.5 inch |
|
416,664 | height | 223.0 millimetre |
|
278,850 | height | 7.0 inch |
|
113,134 | height | 6.0 centimetre |
|
648,011 | height | 3.0 foot |
|
558,806 | height | 11.5 centimetre |
|
142,748 | height | 2.33 metre |
|
220,662 | height | 21.0 centimetre |
|
913,156 | height | 11.81 inch |
|
558,832 | height | 6.0 inch |
|
483,370 | height | 10.8 centimetre |
|
478,357 | height | 45.94 inch |
|
550,595 | height | 1.9 centimetre |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.