Unnamed: 0
int64 0
15k
| titles
stringlengths 7
102
| categoricals
stringlengths 2
30
| times
stringlengths 5
18
| downloads
stringlengths 2
5
| stars
stringclasses 537
values |
---|---|---|---|---|---|
14,700 | nisten/obsidian-3b-multimodal-q6-gguf | 658 | Dec 9, 2023 | 658 | 65 |
14,701 | gaianet/Llama-3-8B-Instruct-GGUF | 658 | May 24 | 658 | 1 |
14,702 | qihoo360/360Zhinao-search | 658 | May 16 | 658 | 4 |
14,703 | QuantFactory/Qwen2-1.5B-GGUF | Text Generation | Jun 8 | 658 | 2 |
14,704 | mradermacher/Hermes-2-Theta-Llama-3-70B-GGUF | 658 | Jun 21 | 658 | 0 |
14,705 | mradermacher/L3-15B-Stheno-Passthrough-GGUF | 658 | Jun 21 | 658 | 2 |
14,706 | Lewdiculous/Lumimaid-v0.2-8B-GGUF-IQ-Imatrix | 658 | 2 days ago | 658 | 3 |
14,707 | lllyasviel/sd-controlnet-hed | Image-to-Image | Apr 24, 2023 | 657 | 25 |
14,708 | second-state/Orca-2-13B-GGUF | Text Generation | Mar 20 | 657 | 7 |
14,709 | M4-ai/TinyMistral-6x248M | Text Generation | Jan 30 | 657 | 9 |
14,710 | ven1228/5DfRPKVqdUoV8HmruBRQM7gk9tmSKscBymGhzteqd4KmMART_vgg | 657 | Mar 11 | 657 | 0 |
14,711 | stablediffusionapi/epicrealism-xl | Text-to-Image | Mar 19 | 657 | 5 |
14,712 | RichardErkhov/1bitLLM_-_bitnet_b1_58-xl-gguf | 657 | 17 days ago | 657 | 0 |
14,713 | kazzand/ru-longformer-large-4096 | Fill-Mask | Jul 12, 2023 | 656 | 0 |
14,714 | neovalle/H4rmoniousAnthea | Text Generation | Jan 24 | 656 | 1 |
14,715 | mradermacher/Roleplay-Llama-3-8B-i1-GGUF | 656 | May 8 | 656 | 0 |
14,716 | mradermacher/Hathor_Stable-v0.2-L3-8B-i1-GGUF | 656 | Jun 15 | 656 | 1 |
14,717 | JorisCos/ConvTasNet_Libri2Mix_sepclean_16k | Audio-to-Audio | Sep 23, 2021 | 655 | 2 |
14,718 | mrp/simcse-model-m-bert-thai-cased | Sentence Similarity | Oct 5, 2021 | 655 | 7 |
14,719 | Matthijs/mobilenet_v2_1.4_224 | Image Classification | Nov 10, 2022 | 655 | 0 |
14,720 | timm/maxxvit_rmlp_nano_rw_256.sw_in1k | Image Classification | May 11, 2023 | 655 | 0 |
14,721 | microsoft/focalnet-base | Image Classification | May 3, 2023 | 655 | 0 |
14,722 | LoneStriker/limarp-miqu-1-70b-GGUF | 655 | Feb 1 | 655 | 4 |
14,723 | proxectonos/Carballo-bloom-1.3B | Text Generation | May 28 | 655 | 5 |
14,724 | legraphista/Llama3-ChatQA-1.5-8B-IMat-GGUF | Text Generation | May 27 | 655 | 1 |
14,725 | Replete-AI/Replete-Coder-Qwen2-1.5b | Text Generation | Jun 24 | 655 | 21 |
14,726 | RichardErkhov/macadeliccc_-_polyglot-math-4x7b-gguf | 655 | 25 days ago | 655 | 0 |
14,727 | m3hrdadfi/wav2vec2-large-xlsr-persian-v3 | Automatic Speech Recognition | Nov 4, 2021 | 654 | 33 |
14,728 | ziadA123/adultcontentclassifier | Text Classification | Feb 21, 2023 | 654 | 0 |
14,729 | timm/swin_s3_tiny_224.ms_in1k | Image Classification | Feb 10 | 654 | 0 |
14,730 | TheAIchemist13/kannada_beekeeping_wav2vec2 | Automatic Speech Recognition | Oct 13, 2023 | 654 | 0 |
14,731 | vicgalle/solarized-18B-dpo | Text Generation | Mar 4 | 654 | 2 |
14,732 | mradermacher/llama-3-70B-Instruct-abliterated-i1-GGUF | 654 | May 14 | 654 | 3 |
14,733 | cadenzachallenge/ConvTasNet_Violin_NonCausal | Audio-to-Audio | 14 days ago | 654 | 0 |
14,734 | RichardErkhov/yujiepan_-_phi-3-tiny-random-gguf | 654 | 14 days ago | 654 | 0 |
14,735 | RichardErkhov/adalbertojunior_-_NeuralDaredevil-Dolphin-Portuguese-gguf | 654 | 9 days ago | 654 | 0 |
14,736 | RichardErkhov/elinas_-_Qwen2-11.3B-gguf | 654 | 8 days ago | 654 | 0 |
14,737 | Helsinki-NLP/opus-mt-ga-en | Translation | Aug 16, 2023 | 653 | 0 |
14,738 | NTQAI/wav2vec2-large-japanese | Automatic Speech Recognition | Feb 17, 2023 | 653 | 6 |
14,739 | philschmid/lilt-en-funsd | Token Classification | Nov 22, 2022 | 653 | 3 |
14,740 | timm/caformer_s36.sail_in22k_ft_in1k_384 | Image Classification | May 5, 2023 | 653 | 1 |
14,741 | bitfount/RETFound_MAE | Image Classification | 7 days ago | 653 | 3 |
14,742 | TheBloke/japanese-stablelm-instruct-beta-70B-GGUF | Text Generation | Nov 2, 2023 | 653 | 11 |
14,743 | jsfs11/WONMSeverusDevil-TIES-7B | Text Generation | Jan 26 | 653 | 0 |
14,744 | Infinirc/Infinirc-Llama3-8B-2G-Release-v1.0 | Text Generation | about 1 month ago | 653 | 1 |
14,745 | mradermacher/L3-Blackened-Sunfall-15B-i1-GGUF | 653 | Jun 29 | 653 | 1 |
14,746 | mradermacher/Meta-Llama-3-8B-GGUF | 653 | 25 days ago | 653 | 0 |
14,747 | timm/regnetx_016.tv2_in1k | Image Classification | Feb 10 | 652 | 0 |
14,748 | vinai/PhoWhisper-base | Automatic Speech Recognition | Feb 24 | 652 | 5 |
14,749 | wyluilipe/prehibiton-themes-clf | Text Classification | Mar 7 | 652 | 0 |
14,750 | nateraw/musicgen-songstarter-v0.2 | Text-to-Audio | May 3 | 652 | 134 |
14,751 | mradermacher/Hathor_Unstable-L3-8B-v0.3-i1-GGUF | 652 | Jun 22 | 652 | 0 |
14,752 | MMG/bert-base-spanish-wwm-cased-finetuned-squad2-es | Question Answering | Dec 22, 2021 | 651 | 0 |
14,753 | facebook/mask2former-swin-tiny-cityscapes-panoptic | Image Segmentation | Sep 11, 2023 | 651 | 0 |
14,754 | keremberke/yolov5n-smoke | Object Detection | Jan 4, 2023 | 651 | 2 |
14,755 | timm/eva_giant_patch14_clip_224.laion400m_s11b_b41k | Zero-Shot Image Classification | Feb 10 | 651 | 1 |
14,756 | moneyforward/houou-instruction-7b-v2 | Text Generation | Dec 22, 2023 | 651 | 5 |
14,757 | TheBloke/Thespis-13B-DPO-v0.7-GGUF | 651 | Jan 16 | 651 | 2 |
14,758 | PrunaAI/CodeQwen1.5-7B-Chat-GGUF-smashed | 651 | 18 days ago | 651 | 2 |
14,759 | QuantFactory/Phi-3-mini-4k-instruct-GGUF | Text Generation | Apr 24 | 651 | 2 |
14,760 | aifeifei798/llama3-8B-DarkIdol-2.1-Uncensored-32K | Text Generation | 27 days ago | 651 | 6 |
14,761 | unsloth/gemma-2-27b-it | Text Generation | 25 days ago | 651 | 3 |
14,762 | mradermacher/granite-34b-code-instruct-i1-GGUF | 651 | 20 days ago | 651 | 0 |
14,763 | 123456789ASDFG/Fine_tune_Llama3_for_Midwifery_Study | Text Generation | 13 days ago | 651 | 0 |
14,764 | healtori/07-heal-07-19-04 | Text Generation | 11 days ago | 651 | 0 |
14,765 | QuantFactory/mini-magnum-12b-v1.1-GGUF | 651 | 5 days ago | 651 | 2 |
14,766 | AgentPublic/dpr-question_encoder-fr_qa-camembert | Feature Extraction | Jun 16, 2021 | 650 | 8 |
14,767 | pparasurama/raceBERT | Text Classification | Dec 7, 2021 | 650 | 2 |
14,768 | universeTBD/astrollama | Text Generation | Sep 16, 2023 | 650 | 21 |
14,769 | GAIR/autoj-13b | Text Generation | Oct 21, 2023 | 650 | 7 |
14,770 | digiplay/Koji_v2.1_diffusers | Text-to-Image | Nov 30, 2023 | 650 | 4 |
14,771 | artificialguybr/NebulRedmond | Text-to-Image | Mar 24 | 650 | 9 |
14,772 | h1t/TCD-SD15-LoRA | Text-to-Image | Mar 8 | 650 | 21 |
14,773 | John6666/ponymagine-v91-gamma-sdxl | Text-to-Image | May 31 | 650 | 1 |
14,774 | neopolita/meta-llama-3.1-8b-instruct-gguf | 650 | 7 days ago | 650 | 1 |
14,775 | DucHaiten/DucHaitenDreamWorld | Text-to-Image | Mar 28, 2023 | 649 | 24 |
14,776 | stabilityai/japanese-stablelm-instruct-alpha-7b | Text Generation | Aug 22, 2023 | 649 | 94 |
14,777 | TheBloke/storytime-13B-GPTQ | Text Generation | Sep 27, 2023 | 649 | 21 |
14,778 | MBZUAI/MobiLlama-05B | Text Generation | Feb 28 | 649 | 38 |
14,779 | PipableAI/pip-sql-1.3b | Text Generation | Mar 27 | 649 | 76 |
14,780 | Efficient-Large-Model/CI-new-format-llama7b-siglip | 649 | Apr 4 | 649 | 0 |
14,781 | RaivisDejus/whisper-tiny-lv | Automatic Speech Recognition | May 3 | 649 | 1 |
14,782 | NeverSleep/Llama-3-Lumimaid-8B-v0.1-GGUF | 649 | May 7 | 649 | 31 |
14,783 | votepurchase/waiREALMIX_v70 | Text-to-Image | Jun 4 | 649 | 0 |
14,784 | lmstudio-community/Codestral-22B-v0.1-GGUF | Text Generation | Jun 5 | 649 | 8 |
14,785 | alvdansen/soft-focus-3d | Text-to-Image | Jun 16 | 649 | 7 |
14,786 | Shahar603/neox-rpt-1-bf16 | Text Generation | Jun 29 | 649 | 0 |
14,787 | youjunhyeok/solar-ko-recovery-11b-freeze | Text Generation | 10 days ago | 649 | 0 |
14,788 | volrath50/fantasy-card-diffusion | Text-to-Image | May 21 | 648 | 102 |
14,789 | wu981526092/Sentence-Level-Stereotype-Detector | Text Classification | Sep 18, 2023 | 648 | 2 |
14,790 | Wiam/wav2vec2-lg-xlsr-en-speech-emotion-recognition-finetuned-ravdess-v8 | Audio Classification | Aug 31, 2023 | 648 | 3 |
14,791 | zhengchenphd/Mistral-Plus-7B | Text Generation | Mar 18 | 648 | 4 |
14,792 | stablediffusionapi/juggernautv9-xl | Text-to-Image | Mar 20 | 648 | 1 |
14,793 | lucyknada/alpindale-magnum-72b-v1-4.65bpw | Text Generation | Jun 19 | 648 | 2 |
14,794 | Nadish/codegemma-7b-Q2_K-GGUF | 648 | 10 days ago | 648 | 0 |
14,795 | MaziyarPanahi/SmolLM-1.7B-Instruct-GGUF | Text Generation | 8 days ago | 648 | 3 |
14,796 | laituan245/molt5-small | Text2Text Generation | May 3, 2022 | 647 | 1 |
14,797 | bartowski/zephyr-7b-spin-iter3-v0-GGUF | Text Generation | Mar 19 | 647 | 0 |
14,798 | bmi-labmedinfo/Igea-1B-v0.1 | Text Generation | 21 days ago | 647 | 0 |
14,799 | John6666/epona-mix-v3-sdxl | Text-to-Image | May 26 | 647 | 1 |
Subsets and Splits