query_id
int64 0
92.3k
| database_id
stringlengths 1
5
| table_id
stringlengths 17
23
| query
stringlengths 14
278
| answer
stringclasses 2
values |
---|---|---|---|---|
1,100 | 166 | 1-1140105-6.html.csv | the 1961 formula one racing season last from march 26 through december 17 | True |
1,101 | 166 | 1-1140105-6.html.csv | stirling moss win the most race with 6 total win in the season | True |
1,102 | 166 | 1-1140105-6.html.csv | 6 different car constructor win race during the 1961 season | True |
1,103 | 167 | 1-17326036-6.html.csv | danny granger be list 8 time under high point | True |
1,104 | 167 | 1-17326036-6.html.csv | game date be from dec 2 to dec 28 | True |
1,105 | 167 | 1-17326036-6.html.csv | troy murphy have the most high rebound | True |
1,106 | 167 | 1-17326036-6.html.csv | jarret jack have the most high assist | True |
1,107 | 167 | 1-17326036-6.html.csv | the longest gap between game be 3 day | True |
1,108 | 168 | 1-22903426-1.html.csv | 6 license be list under proprietary , include 1 for the team foundation server | True |
1,109 | 168 | 1-22903426-1.html.csv | 5 of the java builder be unknown , include 1 for tinderbox and draconet | True |
1,110 | 168 | 1-22903426-1.html.csv | both the apache group and autode be use python as their platform | True |
1,111 | 168 | 1-22903426-1.html.csv | the team foundation server be the only software that be use an scm system name after itself | True |
1,112 | 168 | 1-22903426-1.html.csv | every software but cabie us e - mail as a possible option for notification | True |
1,113 | 169 | 1-13681-2.html.csv | hungary have the highest equivalent daily inflation rate of any country | True |
1,114 | 169 | 1-13681-2.html.csv | the average number of hour it take for price to double in each country be 39.14 | True |
1,115 | 169 | 1-13681-2.html.csv | zimbabwe have a more recent month with the highest inflation rate than any other country | True |
1,116 | 169 | 1-13681-2.html.csv | 2 country have jan 1994 as the month with the highest inflation rate | True |
1,117 | 169 | 1-13681-2.html.csv | hungary have an equivalent daily inflation rate that be larger than germany 's equivalent daily inflation rate by 187.32% | True |
1,118 | 170 | 1-179174-2.html.csv | the kennedy space center locate in florida launch 4 spacecraft | True |
1,119 | 170 | 1-179174-2.html.csv | the cape canaveral afs locate in florida launch 4 spacecraft | True |
1,120 | 170 | 1-179174-2.html.csv | the balkonur cosmodrone locate in kazakhstan launch 7 spacecraft | True |
1,121 | 170 | 1-179174-2.html.csv | the soyuz tma - m 1 - 9 be the only spacecraft that start operation in 2010 | True |
1,122 | 170 | 1-179174-2.html.csv | the soyuz tm 1 - 22 and the space shuttle both ended operation in 2011 | True |
1,123 | 171 | 1-19229713-4.html.csv | the ghost of mortis have a higher number of us viewer (million) than the citadel | True |
1,124 | 171 | 1-19229713-4.html.csv | cameron litvack write 3 of the episode | True |
1,125 | 171 | 1-19229713-4.html.csv | matt michnovetz do not write an episode that appear before january 28 , 2011 | True |
1,126 | 171 | 1-19229713-4.html.csv | the average number of us viewer (million) for the first 2 episode be 2.42 | True |
1,127 | 171 | 1-19229713-4.html.csv | the average number of us viewer (million) for the first 5 episode be 2.038 | True |
1,128 | 172 | 2-14877379-2.html.csv | the 1993 colt have 2 extend losing streak , 4 game long each | True |
1,129 | 172 | 2-14877379-2.html.csv | the best attend colts game this year be against the giant , in front of 79101 | True |
1,130 | 172 | 2-14877379-2.html.csv | the worst loss of the season be be shut out by the patriots , 38 - 0 | True |
1,131 | 172 | 2-14877379-2.html.csv | the colt be only able to score more than 10 point in a victory 1 time , a 23 - 10 win over the brown | True |
1,132 | 172 | 2-14877379-2.html.csv | the colt be shut out 2 time (38 - 0 and 31 - 0) , and also hold to just 3 point 1 time , in a very low - scoring season | True |
1,133 | 172 | 2-14877379-2.html.csv | the 1993 colt have 2 extend losing streak , both be shorter than 3 game long | False |
1,134 | 172 | 2-14877379-2.html.csv | the worst loss of the season be by less than 35 point | False |
1,135 | 172 | 2-14877379-2.html.csv | the colt never score more than 10 point in a victory | False |
1,136 | 173 | 1-16768245-5.html.csv | most of the geological feature be name in 1985 | True |
1,137 | 173 | 1-16768245-5.html.csv | akitu sulcus have the smallest diameter | True |
1,138 | 173 | 1-16768245-5.html.csv | akitu sulcus be further north than apsu sulci | True |
1,139 | 173 | 1-16768245-5.html.csv | only 2 feature be name in 2000 | True |
1,140 | 173 | 1-16768245-5.html.csv | apsu sulci and arbela sulcus be only 2 apart in diameter | True |
1,141 | 174 | 1-29556461-8.html.csv | moore lead the team in point for the most total game | True |
1,142 | 174 | 1-29556461-8.html.csv | allen lead the team in rebound for 5 game | True |
1,143 | 174 | 1-29556461-8.html.csv | the most total assist by an owl player in 1 game be 9 | True |
1,144 | 174 | 1-29556461-8.html.csv | the owl do not lose a game in february of 2011 | True |
1,145 | 174 | 1-29556461-8.html.csv | the lowest attendance figure for a game be 3121 | True |
1,146 | 174 | 1-29556461-8.html.csv | wyatt lead the team in point for the most total game | False |
1,147 | 174 | 1-29556461-8.html.csv | allen lead the team in rebound for every game | False |
1,148 | 174 | 1-29556461-8.html.csv | the most total assist by an owl player in 1 game be 7 | False |
1,149 | 174 | 1-29556461-8.html.csv | the owl only lose 1 game in february of 2011 | False |
1,150 | 174 | 1-29556461-8.html.csv | the lowest attendance figure for a game be on february 17 | False |
1,151 | 175 | 2-15622615-1.html.csv | black tara team only win 3 of the 12 round in asia season | True |
1,152 | 175 | 2-15622615-1.html.csv | earl bamber win the most round compare to all other driver in asia season | True |
1,153 | 175 | 2-15622615-1.html.csv | armaan ebrahim win round 2 seperate date , may 16 - 18 and june 20 - 22 | True |
1,154 | 175 | 2-15622615-1.html.csv | earl bamber be the only driving to win anything at sentul international circuit and okayama international circuit | True |
1,155 | 175 | 2-15622615-1.html.csv | in sepang , malaysia 3 different driver win on 4 seperate date | True |
1,156 | 175 | 2-15622615-1.html.csv | black tara team only win 4 of the 12 round in asia season | False |
1,157 | 175 | 2-15622615-1.html.csv | earl bamber win the least round compare to all other driver in asia season | False |
1,158 | 175 | 2-15622615-1.html.csv | armaan ebrahim lose round 2 seperate date , may 16 - 18 and june 20 - 22 | False |
1,159 | 175 | 2-15622615-1.html.csv | james grunwell be the only driver to win anything at sentul international circuit and okayama international circuit | False |
1,160 | 175 | 2-15622615-1.html.csv | in sepang , malaysia 3 different driver win on 5 seperate date | False |
1,161 | 176 | 1-28898974-3.html.csv | benjamin harris and walter pilliet be the only member of parliament who be the incumbent and the winner | True |
1,162 | 176 | 1-28898974-3.html.csv | edward james lee be the only member of parliament who be an elected winner who then become an incumbent due to his death | True |
1,163 | 176 | 1-28898974-3.html.csv | there be no woman elect into parliament during 1882 to 1884 | True |
1,164 | 176 | 1-28898974-3.html.csv | selwyn be the only electorate area to have someone elect into parliament 2 time | True |
1,165 | 176 | 1-28898974-3.html.csv | resignation occur more often than any other reason for a member of parliament to end their occupation | True |
1,166 | 176 | 1-28898974-3.html.csv | benjamin harris and walter pilliet be 2 of 4 member of parliament who be the incumbent and the winner | False |
1,167 | 176 | 1-28898974-3.html.csv | edward james lee be 1 of 6 member of parliament who be elect winner who then become incumbent due to their death | False |
1,168 | 176 | 1-28898974-3.html.csv | there be 1 woman elect into parliament during 1882 to 1884 | False |
1,169 | 176 | 1-28898974-3.html.csv | selwyn be the only electorate area to have have 1 by - election | False |
1,170 | 176 | 1-28898974-3.html.csv | death occur more often than any other reason for a member of parliament to end their occupation | False |
1,171 | 177 | 1-20711545-1.html.csv | all participant at the 2008 master france be male | True |
1,172 | 177 | 1-20711545-1.html.csv | paul - henri mathieu be a higher seed player than gilles simon | True |
1,173 | 177 | 1-20711545-1.html.csv | gilles simon be a higher seed player than julien benneteau | True |
1,174 | 177 | 1-20711545-1.html.csv | julien benneteau be a higher seed player than adrian mannarino | True |
1,175 | 177 | 1-20711545-1.html.csv | adrian mannarino be a higher seed player than marc gicquel | True |
1,176 | 178 | 2-1122212-1.html.csv | there be 2 driver that complete 61 lap , while only 1 driver complete 60 lap | True |
1,177 | 178 | 2-1122212-1.html.csv | during the portuguese grand prix , the most laps any driver complete be 62 | True |
1,178 | 178 | 2-1122212-1.html.csv | stirling moss complete 57 more lap that graham hill during the race | True |
1,179 | 178 | 2-1122212-1.html.csv | there be 2 driver that have to retire from the race due to transmission issue | True |
1,180 | 178 | 2-1122212-1.html.csv | ferrari be the constructor of choice for 3 driver in the race | True |
1,181 | 178 | 2-1122212-1.html.csv | there be 8 driver that complete 61 lap , while only 1 driver complete 59 | False |
1,182 | 178 | 2-1122212-1.html.csv | during the portugese grand prix , the most laps any driver complete be 10 | False |
1,183 | 178 | 2-1122212-1.html.csv | innes ireland complete 57 more lap than graham hill during that race | False |
1,184 | 178 | 2-1122212-1.html.csv | there be only 1 driver that have to retire from the race due to tramsmission issue | False |
1,185 | 178 | 2-1122212-1.html.csv | lotus - climax be the constructor of choice for 3 driver in the race | False |
1,186 | 179 | 2-113189-2.html.csv | norway have 10 gold and 10 silver , the highest of all | True |
1,187 | 179 | 2-113189-2.html.csv | the least in silver be 1 which be by japan | True |
1,188 | 179 | 2-113189-2.html.csv | 10 nation participate in the olympics | True |
1,189 | 179 | 2-113189-2.html.csv | the highest bronze be 9 which on rank 8 | True |
1,190 | 179 | 2-113189-2.html.csv | germany have the highest total in the winter olympics | True |
1,191 | 179 | 2-113189-2.html.csv | united state have 10 gold and 10 silver , the highest of all | False |
1,192 | 179 | 2-113189-2.html.csv | the least in silver be 1 which be by germany | False |
1,193 | 179 | 2-113189-2.html.csv | 15 nation participate in the olympics | False |
1,194 | 179 | 2-113189-2.html.csv | the highest bronze be 9 which on rank 4 | False |
1,195 | 179 | 2-113189-2.html.csv | italy have the highest total in the winter olympics | False |
1,196 | 180 | 2-16456989-5.html.csv | jack nicklaus have the most money and rank number 1 in the tournament | True |
1,197 | 180 | 2-16456989-5.html.csv | all the player be from the same country in the tournament | True |
1,198 | 180 | 2-16456989-5.html.csv | there be 3 player that place t10 in the tournament | True |
1,199 | 180 | 2-16456989-5.html.csv | there be 3 player that have 3600 in the tournament | True |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.