Product ID
int64 1
47.4k
| Product Title
stringlengths 5
200
| Vendor ID
int64 1
371
| Cluster ID
int64 1
47.5k
| Cluster Label
stringlengths 5
88
| Category ID
int64 2.61k
2.62k
| Category Label
stringclasses 10
values |
---|---|---|---|---|---|---|
2,308 | huawei p10 lite dual sim 32gb white | 2 | 450 | Huawei P10 Lite 4GB RAM 32GB Dual SIM | 2,612 | Mobile Phones |
2,309 | blackberry key2 64gb black | 24 | 451 | Blackberry KEY2 64GB Dual SIM | 2,612 | Mobile Phones |
2,310 | alcatel a7 5.5 inch 32gb rom/3gb ram sim free unlocked smartphone black/gold | 3 | 452 | Alcatel A7 | 2,612 | Mobile Phones |
2,311 | alcatel a7 32gb metallic black | 24 | 452 | Alcatel A7 | 2,612 | Mobile Phones |
2,312 | alcatel a7 black gold | 60 | 452 | Alcatel A7 | 2,612 | Mobile Phones |
2,313 | samsung galaxy j1 | 48 | 453 | Samsung Galaxy J1 | 2,612 | Mobile Phones |
2,314 | motorola moto g4 plus 16gb sim free smartphone 2 gb ram dual sim white exclusive to amazon | 17 | 454 | Moto G4 Plus 16GB Dual SIM | 2,612 | Mobile Phones |
2,315 | motorola moto g4 plus 16gb sim free smartphone 2 gb ram dual sim white exclusive to amazon | 3 | 454 | Moto G4 Plus 16GB Dual SIM | 2,612 | Mobile Phones |
2,316 | motorola moto g4 plus | 48 | 454 | Moto G4 Plus 16GB Dual SIM | 2,612 | Mobile Phones |
2,317 | samsung g130 galaxy young 2 3g gsm nfc 3.5 android white | 8 | 455 | Samsung Galaxy Young 2 | 2,612 | Mobile Phones |
2,318 | samsung g130 galaxy young 2 sim free smartphone white | 3 | 455 | Samsung Galaxy Young 2 | 2,612 | Mobile Phones |
2,319 | samsung galaxy young 2 | 48 | 455 | Samsung Galaxy Young 2 | 2,612 | Mobile Phones |
2,320 | samsung galaxy a3 sm a310 16gb 4g smartphone gold 2016 model | 3 | 456 | Samsung Galaxy S6 64GB | 2,612 | Mobile Phones |
2,321 | g920f galaxy s6 white 64gb | 42 | 456 | Samsung Galaxy S6 64GB | 2,612 | Mobile Phones |
2,322 | samsung galaxy s6 sm g920f smartphone 4g lte 64 gb gsm 5.1 2560 x 1440 pixels 577 ppi super amoled ram 3 gb 16 mp 5 mp front camera android black sapphire | 51 | 456 | Samsung Galaxy S6 64GB | 2,612 | Mobile Phones |
2,323 | samsung a3 sm a300f 4g hspa gsm 4.5 16gb white | 8 | 457 | Samsung Galaxy A3 SM-A300 | 2,612 | Mobile Phones |
2,324 | samsung galaxy a3 sim free smartphone white | 3 | 457 | Samsung Galaxy A3 SM-A300 | 2,612 | Mobile Phones |
2,325 | one touch 6050y idol 2s slate eng | 42 | 458 | Alcatel One Touch Idol 2 S | 2,612 | Mobile Phones |
2,326 | alcatel one touch idol 2 s 4g uk sim free smartphone with case dark navy | 17 | 458 | Alcatel One Touch Idol 2 S | 2,612 | Mobile Phones |
2,327 | htc one m8 uk sim free smartphone glacial silver | 3 | 459 | HTC One M8 16GB | 2,612 | Mobile Phones |
2,328 | htc one m8 | 48 | 459 | HTC One M8 16GB | 2,612 | Mobile Phones |
2,329 | htc one m8 grey | 27 | 459 | HTC One M8 16GB | 2,612 | Mobile Phones |
2,330 | s7 16gb black | 42 | 460 | UleFone S7 16GB Dual SIM | 2,612 | Mobile Phones |
2,331 | ulefone s7 pro 2 16gb ds gsm gold | 49 | 460 | UleFone S7 16GB Dual SIM | 2,612 | Mobile Phones |
2,332 | huawei mate rs porsche design 6gb ram 256gb rom dual sim black | 29 | 461 | Huawei Mate RS Porsche Design Dual SIM | 2,612 | Mobile Phones |
2,333 | huawei mate 10 porsche design 6gb ram 256gb rom dual sim diamond black | 29 | 462 | Huawei Mate 10 Porsche Design Dual SIM | 2,612 | Mobile Phones |
2,334 | doogee x60l dual sim 16gb black | 49 | 463 | Doogee X60L Dual SIM | 2,612 | Mobile Phones |
2,335 | xiaomi mi mix 2 | 48 | 465 | Xiaomi Mi Mix 2 6GB RAM 64GB Dual SIM | 2,612 | Mobile Phones |
2,336 | xiaomi mi mix 2 lte dual sim smartphone 15.2 cm 5.99 zoll 2.45 ghz 1.9 ghz octa core 64 gb 12 mi | 3 | 465 | Xiaomi Mi Mix 2 6GB RAM 64GB Dual SIM | 2,612 | Mobile Phones |
2,337 | razer phone | 49 | 466 | Razer Phone | 2,612 | Mobile Phones |
2,338 | wiko sunny2 plus 8gb black | 24 | 467 | Wiko Sunny 2 Plus Dual SIM | 2,612 | Mobile Phones |
2,339 | wiko sunny 2plus smartphone 12 7cm 5 zoll | 2 | 467 | Wiko Sunny 2 Plus Dual SIM | 2,612 | Mobile Phones |
2,340 | archos 50f neon dual sim 3g smartphone | 53 | 469 | Archos 50f Neon Dual SIM | 2,612 | Mobile Phones |
2,341 | archos 50f neon 3g 8gb uk sim free smartphone black | 17 | 469 | Archos 50f Neon Dual SIM | 2,612 | Mobile Phones |
2,342 | archos 50f neon 3g 8gb uk sim free smartphone black | 3 | 469 | Archos 50f Neon Dual SIM | 2,612 | Mobile Phones |
2,343 | apple iphone 7 256gb product red | 3 | 470 | Apple iPhone 7 Plus (PRODUCT) RED Special Edition 256GB | 2,612 | Mobile Phones |
2,344 | apple iphone 7 plus 256gb product red | 8 | 470 | Apple iPhone 7 Plus (PRODUCT) RED Special Edition 256GB | 2,612 | Mobile Phones |
2,345 | apple iphone 7 plus 256gb product red | 10 | 470 | Apple iPhone 7 Plus (PRODUCT) RED Special Edition 256GB | 2,612 | Mobile Phones |
2,346 | huawei honor 8 lite 4g 16 gb dual uk sim free smartphone black | 17 | 471 | Huawei Honor 8 Lite 3GB RAM 16GB Dual SIM | 2,612 | Mobile Phones |
2,347 | huawei honor 8 lite 4g 16 gb dual uk sim free smartphone blue | 3 | 471 | Huawei Honor 8 Lite 3GB RAM 16GB Dual SIM | 2,612 | Mobile Phones |
2,348 | wiko 9651 tommy black unlocked | 17 | 472 | Wiko Tommy | 2,612 | Mobile Phones |
2,349 | wiko tommy grau | 2 | 472 | Wiko Tommy | 2,612 | Mobile Phones |
2,350 | evolveo strongphone x3 | 49 | 473 | Evolveo StrongPhone X3 Dual SIM | 2,612 | Mobile Phones |
2,351 | wiko jerry black/grey | 17 | 474 | Wiko Jerry Dual SIM | 2,612 | Mobile Phones |
2,352 | wiko jerry schwarz grau | 2 | 474 | Wiko Jerry Dual SIM | 2,612 | Mobile Phones |
2,353 | wiko jerry black/grey | 3 | 474 | Wiko Jerry Dual SIM | 2,612 | Mobile Phones |
2,354 | samsung galaxy j2 pro 2018 duos 16gb black | 24 | 475 | Samsung Galaxy J2 Dual SIM | 2,612 | Mobile Phones |
2,355 | samsung i8160 galaxy ace 2 white | 3 | 476 | Samsung Galaxy Ace 2 | 2,612 | Mobile Phones |
2,356 | samsung i8160 galaxy ace 2 android onyx black | 69 | 476 | Samsung Galaxy Ace 2 | 2,612 | Mobile Phones |
2,357 | samsung galaxy ace 2 | 48 | 476 | Samsung Galaxy Ace 2 | 2,612 | Mobile Phones |
2,358 | lg q stylus 32gb android aurora black | 2 | 477 | LG Q Stylus | 2,612 | Mobile Phones |
2,359 | honor 7s blue unlocked | 3 | 478 | Huawei Honor 7S Dual SIM | 2,612 | Mobile Phones |
2,360 | honor 51092mqb 7s smartphone 13.84 cm 5.45 | 2 | 478 | Huawei Honor 7S Dual SIM | 2,612 | Mobile Phones |
2,361 | huawei honor 7s 16gb black | 24 | 478 | Huawei Honor 7S Dual SIM | 2,612 | Mobile Phones |
2,362 | xiaomi redmi note 5 3gb ram 32gb rom red eu version | 29 | 479 | Xiaomi Mi A2 128GB Dual SIM | 2,612 | Mobile Phones |
2,363 | xiaomi m1804d2sgb 128 mi a2 smartphone 15.21 | 2 | 479 | Xiaomi Mi A2 128GB Dual SIM | 2,612 | Mobile Phones |
2,364 | xiaomi mi a2 dual sim 128gb black eu | 3 | 479 | Xiaomi Mi A2 128GB Dual SIM | 2,612 | Mobile Phones |
2,365 | p20 cell phone | 50 | 481 | Cubot P20 Dual SIM | 2,612 | Mobile Phones |
2,366 | estar s20 single uk sim free mobile phone red | 17 | 482 | Estar S20 | 2,612 | Mobile Phones |
2,367 | s20 red | 42 | 482 | Estar S20 | 2,612 | Mobile Phones |
2,368 | ulefone x dual sim lte 64gb white | 3 | 484 | UleFone X Dual SIM | 2,612 | Mobile Phones |
2,369 | x white | 42 | 484 | UleFone X Dual SIM | 2,612 | Mobile Phones |
2,370 | gigaset gs185 midnight blue | 2 | 485 | Gigaset GS185 Dual SIM | 2,612 | Mobile Phones |
2,371 | gs185 14 cm 5.5 2 gb 16 gb dual sim 4g blue 4000 mah cell phone | 50 | 485 | Gigaset GS185 Dual SIM | 2,612 | Mobile Phones |
2,372 | gigaset mobile gs185 metal cognac 13 8cm 5 5 hd display android 8.1 1.4 ghz quad core 13mp | 3 | 485 | Gigaset GS185 Dual SIM | 2,612 | Mobile Phones |
2,373 | xiaomi mi 8 128gb handy schwarz | 2 | 486 | Xiaomi Mi 8 128GB Dual SIM | 2,612 | Mobile Phones |
2,374 | xiaomi mi 8 dual sim 128gb black eu | 17 | 486 | Xiaomi Mi 8 128GB Dual SIM | 2,612 | Mobile Phones |
2,375 | xiaomi mi 8 dual sim 128gb black eu | 3 | 486 | Xiaomi Mi 8 128GB Dual SIM | 2,612 | Mobile Phones |
2,376 | samsung galaxy note 9 512gb dual sim smartphone midnight black | 13 | 487 | Samsung Galaxy Note 9 512GB Dual SIM | 2,612 | Mobile Phones |
2,377 | ttfone meteor big button flip clamshell sim free mobile phone black | 17 | 489 | TTfone Meteor TT500 | 2,612 | Mobile Phones |
2,378 | ttfone meteor big button flip clamshell sim free mobile phone | 53 | 489 | TTfone Meteor TT500 | 2,612 | Mobile Phones |
2,379 | ttfone meteor big button flip clamshell sim free mobile phone black | 3 | 489 | TTfone Meteor TT500 | 2,612 | Mobile Phones |
2,380 | estar s17 single uk sim free mobile phone red | 17 | 490 | Estar S17 | 2,612 | Mobile Phones |
2,381 | s17 black | 42 | 490 | Estar S17 | 2,612 | Mobile Phones |
2,382 | olympia 2213 happy ii unlocked | 17 | 491 | Olympia Happy II | 2,612 | Mobile Phones |
2,383 | olympia happy ii | 2 | 491 | Olympia Happy II | 2,612 | Mobile Phones |
2,384 | bullitt land rover explore | 2 | 492 | Land Rover Explore | 2,612 | Mobile Phones |
2,385 | cat land rover explore 64gb grey | 24 | 492 | Land Rover Explore | 2,612 | Mobile Phones |
2,386 | landrover explore 64gb black 5 fhd display android nougat 2.6ghz deca core 16mp kamera | 3 | 492 | Land Rover Explore | 2,612 | Mobile Phones |
2,387 | olympia 2210 luna black unlocked | 17 | 493 | Olympia Luna Dual SIM | 2,612 | Mobile Phones |
2,388 | olympia luna gold | 2 | 493 | Olympia Luna Dual SIM | 2,612 | Mobile Phones |
2,389 | olympia 2212 luna gold unlocked | 3 | 493 | Olympia Luna Dual SIM | 2,612 | Mobile Phones |
2,390 | hk stock ulefone power 5 6gb 64gb dual back cameras dual front c | 62 | 494 | UleFone Power 5 Dual SIM | 2,612 | Mobile Phones |
2,391 | ulefone power 5 dual sim | 49 | 494 | UleFone Power 5 Dual SIM | 2,612 | Mobile Phones |
2,392 | ulefone power 5 big battery 4g mobile 13000mah battery 6.0 fhd mt6763 octa core 64 bit 2.0ghz cpu android 8.1 6gb ram 64gb rom mobile dual sim business unlock phone 21mp 5mp dual camera support qi wi | 3 | 494 | UleFone Power 5 Dual SIM | 2,612 | Mobile Phones |
2,393 | cardphone blue | 42 | 495 | Elari CardPhone | 2,612 | Mobile Phones |
2,394 | elari cardphone blue | 2 | 495 | Elari CardPhone | 2,612 | Mobile Phones |
2,395 | g7 thinq dual sim black 4gb 64gb 6.1in | 55 | 496 | LG G7 ThinQ 64GB Dual SIM | 2,612 | Mobile Phones |
2,396 | lg g7 thinq lmg710emw 64gb/4gb blue | 3 | 496 | LG G7 ThinQ 64GB Dual SIM | 2,612 | Mobile Phones |
2,397 | t1 silver | 42 | 497 | Pelitt T1 Dual SIM | 2,612 | Mobile Phones |
2,398 | pelitt t1 lte dual sim 5 ips 2 gb ram 16 gb rom | 17 | 497 | Pelitt T1 Dual SIM | 2,612 | Mobile Phones |
2,399 | hk stock doogee s50 triple proofing phone 6gb 128gb dual back came | 62 | 498 | Doogee S50 128GB Dual SIM | 2,612 | Mobile Phones |
2,400 | cubot j3 pro 16gb black | 24 | 499 | Cubot J3 PRO Dual SIM | 2,612 | Mobile Phones |
2,401 | denver sdq 52004l smartphone 13 20 cm 5 2 | 2 | 500 | Denver SDQ-52004L | 2,612 | Mobile Phones |
2,402 | sdq 52004l black | 42 | 500 | Denver SDQ-52004L | 2,612 | Mobile Phones |
2,403 | lg k11 black gold | 49 | 501 | LG K11 | 2,612 | Mobile Phones |
2,404 | lg k11 aurora black unlocked | 3 | 501 | LG K11 | 2,612 | Mobile Phones |
2,405 | hk stock ulefone armor mini ip68 waterproof mobile phone 2.4 inch s | 62 | 502 | UleFone Armor Mini Dual SIM | 2,612 | Mobile Phones |
2,406 | ulefone armor mini grey | 49 | 502 | UleFone Armor Mini Dual SIM | 2,612 | Mobile Phones |
2,407 | estar a28 dual uk sim free mobile phone gold/white | 17 | 503 | Estar A28 Dual SIM | 2,612 | Mobile Phones |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.