Unnamed: 0
int64 0
1.05M
| trans_date_trans_time
stringlengths 11
14
| cc_num
float64 60.4B
4,992,350,000B
| merchant
stringclasses 693
values | category
stringclasses 14
values | amt
float64 1
28.9k
| first
stringclasses 348
values | last
stringclasses 479
values | gender
stringclasses 2
values | street
stringclasses 965
values | city
stringclasses 879
values | state
stringclasses 51
values | zip
int64 1.26k
99.8k
| lat
float64 20
66.7
| long
float64 -165.67
-67.95
| city_pop
int64 23
2.91M
| job
stringclasses 493
values | dob
stringclasses 950
values | trans_num
stringlengths 11
32
| unix_time
int64 1.33B
1.36B
| merch_lat
float64 19
67.5
| merch_long
float64 -166.67
-66.95
| is_fraud
int64 0
1
| Unnamed: 23
float64 | 6006
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,500 | 1/4/19 14:23 | 630,425,000,000 | fraud_Volkman PLC | food_dining | 7.03 | Jennifer | Black | F | 2870 Bean Terrace Apt. 756 | Thomas | WV | 26,292 | 39.1505 | -79.503 | 836 | Forensic psychologist | 8/29/81 | eee7e4b47462810a244b0b4e96a0a2d8 | 1,325,687,007 | 39.374297 | -78.921687 | 0 | null | null |
5,501 | 1/4/19 14:25 | 342,320,000,000,000 | fraud_Ratke and Sons | health_fitness | 79.56 | Bryan | Pugh | M | 6366 French Field | Margaretville | NY | 12,455 | 42.1852 | -74.6178 | 1,988 | Environmental health practitioner | 5/23/78 | b9184cf9f0ea20b4c758eaf41e6922ba | 1,325,687,119 | 42.767943 | -73.889986 | 0 | null | null |
5,502 | 1/4/19 14:25 | 30,263,500,000,000 | fraud_Upton PLC | entertainment | 43.64 | Erik | Patterson | M | 162 Jessica Row Apt. 072 | Hatch | UT | 84,735 | 37.7175 | -112.4777 | 258 | Geoscientist | 11/24/61 | 502edea8eac1dc0818d8ff496c276fc2 | 1,325,687,124 | 38.703031 | -112.790666 | 0 | null | null |
5,503 | 1/4/19 14:27 | 6,011,370,000,000,000 | fraud_Stanton, Jakubowski and Baumbach | shopping_net | 26.57 | Tammy | Ayers | F | 1652 James Mews | Hinckley | OH | 44,233 | 41.2419 | -81.7453 | 7,646 | Medical sales representative | 9/15/88 | 166c704dedf55e59de7f6d8659833ec3 | 1,325,687,239 | 41.063219 | -82.02997 | 0 | null | null |
5,504 | 1/4/19 14:28 | 3,506,590,000,000,000 | fraud_Larson-Moen | entertainment | 187.47 | Randy | Murphy | M | 0356 Sarah Light | Ballwin | MO | 63,021 | 38.577 | -90.5255 | 92,608 | Engineer, communications | 7/26/01 | 8cf4eb53c79fcbee54d3df62bbc54767 | 1,325,687,292 | 38.191041 | -90.579463 | 0 | null | null |
5,505 | 1/4/19 14:28 | 3,593,120,000,000,000 | fraud_Thompson-Gleason | health_fitness | 57.89 | Laura | Casey | F | 6114 Moran Way | Steuben | ME | 4,680 | 44.4971 | -67.9503 | 1,131 | Make | 5/10/59 | 85b7a613721525a1737b66643fe96900 | 1,325,687,326 | 44.39989 | -68.594951 | 0 | null | null |
5,506 | 1/4/19 14:30 | 30,551,600,000,000 | fraud_Roob-Okuneva | health_fitness | 80 | Morgan | Smith | F | 1441 Bradley Place | Grover | NC | 28,073 | 35.1836 | -81.4552 | 5,621 | Toxicologist | 11/14/73 | 04381ec49813c0a7dab7ac16b5dcc14a | 1,325,687,433 | 34.472485 | -80.485182 | 0 | null | null |
5,507 | 1/4/19 14:30 | 30,373,800,000,000 | fraud_Johnston-Casper | travel | 2.58 | Nicholas | Osborne | M | 7538 Carrie Meadow Suite 574 | Claremont | CA | 91,711 | 34.1092 | -117.7183 | 35,705 | Wellsite geologist | 5/15/56 | 16474858df79538509469e288fb1b648 | 1,325,687,444 | 34.310173 | -117.995683 | 0 | null | null |
5,508 | 1/4/19 14:31 | 4,512,830,000,000,000,000 | fraud_Breitenberg-Hermiston | kids_pets | 13.61 | Monica | Cohen | F | 864 Reynolds Plains | Uledi | PA | 15,484 | 39.8936 | -79.7856 | 328 | Tree surgeon | 7/25/83 | 21fd1e9bc75a4730ceaffa8684a1ca97 | 1,325,687,501 | 39.167185 | -80.028346 | 0 | null | null |
5,509 | 1/4/19 14:31 | 4,646,850,000,000,000,000 | fraud_Koss, Hansen and Lueilwitz | home | 103.38 | Julia | Bell | F | 576 House Crossroad | West Sayville | NY | 11,796 | 40.732 | -73.1 | 4,056 | Film/video editor | 6/25/90 | 4ee5395ec115c2ebf7b0632686e5b1a9 | 1,325,687,508 | 40.91888 | -73.086075 | 0 | null | null |
5,510 | 1/4/19 14:32 | 180,014,000,000,000 | fraud_Torp, Muller and Borer | health_fitness | 1.41 | Brianna | Page | F | 0043 Henry Plaza | Brantley | AL | 36,009 | 31.571 | -86.2743 | 2,566 | Exercise physiologist | 6/26/58 | 89b9521f34f9c1cb4e9d79fa541e9001 | 1,325,687,544 | 30.868823 | -86.851498 | 0 | null | null |
5,511 | 1/4/19 14:32 | 180,048,000,000,000 | fraud_Schiller Ltd | personal_care | 55.39 | Mary | Wall | F | 2481 Mills Lock | Plainfield | NJ | 7,060 | 40.6152 | -74.415 | 71,485 | Leisure centre manager | 7/19/74 | d368b43381e7bf2d411930ffd0502c27 | 1,325,687,579 | 40.115449 | -74.072581 | 0 | null | null |
5,512 | 1/4/19 14:34 | 3,560,320,000,000,000 | fraud_Windler LLC | kids_pets | 201.13 | William | Skinner | M | 524 Wu Spurs Suite 894 | Mount Hope | AL | 35,651 | 34.4793 | -87.4769 | 1,312 | Librarian, academic | 2/1/55 | 30dbaad0f75cec2b972b035b5cc04125 | 1,325,687,698 | 34.499116 | -87.128674 | 0 | null | null |
5,513 | 1/4/19 14:35 | 38,530,500,000,000 | fraud_Hagenes, Kohler and Hoppe | food_dining | 1.47 | Laura | Johns | F | 95835 Garcia Rue | Arcadia | SC | 29,320 | 34.9572 | -81.9916 | 530 | Animal technologist | 5/14/89 | c3b832e8feb2971c0f9103309cee943f | 1,325,687,733 | 35.069722 | -81.345821 | 0 | null | null |
5,514 | 1/4/19 14:35 | 502,050,000,000 | fraud_Gottlieb Group | kids_pets | 29.58 | Daniel | Melton | M | 6157 Nichols Mews | Marion | CT | 6,444 | 41.7918 | -72.7188 | 370 | Health service manager | 2/13/62 | 09f5108cf82ae03e135f15294b85cfa7 | 1,325,687,737 | 42.257017 | -72.560803 | 0 | null | null |
5,515 | 1/4/19 14:35 | 213,112,000,000,000 | fraud_Prosacco, Kreiger and Kovacek | home | 14.89 | Ana | Howell | F | 4664 Sanchez Common Suite 930 | Bradley | SC | 29,819 | 34.0326 | -82.2027 | 1,523 | Research scientist (physical sciences) | 6/3/84 | cc935fcd8541639e595dae52e553da7f | 1,325,687,744 | 34.84538 | -81.756975 | 0 | null | null |
5,516 | 1/4/19 14:36 | 6,011,370,000,000,000 | fraud_Botsford PLC | home | 17.78 | Tammy | Ayers | F | 1652 James Mews | Hinckley | OH | 44,233 | 41.2419 | -81.7453 | 7,646 | Medical sales representative | 9/15/88 | aa41731ae907d2eed2f4a2390e191b7d | 1,325,687,765 | 41.747846 | -80.806272 | 0 | null | null |
5,517 | 1/4/19 14:36 | 4,512,830,000,000,000,000 | fraud_Prosacco LLC | personal_care | 20.04 | Monica | Cohen | F | 864 Reynolds Plains | Uledi | PA | 15,484 | 39.8936 | -79.7856 | 328 | Tree surgeon | 7/25/83 | 032d9a12b6c8c17db0fddf5785972ac7 | 1,325,687,813 | 38.961449 | -79.965285 | 0 | null | null |
5,518 | 1/4/19 14:39 | 4,681,700,000,000 | fraud_Altenwerth, Cartwright and Koss | shopping_net | 4.81 | Joseph | Gonzalez | M | 319 Wendy Fort Suite 179 | Murfreesboro | TN | 37,132 | 35.8596 | -86.421 | 158,701 | Journalist, newspaper | 3/6/78 | 8092597bef59786f75f0ded88f7da0bf | 1,325,687,946 | 36.835418 | -87.000239 | 0 | null | null |
5,519 | 1/4/19 14:39 | 6,526,450,000,000,000 | fraud_Gerhold LLC | home | 84.36 | Nathan | Stewart | M | 63502 Brown Road Apt. 318 | West Long Branch | NJ | 7,764 | 40.2878 | -74.0162 | 8,097 | Mechanical engineer | 2/18/64 | 1e0c0f9e1a6e1e47b544b356862c28d3 | 1,325,687,954 | 39.830451 | -73.308993 | 0 | null | null |
5,520 | 1/4/19 14:40 | 375,083,000,000,000 | fraud_Collier LLC | home | 40.68 | Shannon | Bell | F | 2918 David Spurs | Georgetown | MN | 56,546 | 47.0999 | -96.727 | 346 | Research officer, trade union | 12/14/76 | 63d2cc9537a0d7ee890d18581c242519 | 1,325,688,053 | 46.97633 | -95.781508 | 0 | null | null |
5,521 | 1/4/19 14:41 | 30,074,700,000,000 | fraud_Witting, Beer and Ernser | home | 45.2 | Kelsey | Richards | F | 889 Sarah Station Suite 624 | Holcomb | KS | 67,851 | 37.9931 | -100.9893 | 2,691 | Arboriculturist | 8/16/93 | 4df86c53c2091562e0612e9ea1c54fbf | 1,325,688,060 | 38.484941 | -101.432682 | 0 | null | null |
5,522 | 1/4/19 14:42 | 3,561,960,000,000,000 | fraud_Powlowski-Weimann | food_dining | 59.02 | Michael | Lee | M | 7915 Dawn Roads Apt. 544 | Shelter Island | NY | 11,964 | 41.064 | -72.3366 | 1,858 | Clinical biochemist | 3/3/84 | 85df766de2e65ec106372c25cfdbf583 | 1,325,688,132 | 41.781491 | -72.632021 | 0 | null | null |
5,523 | 1/4/19 14:44 | 3,535,810,000,000,000 | fraud_Grimes LLC | entertainment | 76.75 | Matthew | Myers | M | 4936 Michelle Points | Tower Hill | IL | 62,571 | 39.39 | -88.9597 | 1,532 | Radio broadcast assistant | 1/9/80 | 0f94dba825306b6300e4ffd2a4e22d51 | 1,325,688,262 | 39.218724 | -89.047342 | 0 | null | null |
5,524 | 1/4/19 14:44 | 30,026,800,000,000 | fraud_Friesen Ltd | health_fitness | 74.31 | John | Peters | M | 555 Michael Burgs | Mayersville | MS | 39,113 | 32.9013 | -91.0286 | 595 | Technical brewer | 9/3/79 | d2ba8bec580716fb49888b758f079c5f | 1,325,688,264 | 33.262978 | -90.995251 | 0 | null | null |
5,525 | 1/4/19 14:44 | 4,319,580,000,000,000,000 | fraud_Kirlin and Sons | personal_care | 12.29 | Kathleen | Nash | F | 010 Salazar Walk | Cromona | KY | 41,810 | 37.1788 | -82.695 | 502 | Chief Financial Officer | 2/1/60 | 9b9b4b92e68229b1cc29041a2f2a6379 | 1,325,688,276 | 37.232507 | -82.688924 | 0 | null | null |
5,526 | 1/4/19 14:45 | 3,501,510,000,000,000 | fraud_Hauck, Dietrich and Funk | kids_pets | 44.72 | Frank | Anderson | M | 0611 Stafford Valley Suite 504 | Naples | FL | 34,112 | 26.1184 | -81.7361 | 276,002 | Programme researcher, broadcasting/film/video | 1/2/79 | 1b60bd95892a82ceead390eea9312db1 | 1,325,688,306 | 25.971289 | -81.234188 | 0 | null | null |
5,527 | 1/4/19 14:48 | 343,473,000,000,000 | fraud_Yost, Schamberger and Windler | kids_pets | 7.63 | Gloria | Wallace | F | 234 Bridges Wells Apt. 389 | Center Tuftonboro | NH | 3,816 | 43.6849 | -71.2551 | 1,368 | Optician, dispensing | 8/5/71 | d5d722da5ed010506c15dc54624c83f0 | 1,325,688,487 | 43.507644 | -72.04251 | 0 | null | null |
5,528 | 1/4/19 14:48 | 180,065,000,000,000 | fraud_Auer LLC | personal_care | 3.02 | Krystal | Gamble | F | 47152 Clayton Burg | Manchester | MD | 21,102 | 39.6747 | -76.8941 | 11,751 | Clinical research associate | 2/15/64 | a8b94f815d405052322a34c8a2ae07a9 | 1,325,688,503 | 40.089895 | -76.070908 | 0 | null | null |
5,529 | 1/4/19 14:48 | 3,533,180,000,000,000 | fraud_Dietrich-Fadel | health_fitness | 14.01 | Derek | Bentley | M | 782 Lee Crossing Apt. 209 | Weeping Water | NE | 68,463 | 40.8731 | -96.1528 | 1,517 | Dealer | 11/8/51 | 50bfd40bc9757a6a4f2c08fed8fb1333 | 1,325,688,535 | 41.328107 | -95.382571 | 0 | null | null |
5,530 | 1/4/19 14:48 | 3,560,730,000,000,000 | fraud_Johns-Hoeger | entertainment | 61.5 | Brooke | Smith | F | 63542 Luna Brook Apt. 012 | Notrees | TX | 79,759 | 31.8599 | -102.7413 | 23 | Cytogeneticist | 9/15/69 | 3775315997899d4af51c3290345d4578 | 1,325,688,539 | 31.796153 | -102.441442 | 0 | null | null |
5,531 | 1/4/19 14:49 | 676,174,000,000 | fraud_Hoppe-Parisian | kids_pets | 76.7 | Brittany | Cox | F | 07177 William Dale Apt. 547 | Santa Monica | CA | 90,403 | 34.0287 | -118.4924 | 92,043 | Civil engineer, contracting | 4/25/61 | 96c11b8e5aef268030a21c1c53d66ad8 | 1,325,688,574 | 33.231752 | -118.376154 | 0 | null | null |
5,532 | 1/4/19 14:50 | 4,642,260,000,000,000 | fraud_Predovic Inc | shopping_net | 7.12 | Sabrina | Johnson | F | 320 Nicholson Orchard | Thompson | UT | 84,540 | 38.9999 | -109.615 | 46 | Surveyor, minerals | 4/23/87 | b57285467ccab7ed45b4426f25d00756 | 1,325,688,612 | 38.137421 | -110.081134 | 0 | null | null |
5,533 | 1/4/19 14:50 | 213,194,000,000,000 | fraud_Stark-Batz | entertainment | 67.95 | James | Hunt | M | 7369 Gabriel Tunnel | Pointe Aux Pins | MI | 49,775 | 45.7549 | -84.447 | 95 | Electrical engineer | 2/9/94 | 94bf25ef43ba012096eb0cbea5adc808 | 1,325,688,625 | 44.824014 | -83.632796 | 0 | null | null |
5,534 | 1/4/19 14:50 | 4,939,980,000,000,000 | fraud_Medhurst, Cartwright and Ebert | personal_care | 24.02 | Michelle | Johnston | F | 3531 Hamilton Highway | Roma | TX | 78,584 | 26.4215 | -99.0025 | 18,128 | IT trainer | 11/7/90 | ba2800a33353a697a0f4ee709bea47ef | 1,325,688,646 | 26.817065 | -98.923271 | 0 | null | null |
5,535 | 1/4/19 14:51 | 6,011,370,000,000,000 | fraud_Bednar PLC | kids_pets | 86.87 | Tammy | Ayers | F | 1652 James Mews | Hinckley | OH | 44,233 | 41.2419 | -81.7453 | 7,646 | Medical sales representative | 9/15/88 | a56328eef430a7e81ff7fd30fe5236cb | 1,325,688,672 | 41.309663 | -81.047613 | 0 | null | null |
5,536 | 1/4/19 14:51 | 4,450,830,000,000,000 | fraud_Romaguera, Wehner and Tromp | kids_pets | 87.21 | Donna | Davis | F | 6760 Donovan Lakes | Clayton | OK | 74,536 | 34.5906 | -95.38 | 1,760 | Occupational psychologist | 1/20/72 | 2786525bf4b1e446352f348987f72372 | 1,325,688,705 | 34.547081 | -95.913434 | 0 | null | null |
5,537 | 1/4/19 14:52 | 503,848,000,000 | fraud_Friesen Inc | shopping_pos | 5 | Gregory | Wallace | M | 27203 Darrell Landing | Saint James City | FL | 33,956 | 26.529 | -82.0916 | 3,776 | Sport and exercise psychologist | 9/12/76 | 167324a59e7585924be49766c0b07374 | 1,325,688,735 | 27.201243 | -82.093201 | 0 | null | null |
5,538 | 1/4/19 14:53 | 342,351,000,000,000 | fraud_Bartoletti and Sons | personal_care | 85.49 | Rebecca | Obrien | F | 5619 Mendoza Inlet | Juliette | GA | 31,046 | 33.1194 | -83.8235 | 3,343 | Theatre manager | 6/8/90 | ddb1a862f05e8dc560afff365fbab803 | 1,325,688,793 | 33.639882 | -83.044649 | 0 | null | null |
5,539 | 1/4/19 14:53 | 6,011,490,000,000,000 | fraud_Deckow-Dare | food_dining | 22.4 | Gary | Barnes | M | 2970 Flores Brooks | Smackover | AR | 71,762 | 33.3398 | -92.7442 | 2,501 | Financial adviser | 6/11/86 | 36d976410da444681cd01167143d5945 | 1,325,688,804 | 34.266465 | -93.345203 | 0 | null | null |
5,540 | 1/4/19 14:54 | 630,452,000,000 | fraud_Schmidt-Larkin | home | 23.01 | Rachel | Daniels | F | 561 Little Plain Apt. 738 | Wetmore | MI | 49,895 | 46.3535 | -86.6345 | 765 | Immunologist | 6/12/72 | f2501d03687f705eb73346a279e5996f | 1,325,688,865 | 45.462762 | -86.32981 | 0 | null | null |
5,541 | 1/4/19 14:55 | 36,078,100,000,000 | fraud_Kub-Heaney | health_fitness | 94.63 | Christopher | Horn | M | 956 Sanchez Highway | Mallie | KY | 41,836 | 37.2692 | -82.9161 | 798 | Facilities manager | 6/26/26 | 8c91439e19d2e6f610665d9a99ad28e5 | 1,325,688,904 | 37.363733 | -83.293147 | 0 | null | null |
5,542 | 1/4/19 14:56 | 342,952,000,000,000 | fraud_Schmidt-Larkin | home | 80.71 | Kayla | Jones | F | 6033 Young Track Suite 804 | East Canaan | CT | 6,024 | 42.0158 | -73.2913 | 647 | Comptroller | 9/26/87 | 9722eab30cbabfb154a393de6625efa7 | 1,325,688,992 | 42.409842 | -72.940028 | 0 | null | null |
5,543 | 1/4/19 14:56 | 6,569,100,000,000,000 | fraud_Friesen-Ortiz | personal_care | 56.34 | Steven | Johnson | M | 7470 John Tunnel Suite 937 | Aurora | CO | 80,014 | 39.6662 | -104.835 | 389,246 | Scientist, marine | 12/12/69 | 1045e12e3a76fe373a8958d95459a5bb | 1,325,689,019 | 39.583131 | -104.769807 | 0 | null | null |
5,544 | 1/4/19 14:57 | 4,599,290,000,000,000 | fraud_Miller-Harris | misc_net | 50.93 | Mary | Williams | F | 00315 Ashley Valleys | Burrton | KS | 67,020 | 38.0261 | -97.6666 | 1,689 | Gaffer | 11/18/97 | 494252494f8256063235db6389230c6d | 1,325,689,023 | 37.659105 | -98.587259 | 0 | null | null |
5,545 | 1/4/19 14:57 | 3,527,540,000,000,000 | fraud_Tillman, Fritsch and Schmitt | misc_net | 7.23 | Teresa | Stein | F | 2838 White Fields Apt. 473 | Brunson | SC | 29,911 | 32.9413 | -81.1807 | 1,725 | Social researcher | 12/5/74 | 972e244d7a2ca4755002a1cab922cdd1 | 1,325,689,047 | 32.168248 | -81.654645 | 0 | null | null |
5,546 | 1/4/19 14:57 | 630,452,000,000 | fraud_Turner and Sons | shopping_pos | 1,618.22 | Rachel | Daniels | F | 561 Little Plain Apt. 738 | Wetmore | MI | 49,895 | 46.3535 | -86.6345 | 765 | Immunologist | 6/12/72 | 364551656831a28c88b2842bca7e1636 | 1,325,689,058 | 46.942478 | -85.668308 | 0 | null | null |
5,547 | 1/4/19 14:59 | 502,050,000,000 | fraud_Gerhold LLC | home | 12.77 | Daniel | Melton | M | 6157 Nichols Mews | Marion | CT | 6,444 | 41.7918 | -72.7188 | 370 | Health service manager | 2/13/62 | d54383c94ed759418c2b2dbbbbe57f44 | 1,325,689,144 | 41.694526 | -72.932119 | 0 | null | null |
5,548 | 1/4/19 14:59 | 4,069,980,000,000,000 | fraud_Hauck, Dietrich and Funk | kids_pets | 29.34 | Kimberly | Martin | F | 1943 Dennis Inlet Suite 145 | Hurricane | WV | 25,526 | 38.4257 | -81.9943 | 21,902 | Sub | 9/18/80 | d1de7c12f2e724c0e0a520223820e0a1 | 1,325,689,195 | 38.563983 | -82.109102 | 0 | null | null |
5,549 | 1/4/19 15:00 | 4,129,770,000,000,000 | fraud_Keeling-Crist | misc_pos | 2.56 | Cheryl | Ballard | F | 248 James Squares Apt. 838 | Halstad | MN | 56,548 | 47.3551 | -96.798 | 771 | Scientist, audiological | 6/14/72 | 2fbe7c428a149aa9a0e6332a4e962346 | 1,325,689,212 | 48.323757 | -96.676192 | 0 | null | null |
5,550 | 1/4/19 15:00 | 6,011,100,000,000,000 | fraud_Bernier, Volkman and Hoeger | misc_net | 44.9 | Valerie | Davis | F | 3861 Anderson Ramp Apt. 536 | Drakes Branch | VA | 23,937 | 36.9688 | -78.5615 | 1,970 | Energy engineer | 9/2/85 | 97ab6150e0de7b9a52328a9440a7c7ef | 1,325,689,225 | 37.55599 | -78.484048 | 0 | null | null |
5,551 | 1/4/19 15:01 | 377,027,000,000,000 | fraud_Jast and Sons | food_dining | 2.69 | Jackie | Davis | F | 1898 Parker Fork Apt. 057 | Redford | MO | 63,665 | 37.3272 | -91.0243 | 241 | Investment analyst | 10/27/74 | 0221e7340cba1610c80989859b1f209e | 1,325,689,298 | 37.380309 | -90.625818 | 0 | null | null |
5,552 | 1/4/19 15:01 | 4,099,710,000,000,000 | fraud_Schmeler Inc | misc_pos | 5.52 | James | Stephens | M | 1166 Castillo Mountains | Ruckersville | VA | 22,968 | 38.2586 | -78.4074 | 9,815 | Designer, ceramics/pottery | 7/7/75 | 620bc1f7baaefdb0edb523e2d1b05953 | 1,325,689,305 | 38.978431 | -77.457133 | 0 | null | null |
5,553 | 1/4/19 15:01 | 3,564,180,000,000,000 | fraud_Gottlieb Group | kids_pets | 22.12 | Brenda | Johnson | F | 56160 Nicholas Isle | Norwich | OH | 43,767 | 39.9934 | -81.8024 | 1,443 | Research scientist (medical) | 3/4/62 | 68ffbe939224a012a9d3d64348de26b6 | 1,325,689,316 | 39.365573 | -81.816312 | 0 | null | null |
5,554 | 1/4/19 15:02 | 5,559,860,000,000,000 | fraud_Champlin and Sons | home | 64.82 | Jack | Hill | M | 5916 Susan Bridge Apt. 939 | Grenada | CA | 96,038 | 41.6125 | -122.5258 | 589 | Systems analyst | 12/21/45 | 1d74162371d96cb871de85ab5b050a25 | 1,325,689,373 | 40.76347 | -122.541671 | 0 | null | null |
5,555 | 1/4/19 15:04 | 4,908,850,000,000,000 | fraud_Zboncak LLC | food_dining | 116.47 | Lauren | Torres | F | 03030 White Lakes | Grandview | TX | 76,050 | 32.2779 | -97.2351 | 5,875 | Radiographer, therapeutic | 7/24/92 | 5fd24352a9289bdd5b9845ee48e65a21 | 1,325,689,442 | 32.322777 | -97.036455 | 0 | null | null |
5,556 | 1/4/19 15:04 | 3,586,010,000,000,000 | fraud_Hills-Witting | shopping_net | 14.31 | Crystal | Fuller | F | 000 Jennifer Mills | Issaquah | WA | 98,027 | 47.4974 | -122.0107 | 50,489 | Osteopath | 2/29/84 | eccfef86426665e878d0f842a5163902 | 1,325,689,455 | 48.363006 | -122.871238 | 0 | null | null |
5,557 | 1/4/19 15:04 | 676,118,000,000 | fraud_Conroy, Balistreri and Gorczany | health_fitness | 29.32 | Katelyn | Wise | F | 674 Maureen Summit Apt. 276 | Scotts Mills | OR | 97,375 | 44.9897 | -122.6187 | 1,252 | Engineer, petroleum | 2/6/37 | 7598d976badb7ac2807e4c8830f0b110 | 1,325,689,497 | 45.899586 | -122.694835 | 0 | null | null |
5,558 | 1/4/19 15:05 | 4,792,630,000,000,000,000 | fraud_Gerlach Inc | shopping_net | 137.4 | Margaret | Mendez | F | 7952 Karen Pike | De Soto | KS | 66,018 | 38.9462 | -94.9714 | 5,760 | Chief Executive Officer | 10/1/78 | 403a2e134eb2ff1a5d0ef8bf7c74c0ef | 1,325,689,528 | 39.207871 | -95.242774 | 0 | null | null |
5,559 | 1/4/19 15:06 | 341,546,000,000,000 | fraud_Predovic Inc | shopping_net | 966.11 | Mark | Brown | M | 8580 Moore Cove | Wales | AK | 99,783 | 64.7556 | -165.6723 | 145 | Administrator, education | 11/9/39 | a59185fe1b9ccf21323f581d7477573f | 1,325,689,598 | 65.468863 | -165.473127 | 1 | null | null |
5,560 | 1/4/19 15:07 | 630,452,000,000 | fraud_Little, Gutmann and Lynch | shopping_net | 1.23 | Rachel | Daniels | F | 561 Little Plain Apt. 738 | Wetmore | MI | 49,895 | 46.3535 | -86.6345 | 765 | Immunologist | 6/12/72 | dce92bd81c391a8928a2a457b35eb6b6 | 1,325,689,623 | 47.21844 | -85.649581 | 0 | null | null |
5,561 | 1/4/19 15:08 | 4,560,400,000,000,000,000 | fraud_Feil, Hilpert and Koss | food_dining | 9.03 | Angela | Taylor | F | 6343 Ramirez Skyway Apt. 518 | Lakeport | CA | 95,453 | 39.047 | -122.9328 | 11,256 | Podiatrist | 10/18/72 | ad03fa90a0e57460379026675c32642c | 1,325,689,721 | 38.108471 | -122.386039 | 0 | null | null |
5,562 | 1/4/19 15:09 | 4,537,000,000,000,000,000 | fraud_Roberts-Beahan | misc_pos | 5.01 | Nathan | Mendoza | M | 767 Adam Mill Apt. 115 | Espanola | NM | 87,533 | 35.9866 | -106.0654 | 18,408 | Historic buildings inspector/conservation officer | 7/18/72 | c4241e3996c18b6f46c8ba5ee246ed0c | 1,325,689,761 | 36.019163 | -106.072795 | 0 | null | null |
5,563 | 1/4/19 15:10 | 4,210,080,000,000,000,000 | fraud_Wuckert-Goldner | home | 125.64 | Valerie | Clark | F | 7402 West Ranch | Lowell | OR | 97,452 | 43.921 | -122.7806 | 1,420 | Systems analyst | 11/11/65 | bdab091861b4d21c8d1d88009efa59b1 | 1,325,689,821 | 43.911697 | -122.997669 | 0 | null | null |
5,564 | 1/4/19 15:12 | 4,457,730,000,000,000,000 | fraud_Effertz, Welch and Schowalter | entertainment | 70.36 | Stanley | Mayo | M | 3433 Jones Branch | Fiddletown | CA | 95,629 | 38.5234 | -120.6763 | 832 | Immigration officer | 5/19/87 | 9f00699d6bdcac8d2fae9d4c40f3e28a | 1,325,689,921 | 38.224537 | -120.641298 | 0 | null | null |
5,565 | 1/4/19 15:12 | 3,527,540,000,000,000 | fraud_Sporer-Keebler | personal_care | 7.48 | Teresa | Stein | F | 2838 White Fields Apt. 473 | Brunson | SC | 29,911 | 32.9413 | -81.1807 | 1,725 | Social researcher | 12/5/74 | 53883c610272e7116c534da3abc6cc39 | 1,325,689,975 | 32.811498 | -80.819141 | 0 | null | null |
5,566 | 1/4/19 15:13 | 213,120,000,000,000 | fraud_Homenick LLC | personal_care | 103.87 | Willie | Jordan | M | 529 West Key | Spearsville | LA | 71,277 | 32.955 | -92.587 | 1,758 | Psychologist, forensic | 8/8/57 | c334c1184e4fe897479f6ef0eef85c3a | 1,325,690,000 | 32.464983 | -92.744749 | 0 | null | null |
5,567 | 1/4/19 15:14 | 3,506,040,000,000,000 | fraud_Becker, Harris and Harvey | personal_care | 34.7 | Christine | Burns | F | 343 Hannah Parkway | Comfort | WV | 25,049 | 38.1372 | -81.5962 | 630 | Fine artist | 7/30/59 | e30e285e4be4f271ff8d4239b3d57b2c | 1,325,690,052 | 37.312574 | -81.019777 | 0 | null | null |
5,568 | 1/4/19 15:15 | 213,155,000,000,000 | fraud_Leannon-Ward | food_dining | 61.26 | Christopher | Sheppard | M | 39218 Baker Shoals | Bristow | IN | 47,515 | 38.1981 | -86.6821 | 965 | Horticultural therapist | 2/10/82 | 9531504658f1c5e32f6c3cdd31d6bbb6 | 1,325,690,122 | 38.104293 | -86.075583 | 0 | null | null |
5,569 | 1/4/19 15:17 | 3,543,300,000,000,000 | fraud_Brown Inc | kids_pets | 11.14 | Angela | White | F | 137 Adam Dale | Lebanon | VA | 24,266 | 36.8809 | -82.0956 | 9,521 | Teacher, English as a foreign language | 10/19/77 | 263aae0d0a158439c37a168e36951253 | 1,325,690,251 | 37.293466 | -82.917033 | 0 | null | null |
5,570 | 1/4/19 15:17 | 374,238,000,000,000 | fraud_Swift PLC | kids_pets | 9 | Daniel | Martinez | M | 8510 Acevedo Burgs | Kent | OR | 97,033 | 45.0838 | -120.6649 | 60 | Museum education officer | 4/3/42 | 5d15397da94e5b348d53d117bfbac028 | 1,325,690,254 | 45.886009 | -119.824687 | 0 | null | null |
5,571 | 1/4/19 15:17 | 6,011,890,000,000,000 | fraud_Lesch, D'Amore and Brown | food_dining | 34.06 | Erin | Chavez | F | 3379 Williams Common | Littleton | CO | 80,120 | 39.5994 | -105.0044 | 320,420 | Water engineer | 7/31/75 | 8028cf7d3c83ba695df7df77624c09f5 | 1,325,690,255 | 39.09891 | -104.92592 | 0 | null | null |
