Unnamed: 0
int64 0
1.05M
| trans_date_trans_time
stringlengths 11
14
| cc_num
float64 60.4B
4,992,350,000B
| merchant
stringclasses 693
values | category
stringclasses 14
values | amt
float64 1
28.9k
| first
stringclasses 348
values | last
stringclasses 479
values | gender
stringclasses 2
values | street
stringclasses 965
values | city
stringclasses 879
values | state
stringclasses 51
values | zip
int64 1.26k
99.8k
| lat
float64 20
66.7
| long
float64 -165.67
-67.95
| city_pop
int64 23
2.91M
| job
stringclasses 493
values | dob
stringclasses 950
values | trans_num
stringlengths 11
32
| unix_time
int64 1.33B
1.36B
| merch_lat
float64 19
67.5
| merch_long
float64 -166.67
-66.95
| is_fraud
int64 0
1
| Unnamed: 23
float64 | 6006
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,500 | 1/8/19 5:09 | 3,547,560,000,000,000 | fraud_Pacocha-Bauch | shopping_pos | 58.32 | Jerry | Robinson | M | 212 Mary Stream | Arcadia | MI | 49,613 | 44.5232 | -86.2061 | 680 | Designer, jewellery | 12/21/66 | 64220896a5392c564dfbf02622fc6148 | 1,325,999,388 | 45.181574 | -85.412513 | 0 | null | null |
12,501 | 1/8/19 5:12 | 4,010,000,000,000,000 | fraud_Brown PLC | misc_net | 10.99 | Jennifer | Bishop | F | 589 Matthew Brooks | Houston | TX | 77,026 | 29.7972 | -95.3288 | 2,906,700 | Animator | 8/24/83 | 604e77927aead9d6cad054469255fe37 | 1,325,999,567 | 29.034415 | -95.239147 | 0 | null | null |
12,502 | 1/8/19 5:14 | 30,042,400,000,000 | fraud_Lockman, West and Runte | grocery_pos | 56.31 | Connor | Grant | M | 0654 Kevin Turnpike Apt. 084 | Northport | NY | 11,768 | 40.9051 | -73.3309 | 21,902 | Tour manager | 5/16/76 | 762446f5bca7f00d0a6a80d4a72dc3f7 | 1,325,999,646 | 40.721517 | -74.257556 | 0 | null | null |
12,503 | 1/8/19 5:15 | 5,104,810,000,000,000 | fraud_Lehner, Mosciski and King | misc_net | 188.71 | Regina | Johnston | F | 641 Steven Mall Apt. 299 | Westhampton Beach | NY | 11,978 | 40.8295 | -72.6473 | 3,255 | Financial trader | 7/8/78 | a1cf6929aa45177128f159626c60ae8a | 1,325,999,739 | 41.616289 | -73.413219 | 0 | null | null |
12,504 | 1/8/19 5:15 | 4,809,700,000,000 | fraud_Mosciski, Gislason and Mertz | grocery_pos | 193.01 | Sabrina | Nolan | F | 312 Eric Expressway Apt. 014 | Phenix City | AL | 36,869 | 32.4204 | -85.0796 | 59,744 | Chemical engineer | 2/7/84 | 4460a8df4245b693939cd58c2ba643d2 | 1,325,999,757 | 31.95545 | -84.62004 | 0 | null | null |
12,505 | 1/8/19 5:17 | 38,580,500,000,000 | fraud_Friesen-Stamm | gas_transport | 58.62 | Teresa | Clark | F | 1323 Derek Mission | Noonan | ND | 58,765 | 48.8856 | -103.0098 | 248 | Industrial/product designer | 5/13/68 | 912220a33431e59109fd8e5367b741a8 | 1,325,999,846 | 48.762832 | -102.184243 | 0 | null | null |
12,506 | 1/8/19 5:18 | 3,596,360,000,000,000 | fraud_Johnston, Nikolaus and Maggio | grocery_net | 39.92 | David | Everett | M | 4138 David Fall | Morrisdale | PA | 16,858 | 41.0001 | -78.2357 | 3,688 | Advice worker | 5/27/73 | b9ab8e1017b8076ee19ccb8f8ec53c1c | 1,325,999,880 | 41.007964 | -77.542763 | 0 | null | null |
12,507 | 1/8/19 5:18 | 4,208,110,000,000,000,000 | fraud_Heidenreich PLC | grocery_pos | 109.93 | David | Bonilla | M | 82073 Jessica Camp | West Green | GA | 31,567 | 31.6143 | -82.7243 | 782 | Audiological scientist | 1/16/82 | 5bf0219ed0baa855b12c9a5e85bde6e0 | 1,325,999,898 | 31.176394 | -82.955283 | 0 | null | null |
12,508 | 1/8/19 5:20 | 2,235,340,000,000,000 | fraud_Jacobi and Sons | shopping_pos | 9.45 | Maria | Rosales | F | 6611 Parrish Garden Apt. 428 | Waynesfield | OH | 45,896 | 40.6072 | -83.9585 | 2,089 | Building control surveyor | 6/22/63 | d4572cf689d8ae1942573d4b9e688db2 | 1,326,000,051 | 40.597227 | -84.947018 | 0 | null | null |
12,509 | 1/8/19 5:21 | 4,550,600,000,000,000 | fraud_Bruen-Yost | misc_pos | 9.1 | Angela | West | F | 9471 Wong Islands | Mansfield | OH | 44,902 | 40.7559 | -82.5123 | 92,985 | Press photographer | 5/29/68 | 7a9b42b5117a68e50a4ba9b605cc9c1b | 1,326,000,087 | 40.650308 | -83.159059 | 0 | null | null |
12,510 | 1/8/19 5:23 | 4,917,190,000,000,000 | fraud_Torphy-Goyette | shopping_pos | 7.71 | Joel | Rivera | M | 121 Solis Summit Apt. 934 | Tryon | OK | 74,875 | 35.8759 | -96.9623 | 1,165 | Psychotherapist, child | 11/11/44 | 54495a46fc72fac426cde7708e5a38b0 | 1,326,000,186 | 36.632259 | -96.471313 | 0 | null | null |
12,511 | 1/8/19 5:23 | 567,868,000,000 | fraud_Kuphal-Bartoletti | misc_net | 36.52 | Dawn | Tucker | F | 789 Herring Manors | Houston | TX | 77,007 | 29.7736 | -95.4034 | 2,906,700 | Copywriter, advertising | 12/16/84 | 0ef395976ae0ea46cb46b2a04970aba2 | 1,326,000,209 | 30.478301 | -95.516899 | 0 | null | null |
12,512 | 1/8/19 5:24 | 6,011,890,000,000,000 | fraud_Heller-Langosh | gas_transport | 77.41 | Erin | Chavez | F | 3379 Williams Common | Littleton | CO | 80,120 | 39.5994 | -105.0044 | 320,420 | Water engineer | 7/31/75 | 064e31368c84f11673901c3905f2ac54 | 1,326,000,270 | 39.150873 | -105.342816 | 0 | null | null |
12,513 | 1/8/19 5:24 | 2,706,980,000,000,000 | fraud_Weimann, Kuhic and Beahan | shopping_pos | 146.4 | David | Serrano | M | 4739 Martin Common | Zaleski | OH | 45,698 | 39.283 | -82.3977 | 341 | Accounting technician | 12/18/78 | 6c689843046485f312ee9bbe3656b023 | 1,326,000,290 | 39.859088 | -81.890473 | 0 | null | null |
12,514 | 1/8/19 5:25 | 38,530,500,000,000 | fraud_Conroy-Cruickshank | gas_transport | 48.95 | Laura | Johns | F | 95835 Garcia Rue | Arcadia | SC | 29,320 | 34.9572 | -81.9916 | 530 | Animal technologist | 5/14/89 | 82253614460fce21c81773f2032ac50f | 1,326,000,300 | 34.767185 | -81.894507 | 0 | null | null |
12,515 | 1/8/19 5:25 | 3,500,970,000,000,000 | fraud_Padberg-Welch | grocery_pos | 60.03 | Kenneth | Sanchez | M | 0110 Ashley Forest | Tekoa | WA | 99,033 | 47.2271 | -117.0819 | 895 | Clothing/textile technologist | 5/31/99 | 25e683131a6b828a153ae9ccbb62ac4d | 1,326,000,340 | 47.664174 | -117.432974 | 0 | null | null |
12,516 | 1/8/19 5:25 | 3,511,380,000,000,000 | fraud_Padberg-Welch | grocery_pos | 62.15 | James | Cooper | M | 663 Ramirez Trace Apt. 951 | Huntsville | AL | 35,811 | 34.7789 | -86.5438 | 190,178 | Television production assistant | 4/1/73 | 635ebb936f8e3e92506b299db75fdc55 | 1,326,000,355 | 35.631278 | -87.146765 | 0 | null | null |
12,517 | 1/8/19 5:26 | 36,721,400,000,000 | fraud_Mraz-Herzog | gas_transport | 55.55 | Cesar | Smith | M | 901 Ariel Points | Jefferson | NY | 12,093 | 42.4999 | -74.6117 | 1,666 | Diagnostic radiographer | 7/1/68 | c92c89bf93d2f0627bd15a18563d5fbb | 1,326,000,374 | 43.331851 | -75.308474 | 0 | null | null |
12,518 | 1/8/19 5:27 | 3,586,010,000,000,000 | fraud_Hudson-Ratke | grocery_pos | 212.04 | Crystal | Fuller | F | 000 Jennifer Mills | Issaquah | WA | 98,027 | 47.4974 | -122.0107 | 50,489 | Osteopath | 2/29/84 | 435c58510d23bcad1f18bd09a88e7263 | 1,326,000,458 | 47.018375 | -121.289235 | 0 | null | null |
12,519 | 1/8/19 5:27 | 3,566,090,000,000,000 | fraud_Skiles-Ankunding | grocery_net | 90.04 | Kristina | Stewart | F | 47029 Jimmy Tunnel Apt. 106 | Newhall | CA | 91,321 | 34.3795 | -118.523 | 34,882 | Health physicist | 4/25/71 | 8e824e9af341d828ca8c7115a804f7f7 | 1,326,000,476 | 34.84799 | -118.263104 | 0 | null | null |
12,520 | 1/8/19 5:28 | 180,018,000,000,000 | fraud_McDermott-Weimann | grocery_pos | 210.93 | Michelle | Woods | F | 952 Joseph Throughway | Munith | MI | 49,259 | 42.3703 | -84.2485 | 2,523 | Geophysicist/field seismologist | 3/21/88 | 07f4c4e803e0b71f636ac2dd762359a3 | 1,326,000,486 | 41.638902 | -83.657562 | 0 | null | null |
12,521 | 1/8/19 5:29 | 348,379,000,000,000 | fraud_Raynor, Reinger and Hagenes | gas_transport | 65.41 | Michael | Rowe | M | 7428 Martinez Flats | Melbourne | FL | 32,935 | 28.1384 | -80.6524 | 139,650 | Database administrator | 1/23/57 | f1c7066024ec6cb3219c7a9e66116b29 | 1,326,000,588 | 27.485638 | -80.030737 | 0 | null | null |
12,522 | 1/8/19 5:29 | 6,011,490,000,000,000 | fraud_Schamberger-O'Keefe | grocery_pos | 49.99 | Gary | Barnes | M | 2970 Flores Brooks | Smackover | AR | 71,762 | 33.3398 | -92.7442 | 2,501 | Financial adviser | 6/11/86 | 5174abde8a2cfd073b982d1c2897b564 | 1,326,000,597 | 33.705746 | -92.435825 | 0 | null | null |
12,523 | 1/8/19 5:29 | 36,722,700,000,000 | fraud_Kutch and Sons | grocery_pos | 210.57 | Jessica | Perez | F | 8172 Robertson Parkways Suite 072 | Superior | AZ | 85,173 | 33.2887 | -111.0985 | 2,872 | Petroleum engineer | 10/28/87 | 1483d7e7e234d3b387d0ef299e4190f6 | 1,326,000,597 | 32.303977 | -111.430262 | 0 | null | null |
12,524 | 1/8/19 5:30 | 6,011,370,000,000,000 | fraud_Auer-Mosciski | grocery_pos | 174.05 | Tammy | Ayers | F | 1652 James Mews | Hinckley | OH | 44,233 | 41.2419 | -81.7453 | 7,646 | Medical sales representative | 9/15/88 | 21a4694133ac114268466ec398afc022 | 1,326,000,617 | 41.583525 | -81.459889 | 0 | null | null |
12,525 | 1/8/19 5:30 | 375,849,000,000,000 | fraud_Reilly, Heaney and Cole | gas_transport | 70.51 | Dale | Smith | M | 25036 Contreras Turnpike Suite 270 | Purmela | TX | 76,566 | 31.4841 | -97.9903 | 258 | Web designer | 12/15/43 | 7b03c956a921cf7e3c4b791afb4f660e | 1,326,000,627 | 31.116525 | -97.986535 | 0 | null | null |
12,526 | 1/8/19 5:31 | 6,597,890,000,000,000 | fraud_Jast-McDermott | shopping_pos | 7.18 | Bill | Lane | M | 4725 Hurst Curve Apt. 634 | Holliday | TX | 76,366 | 33.6751 | -98.6576 | 2,317 | Chief Technology Officer | 8/23/64 | 342bd7ae41b9c209caa9cda05e537c8d | 1,326,000,709 | 34.622883 | -99.178366 | 0 | null | null |
12,527 | 1/8/19 5:33 | 6,011,330,000,000,000 | fraud_Eichmann-Russel | misc_pos | 29.39 | Lauren | Butler | F | 030 Seth Divide Suite 355 | Tulsa | OK | 74,131 | 36.0557 | -96.0602 | 413,574 | Teacher, special educational needs | 9/1/71 | 7dbc45f77fbb1503c4e67c9412e58970 | 1,326,000,808 | 35.66351 | -96.035347 | 0 | null | null |
12,528 | 1/8/19 5:34 | 5,559,860,000,000,000 | fraud_Kutch LLC | gas_transport | 59.51 | Jack | Hill | M | 5916 Susan Bridge Apt. 939 | Grenada | CA | 96,038 | 41.6125 | -122.5258 | 589 | Systems analyst | 12/21/45 | 814c056125ff4f0a050de55cda1c1b3f | 1,326,000,895 | 41.147983 | -123.209933 | 0 | null | null |
12,529 | 1/8/19 5:36 | 4,824,020,000,000,000 | fraud_Friesen-Stamm | gas_transport | 61.87 | Christina | Nelson | F | 1233 Sutton Road Suite 701 | Bynum | TX | 76,631 | 31.9907 | -96.9837 | 522 | Commercial/residential surveyor | 3/21/46 | f4b9b3f46643d5ed5dab052bee21c2f5 | 1,326,000,967 | 32.380192 | -96.717755 | 0 | null | null |
12,530 | 1/8/19 5:36 | 4,783,230,000,000 | fraud_Kovacek, Dibbert and Ondricka | grocery_pos | 120.19 | Jessica | Garcia | F | 13108 Jennifer Passage | Mc Cracken | KS | 67,556 | 38.5957 | -99.554 | 320 | Film/video editor | 4/22/61 | 29d79a4b46e159b1831228694da5917e | 1,326,000,974 | 38.744943 | -100.226751 | 0 | null | null |
12,531 | 1/8/19 5:36 | 5,104,810,000,000,000 | fraud_Block Group | misc_pos | 345.89 | Regina | Johnston | F | 641 Steven Mall Apt. 299 | Westhampton Beach | NY | 11,978 | 40.8295 | -72.6473 | 3,255 | Financial trader | 7/8/78 | e1776ab280dad01bceba2ebb526828b5 | 1,326,000,999 | 41.330456 | -72.290208 | 0 | null | null |
12,532 | 1/8/19 5:37 | 38,199,000,000,000 | fraud_Cartwright-Harris | grocery_pos | 106.16 | Jesse | Roberts | M | 8415 Vaughn Squares Apt. 788 | Acworth | NH | 3,601 | 43.196 | -72.3001 | 477 | Naval architect | 4/15/88 | f854938401060efcbfff09820fb718c3 | 1,326,001,039 | 43.340341 | -71.972123 | 0 | null | null |
12,533 | 1/8/19 5:37 | 4,302,480,000,000,000 | fraud_Huel-Langworth | misc_net | 141.26 | Daniel | Cain | M | 384 Newman Forks Apt. 370 | Belmond | IA | 50,421 | 42.8511 | -93.62 | 3,032 | Community pharmacist | 8/8/64 | dcf6672554ebb7a3d78fcc936bc9f500 | 1,326,001,074 | 43.709186 | -94.572193 | 0 | null | null |
12,534 | 1/8/19 5:38 | 4,099,710,000,000,000 | fraud_Kerluke PLC | misc_net | 63.51 | James | Stephens | M | 1166 Castillo Mountains | Ruckersville | VA | 22,968 | 38.2586 | -78.4074 | 9,815 | Designer, ceramics/pottery | 7/7/75 | dd9599c2737efbc459de80277b0433f0 | 1,326,001,116 | 37.96119 | -78.627697 | 0 | null | null |
12,535 | 1/8/19 5:40 | 4,681,600,000,000,000 | fraud_Boehm, Block and Jakubowski | misc_pos | 96.9 | Tammy | Davis | F | 77663 Colleen Freeway | Moundsville | WV | 26,041 | 39.9148 | -80.731 | 16,183 | Physiotherapist | 8/12/77 | 809e7396ba0001b5df292bbcc999c0db | 1,326,001,235 | 39.890629 | -79.965028 | 0 | null | null |
12,536 | 1/8/19 5:41 | 676,174,000,000 | fraud_Wolf Inc | grocery_pos | 98.84 | Brittany | Cox | F | 07177 William Dale Apt. 547 | Santa Monica | CA | 90,403 | 34.0287 | -118.4924 | 92,043 | Civil engineer, contracting | 4/25/61 | 448e1accb480280a27c71ae3c2ba310f | 1,326,001,266 | 34.606818 | -118.763664 | 0 | null | null |
12,537 | 1/8/19 5:42 | 501,803,000,000 | fraud_Schmeler Inc | misc_pos | 3.75 | Robert | Flores | M | 3277 Fields Meadows Apt. 790 | Greenview | CA | 96,037 | 41.5403 | -122.9366 | 308 | Call centre manager | 9/20/58 | ae6dce722ced1feefc50c00923c004bf | 1,326,001,347 | 41.991769 | -122.337845 | 0 | null | null |
12,538 | 1/8/19 5:43 | 3,547,570,000,000,000 | fraud_Herman, Treutel and Dickens | misc_net | 609.88 | Jacob | Patel | M | 54822 Hill Forks | Dieterich | IL | 62,424 | 39.0319 | -88.4074 | 2,092 | Psychologist, clinical | 4/30/62 | 0050b2801337a2df672331e5d3d60018 | 1,326,001,406 | 39.525097 | -88.153315 | 0 | null | null |
12,539 | 1/8/19 5:44 | 375,534,000,000,000 | fraud_Smith-Stokes | misc_pos | 34.35 | Tyler | Garcia | M | 408 Bradley Rest | Doe Hill | VA | 24,433 | 38.4207 | -79.4629 | 99 | Dance movement psychotherapist | 3/28/86 | 1e29eb6736b83f684c4ea21c46416a58 | 1,326,001,473 | 38.908815 | -80.118096 | 0 | null | null |
12,540 | 1/8/19 5:45 | 560,881,000,000 | fraud_Rodriguez, Yost and Jenkins | misc_net | 9.4 | Audrey | Martinez | F | 343 Joshua Views | Liberty Mills | IN | 46,946 | 41.0356 | -85.7358 | 136 | Soil scientist | 3/19/53 | 557eb9f2a5709b3571581e9f60a1b589 | 1,326,001,544 | 41.784022 | -85.171534 | 0 | null | null |
12,541 | 1/8/19 5:46 | 3,598,220,000,000,000 | fraud_Spinka-Welch | grocery_net | 58.56 | Ashley | Lopez | F | 9333 Valentine Point | Bellmore | NY | 11,710 | 40.6729 | -73.5365 | 34,496 | Librarian, public | 10/21/70 | f0811b5c19784157a79c9ca9342b64aa | 1,326,001,607 | 39.915181 | -74.017742 | 0 | null | null |
12,542 | 1/8/19 5:48 | 4,855,490,000,000,000,000 | fraud_Goldner, Kovacek and Abbott | grocery_pos | 77.69 | Jeremy | Roberson | M | 25887 Martin Inlet | Graniteville | VT | 5,654 | 44.1554 | -72.4847 | 970 | Agricultural consultant | 9/29/93 | bfe8a893fbbb167f7751bfadc326d144 | 1,326,001,703 | 44.431214 | -72.959262 | 0 | null | null |
12,543 | 1/8/19 5:48 | 4,239,550,000,000,000 | fraud_Powlowski-Weimann | food_dining | 161.89 | Carl | Hernandez | M | 9134 Darryl Flat Suite 916 | Paulding | OH | 45,879 | 41.141 | -84.5722 | 6,284 | Secondary school teacher | 3/27/36 | 5fdf5edf0a359611c861ea6724d2254b | 1,326,001,725 | 40.631731 | -85.21452 | 0 | null | null |
12,544 | 1/8/19 5:50 | 3,551,220,000,000,000 | fraud_Kohler, Lindgren and Koelpin | grocery_net | 46.97 | Sara | Harris | F | 597 Jenny Ford Apt. 543 | Tupper Lake | NY | 12,986 | 44.232 | -74.4905 | 6,120 | Chartered loss adjuster | 10/9/76 | 036afbb818709362e708f0223dd49f05 | 1,326,001,814 | 43.441505 | -73.73127 | 0 | null | null |
12,545 | 1/8/19 5:51 | 213,161,000,000,000 | fraud_Flatley Group | misc_pos | 5.71 | Alyssa | Morgan | F | 622 Robin Run Suite 764 | Gadsden | AL | 35,901 | 34.048 | -85.9246 | 67,082 | Physiological scientist | 2/9/63 | adb917b7671011eccd6bff031acfc19c | 1,326,001,860 | 34.99446 | -85.798833 | 0 | null | null |
12,546 | 1/8/19 5:51 | 348,790,000,000,000 | fraud_Morissette PLC | shopping_pos | 2.41 | Megan | Murphy | F | 53696 Laura Radial | Holstein | NE | 68,950 | 40.4542 | -98.6538 | 331 | Telecommunications researcher | 8/19/50 | 5e0c534132cea12be6d89b5ca8a5cd57 | 1,326,001,913 | 39.962612 | -99.034488 | 0 | null | null |
12,547 | 1/8/19 5:52 | 3,531,130,000,000,000 | fraud_Streich, Hansen and Veum | gas_transport | 73.69 | Shelby | Mitchell | F | 974 Cindy Stream | Brandon | VT | 5,733 | 43.8065 | -73.0882 | 5,895 | Scientist, marine | 7/13/75 | cf186aeb59394f4703183c6f2c8d5a43 | 1,326,001,937 | 43.782058 | -72.093033 | 0 | null | null |
12,548 | 1/8/19 5:52 | 6,592,070,000,000,000 | fraud_Strosin-Cruickshank | grocery_pos | 189.06 | Amanda | Molina | F | 8425 Daniel Knolls Suite 288 | Philadelphia | PA | 19,154 | 40.0897 | -74.9781 | 1,526,206 | Commercial horticulturist | 5/23/72 | b2c4231b0a6b9c95bd6f9b8a3615d63b | 1,326,001,952 | 39.551677 | -75.914246 | 0 | null | null |
12,549 | 1/8/19 5:53 | 4,642,260,000,000,000 | fraud_Kerluke PLC | misc_net | 75.36 | Sabrina | Johnson | F | 320 Nicholson Orchard | Thompson | UT | 84,540 | 38.9999 | -109.615 | 46 | Surveyor, minerals | 4/23/87 | 4e79f51371eafcca50443ca00a352744 | 1,326,002,005 | 38.686791 | -110.216625 | 0 | null | null |
12,550 | 1/8/19 5:55 | 3,596,220,000,000,000 | fraud_Koss and Sons | gas_transport | 48.48 | Sara | Ramirez | F | 23843 Scott Island | Birmingham | IA | 52,535 | 40.8626 | -91.9534 | 888 | Camera operator | 3/25/88 | febbf6200ba9183b12f99e725b1ff8b9 | 1,326,002,136 | 41.582408 | -91.541099 | 0 | null | null |
12,551 | 1/8/19 5:56 | 4,092,450,000,000,000,000 | fraud_Schaefer, Fay and Hilll | entertainment | 154.36 | Jeffrey | Vargas | M | 478 Alexandria Mount | Bolton | NC | 28,423 | 34.3091 | -78.3372 | 2,290 | Engineer, biomedical | 12/7/45 | 49ea1754407401f3035b092b67ccb547 | 1,326,002,170 | 34.048059 | -78.778051 | 0 | null | null |
12,552 | 1/8/19 5:56 | 30,570,200,000,000 | fraud_Lind-Buckridge | entertainment | 8.55 | Vincent | Cain | M | 64851 Cole Turnpike | Hartford | AL | 36,344 | 31.086 | -85.7192 | 5,732 | Jewellery designer | 12/7/45 | e2327b97ac8d6f5ab4899df784dc85b3 | 1,326,002,189 | 30.834276 | -85.834499 | 0 | null | null |
12,553 | 1/8/19 5:59 | 3,566,880,000,000,000 | fraud_Gleason-Macejkovic | shopping_net | 81.64 | Adam | Mcdonald | M | 997 Cameron Meadow Apt. 980 | South Hero | VT | 5,486 | 44.64 | -73.3113 | 1,654 | Transport planner | 1/31/91 | e3cc6624fd92bd32c9a3e9df2b6d2017 | 1,326,002,341 | 44.392159 | -74.036038 | 0 | null | null |
12,554 | 1/8/19 5:59 | 4,099,710,000,000,000 | fraud_Raynor, Reinger and Hagenes | gas_transport | 103.34 | James | Stephens | M | 1166 Castillo Mountains | Ruckersville | VA | 22,968 | 38.2586 | -78.4074 | 9,815 | Designer, ceramics/pottery | 7/7/75 | 83508b76064e90c7a72f164bd174a261 | 1,326,002,359 | 37.285562 | -79.219245 | 0 | null | null |
12,555 | 1/8/19 6:00 | 2,288,810,000,000,000 | fraud_Rau and Sons | grocery_pos | 171.82 | Barbara | Norman | F | 6278 Stephanie Unions | New York City | NY | 10,039 | 40.8265 | -73.9383 | 1,577,385 | Herbalist | 8/29/81 | 3283acc18d4b3fad65af6b09fd30bd14 | 1,326,002,418 | 41.482898 | -74.533395 | 0 | null | null |
12,556 | 1/8/19 6:01 | 4,538,570,000,000 | fraud_Nienow, Ankunding and Collier | misc_pos | 1.81 | Jerry | Kelly | M | 3539 Mckenzie Stream | Fairview | NJ | 7,022 | 40.817 | -74 | 13,835 | Programmer, multimedia | 5/28/67 | ff72ccbf58587ee8e1164961209664a3 | 1,326,002,515 | 39.935293 | -74.658005 | 0 | null | null |
12,557 | 1/8/19 6:02 | 213,142,000,000,000 | fraud_Wisozk and Sons | misc_pos | 15.72 | Margaret | Curtis | F | 742 Oneill Shore | Florence | MS | 39,073 | 32.153 | -90.1217 | 19,685 | Fine artist | 12/24/84 | a1fb9d1cabbb502372f79defe0c267fa | 1,326,002,531 | 31.567996 | -89.791017 | 0 | null | null |
12,558 | 1/8/19 6:02 | 4,725,670,000,000,000 | fraud_Pouros-Haag | shopping_pos | 28.56 | Alex | White | M | 874 Fred Knolls Apt. 609 | Orient | NY | 11,957 | 41.1437 | -72.2879 | 743 | Video editor | 9/19/68 | 9eebe1eff823d7b08a0cb27b445f82d2 | 1,326,002,536 | 41.797643 | -72.391913 | 0 | null | null |
12,559 | 1/8/19 6:02 | 6,597,250,000,000,000 | fraud_Kling-Grant | grocery_net | 30.16 | Kyle | Wright | M | 610 Samantha Park Suite 149 | Whittemore | IA | 50,598 | 43.0261 | -94.4064 | 912 | Optometrist | 5/16/68 | 0ee5443b02cc7dad9011914e5140ce70 | 1,326,002,576 | 42.680256 | -93.668059 | 0 | null | null |
12,560 | 1/8/19 6:02 | 4,302,480,000,000,000 | fraud_Kerluke, Considine and Macejkovic | misc_net | 7.09 | David | Rodriguez | M | 821 Solis Points | Muskegon | MI | 49,440 | 43.2326 | -86.2492 | 128,715 | Historic buildings inspector/conservation officer | 5/25/95 | 40ce5dbfdceb55cded6e67625fcca114 | 1,326,002,578 | 43.244261 | -86.495572 | 0 | null | null |
12,561 | 1/8/19 6:03 | 213,156,000,000,000 | fraud_Haley, Jewess and Bechtelar | shopping_pos | 149.94 | James | Yoder | M | 83359 Lopez Point | Clune | PA | 15,727 | 40.5503 | -79.3237 | 168 | Race relations officer | 10/4/78 | c7bf4d1340cd40e2ac71ff4d99df8b3f | 1,326,002,598 | 40.941664 | -78.928471 | 0 | null | null |
12,562 | 1/8/19 6:06 | 676,292,000,000 | fraud_Pacocha-Bauch | shopping_pos | 343.01 | Lisa | Fitzpatrick | F | 58761 Brewer Rapids | Skytop | PA | 18,357 | 41.2336 | -75.2389 | 104 | Financial trader | 8/25/27 | a3f66e7a21b834f1304f1b16afac14a3 | 1,326,002,776 | 40.686358 | -75.133206 | 0 | null | null |
12,563 | 1/8/19 6:08 | 342,952,000,000,000 | fraud_Koepp-Witting | grocery_pos | 100.82 | Kayla | Jones | F | 6033 Young Track Suite 804 | East Canaan | CT | 6,024 | 42.0158 | -73.2913 | 647 | Comptroller | 9/26/87 | 9c148424aa6dd9200ca2550625d1cd6b | 1,326,002,887 | 41.064111 | -74.215681 | 0 | null | null |
12,564 | 1/8/19 6:08 | 374,125,000,000,000 | fraud_Cormier, Stracke and Thiel | entertainment | 8.36 | Christopher | Gilbert | M | 20937 Reed Lakes Apt. 271 | Washington | DC | 20,012 | 38.9757 | -77.0282 | 601,723 | Optician, dispensing | 7/20/70 | ead67893434e438be0fd16bc07bc1936 | 1,326,002,897 | 39.749451 | -76.26538 | 0 | null | null |
12,565 | 1/8/19 6:08 | 377,114,000,000,000 | fraud_Olson, Becker and Koch | gas_transport | 92.79 | Billy | Gallagher | M | 673 Delgado Burg | Greenwich | NJ | 8,323 | 39.4055 | -75.3209 | 804 | Insurance risk surveyor | 3/25/65 | 87d5de9cd9f75bda60c56a1c47620475 | 1,326,002,915 | 40.020194 | -76.314175 | 0 | null | null |
12,566 | 1/8/19 6:10 | 4,997,730,000,000,000 | fraud_Christiansen-Gusikowski | misc_pos | 58.99 | Stephanie | Taylor | F | 598 Martin Pine Suite 365 | Saint Paul | MN | 55,128 | 44.9913 | -92.9487 | 753,116 | Fisheries officer | 8/6/71 | cfeb964a22edc569c8ede74c463a88c4 | 1,326,003,047 | 44.882927 | -93.085414 | 0 | null | null |
12,567 | 1/8/19 6:11 | 676,276,000,000 | fraud_Hills-Witting | shopping_net | 90.45 | Edward | Hensley | M | 24318 Dixon Mills | Elk Rapids | MI | 49,629 | 44.8955 | -85.4082 | 2,223 | Chief Financial Officer | 1/18/86 | 2fded284ce452741490b305d705bbf88 | 1,326,003,075 | 45.552702 | -84.752758 | 0 | null | null |
12,568 | 1/8/19 6:12 | 3,575,790,000,000,000 | fraud_Koepp-Witting | grocery_pos | 88.17 | Lindsay | Wilson | F | 7618 Gonzales Mission | Centerview | MO | 64,019 | 38.7897 | -93.8702 | 2,368 | Electronics engineer | 7/17/89 | 7079a5e04074c8ccdf44928f6d75b912 | 1,326,003,134 | 39.488707 | -93.009808 | 0 | null | null |
12,569 | 1/8/19 6:13 | 2,286,240,000,000,000 | fraud_Lesch Ltd | shopping_pos | 1,180.03 | Morgan | Murray | F | 2788 Brittney Island | Blairstown | MO | 64,726 | 38.5319 | -93.9221 | 467 | Agricultural consultant | 5/27/50 | 87ad43063d163d7eb58e6c2f0951bff1 | 1,326,003,187 | 37.933926 | -93.083125 | 0 | null | null |
12,570 | 1/8/19 6:13 | 571,465,000,000 | fraud_Bahringer, Schoen and Corkery | shopping_pos | 137.91 | Louis | Fisher | M | 45654 Hess Rest | Fort Washakie | WY | 82,514 | 43.0048 | -108.8964 | 1,645 | Freight forwarder | 2/26/76 | d0b16b9555a18abd51349f30963630a1 | 1,326,003,233 | 43.146485 | -109.513381 | 0 | null | null |
