Arrangement Number
int64 501
872
| Country Name
stringlengths 4
31
| Country Code
int64 174
968
| Arrangement Type
stringclasses 14
values | Approval date
stringlengths 10
10
| Approval Year
int64 2k
2.02k
| Initial End Date
stringlengths 10
10
| Initial End Year
int64 2k
2.03k
| Revised End Date
stringlengths 3
10
| Duration Of Annual Arrangement From
stringclasses 1
value | Duration Of Annual Arrangement To
stringclasses 1
value | Board Action Date
stringlengths 10
10
| Program Type
stringclasses 1
value | Review Type
stringclasses 28
values | Review Status
stringclasses 5
values | Key Code
stringclasses 4
values | Economic Code
float64 20
30.4
| Economic Descriptor
stringlengths 15
93
| Description
stringlengths 14
1.48k
| Description Code
int64 1
33
| Test Date
stringlengths 5
67
| PC Status
stringclasses 23
values | Comments
stringlengths 1
1.27k
| Sort
int64 0
13
| EsOrder
int64 1
33
| NewTestDate
stringlengths 10
10
| Added At
stringclasses 15
values | Assessed At
stringclasses 15
values | Unique ID
stringlengths 3
11
| Parent ID
stringlengths 3
11
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-01-28 | P1 | R1 | BLANK | SB | 22 | 3. Civil service and public employment reforms, and wages | Start of the police and army census | 1 | 10/31/2008 | M | N/A | 1 | 1 | 2008-10-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-01-28 | P1 | R1 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close and transform into subaccounts for special allocation from general treasury account into the off-budget accounts mentioned in the finace minister's letter N0 540/4904/2008 of November 12,2008 | 1 | 09/30/2009 | PC | R1 macroeconomic rationale: Continue implementation of single Treasury account. | 1 | 1 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-01-28 | P1 | R1 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close the accounts mentioned in the finance minister's letter No 540/4768/2008 of October 31, 2008. | 2 | 09/30/2009 | PC | R1 macroeconomic rationale: Continue implementation of single Treasury account. | 1 | 2 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-01-28 | P1 | R1 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Resumption of payroll management by the Ministry of Finance by taking charge of the payroll database. | 3 | 03/31/2009 | PC | R1 macroeconomic rationale: To reinforce wage bill management through the creation of a single wage data management and elimination of ghost employees. | 1 | 3 | 2009-03-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-01-28 | P1 | R1 | BLANK | SPC | 22 | 3. Civil service and public employment reforms, and wages | Completion of the census of all government civil employees | 1 | 09/30/2008 | M | P1R0 macro rationale: To reinforce wage bill management through the creation of a single wage data management and elimination of ghost employees. | 1 | 1 | 2008-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-01-28 | P1 | R1 | BLANK | SPC | 30.2 | 11.2. Natural resource and agricultural policies (excl. public enterprises and pricing) | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 1 | 09/30/2008 | M | N/A | 1 | 1 | 2008-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-01-28 | P1 | R1 | BLANK | SPC | 30.2 | 11.2. Natural resource and agricultural policies (excl. public enterprises and pricing) | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 1 | Continuous | PC | P1R0 macro rationale: To improve governance in order to secure continued budget support from donors. | 1 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Introduce a more robust authorized signatories control over disbursements and transfers with additional signatories required as the risk and transaction value increase. | 2 | Program Prior Action | M | P1R0 macro rationale: To improve safeguard measures at the central bank. | 2 | 2 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Contract an international auditor to conduct special audits of the controls over the significant domestic disbursements and transfers to government and its creditors. | 3 | Program Prior Action | M | P1R0 macro rationale: To improve safeguard measures at the central bank. | 2 | 3 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Submit to the General Council, the audit committee, and the finance minister the report on the special audits of the controls on important domestic disbursements and transfers - on behalf of the government or its creditors- that took place in the first half of 2008. | 4 | First Review Prior action | M | R1 macroeconomic rationale: Enhance the safeguard measures in force at the central bank. | 2 | 4 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Recruit an international auditor to conduct special audits of the controls on important domestic disbursements and transfers-on behalf of the government or its creditors- that took place in the second half of 2008. | 5 | First Review Prior action | M | R1 macroeconomic rationale: Enhance the safeguard measures in force at the central bank. | 2 | 5 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | PA | 20.7 | 1.7. Fiscal transparency (publication, parliamentary oversight) | Publication of the audit report on cross-debts between the government and the oil sector | 1 | Program Prior Action | M | P1R0 macro rationale: To imporve governance and transparency in public finances. | 2 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | PA | 20.8 | 1.8. Budget preparation (e.g., submission or approval) | Submission to the National Assembly of the draft new budget Organic Law | 1 | Program Prior Action | M | P1R0 macro rationale: The draft new budget organic law which includes modern principles of fiscal rules, transparency and specify concepts, principles and responsibilities of treasury officials. | 2 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | PA | 21.1 | 2.1. Central bank operations and reforms | Submission to the National Assembly of the draft Law on the Charter of the BRB together with the January 2008 recommendations by Fund staff on improvement of the law. | 1 | Program Prior Action | M | P1R0 macro rationale: To make the BRB more independent and accountable according to the best international practices. | 2 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Approval by the Council of Ministers of an action plan to replace the transaction tax with VAT | 1 | 07/31/2008 | MD | P1R0 macro rationale: To raise efficiency of tax collection, and offset potential losses on customs revenue due to the accession to EAC. At R1, completed with a slight delay. | 2 | 1 | 2008-07-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Elimination of all indirect tax exemptions and maintenance of the time limit on investment code exemptions. | 2 | 09/30/2008 | MD | P1R0 macro rationale: To improve fiscal stance by reducing tax exemptions and increasing controls on exemptions granted by the investment code. At R1, completed with a delay of one day; the investment code has been adopted. | 2 | 2 | 2008-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Introduce VAT and the common external tariff. | 3 | 07/31/2009 | SB | R1 macroeconomic rationale: To raise efficiency of tax collection, and offset potential losses on customs revenue due to the accession to EAC. | 2 | 3 | 2009-07-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Prepare and implement a sliding quarterly cash flow. | 1 | 06/30/2009 | SB | R1 macroeconomic rationale: Enhance budget execution and ensure coordination of monetary and budget policies. | 2 | 1 | 2009-06-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close and transform into subaccounts for special allocation from general treasury account into the off-budget accounts mentioned in the finace minister's letter N0 540/4904/2008 of November 12,2008. | 2 | 09/30/2009 | SB | At R2, changed from performance criterion to benchmark. | 2 | 2 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close the accounts mentioned in the finance minister's letter No 540/4768/2008 of October 31, 2008. | 3 | 09/30/2009 | SB | At R2, changed from performance criterion to benchmark. | 2 | 3 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 22 | 3. Civil service and public employment reforms, and wages | Start of the police and army census | 1 | 10/31/2008 | M | N/A | 2 | 1 | 2008-10-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 30.4 | 11.4. Anti-corruption legislation/policy | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 1 | 03/31/2009 | M | Met for R2. This benchmark was previously a performance criterion. | 2 | 1 | 2009-03-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SB | 30.4 | 11.4. Anti-corruption legislation/policy | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 1 | Continuous | SB | At R2, changed from a continuous performance criterion to a continuous benchmark. | 2 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close and transform into subaccounts for special allocation from general treasury account into the off-budget accounts mentioned in the finace minister's letter N0 540/4904/2008 of November 12,2008 | 1 | 09/30/2009 | MOD-SB | R1 macroeconomic rationale: Continue implementation of single Treasury account.
At R2, changed to a structural benchmark. | 2 | 1 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close the accounts mentioned in the finance minister's letter No 540/4768/2008 of October 31, 2008. | 2 | 09/30/2009 | MOD-SB | R1 macroeconomic rationale: Continue implementation of single Treasury account.
Ar R2, changed to a structural benchmark. | 2 | 2 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Resumption of payroll management by the Ministry of Finance by taking charge of the payroll database. | 3 | 03/31/2009 | M | R1 macroeconomic rationale: To reinforce wage bill management through the creation of a single wage data management and elimination of ghost employees. | 2 | 3 | 2009-03-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SPC | 22 | 3. Civil service and public employment reforms, and wages | Completion of the census of all government civil employees | 1 | 09/30/2008 | M | P1R0 macro rationale: To reinforce wage bill management through the creation of a single wage data management and elimination of ghost employees. | 2 | 1 | 2008-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SPC | 30.4 | 11.4. Anti-corruption legislation/policy | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 2 | 09/30/2008 | M | N/A | 2 | 2 | 2008-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2009-07-13 | P1 | R2 | BLANK | SPC | 30.4 | 11.4. Anti-corruption legislation/policy | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 2 | Continuous | MOD-SB | This is a "continuous" performance criteria. Macro rationale: To improve governance in order to secure continued budget support from donors.
At R2, changed to a structural benchmark. | 2 | 2 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Introduce a more robust authorized signatories control over disbursements and transfers with additional signatories required as the risk and transaction value increase. | 2 | Program Prior Action | M | P1R0 macro rationale: To improve safeguard measures at the central bank. | 3 | 2 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Contract an international auditor to conduct special audits of the controls over the significant domestic disbursements and transfers to government and its creditors. | 3 | Program Prior Action | M | P1R0 macro rationale: To improve safeguard measures at the central bank. | 3 | 3 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Submit to the General Council, the audit committee, and the finance minister the report on the special audits of the controls on important domestic disbursements and transfers - on behalf of the government or its creditors- that took place in the first half of 2008. | 4 | First Review Prior action | M | R1 macroeconomic rationale: Enhance the safeguard measures in force at the central bank. | 3 | 4 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | PA | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Recruit an international auditor to conduct special audits of the controls on important domestic disbursements and transfers-on behalf of the government or its creditors- that took place in the second half of 2008. | 5 | First Review Prior action | M | R1 macroeconomic rationale: Enhance the safeguard measures in force at the central bank. | 3 | 5 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | PA | 20.7 | 1.7. Fiscal transparency (publication, parliamentary oversight) | Publication of the audit report on cross-debts between the government and the oil sector | 1 | Program Prior Action | M | P1R0 macro rationale: To imporve governance and transparency in public finances. | 3 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | PA | 20.8 | 1.8. Budget preparation (e.g., submission or approval) | Submission to the National Assembly of the draft new budget Organic Law | 1 | Program Prior Action | M | P1R0 macro rationale: The draft new budget organic law which includes modern principles of fiscal rules, transparency and specify concepts, principles and responsibilities of treasury officials. | 3 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | PA | 21.1 | 2.1. Central bank operations and reforms | Submission to the National Assembly of the draft Law on the Charter of the BRB together with the January 2008 recommendations by Fund staff on improvement of the law. | 1 | Program Prior Action | M | P1R0 macro rationale: To make the BRB more independent and accountable according to the best international practices. | 3 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20 | 1. General government | Prepare a final report on the closing of government accounts. | 1 | 09/30/2010 | SB | Introduced at R3. Rationale: Implementation of a single treasury account is key to sound public financial management. | 3 | 1 | 2010-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Approval by the Council of Ministers of an action plan to replace the transaction tax with VAT | 1 | 07/31/2008 | MD | P1R0 macro rationale: To raise efficiency of tax collection, and offset potential losses on customs revenue due to the accession to EAC. At R1, completed with a slight delay. | 3 | 1 | 2008-07-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Elimination of all indirect tax exemptions and maintenance of the time limit on investment code exemptions. | 2 | 09/30/2008 | MD | P1R0 macro rationale: To improve fiscal stance by reducing tax exemptions and increasing controls on exemptions granted by the investment code. At R1, completed with a delay of one day; the investment code has been adopted. | 3 | 2 | 2008-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Introduce VAT and the common external tariff. | 3 | 07/31/2009 | M | R1 macroeconomic rationale: To raise efficiency of tax collection, and offset potential losses on customs revenue due to the accession to EAC. | 3 | 3 | 2009-07-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Prepare and implement a sliding quarterly cash flow. | 1 | 06/30/2009 | MD | R1 macroeconomic rationale: Enhance budget execution and ensure coordination of monetary and budget policies. | 3 | 1 | 2009-06-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close and transform into subaccounts for special allocation from general treasury account into the off-budget accounts mentioned in the finace minister's letter N0 540/4904/2008 of November 12,2008. | 2 | 09/30/2009 | M | At R2, changed from performance criterion to benchmark. | 3 | 2 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close the accounts mentioned in the finance minister's letter No 540/4768/2008 of October 31, 2008. | 3 | 09/30/2009 | M | At R2, changed from performance criterion to benchmark. | 3 | 3 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Submit to the General Council, the audit committee, and the Minister of Finance the report on special audits of the controls on important domestic disbursements and transfers— on behalf of the government or its creditors— that took place in the first half of 2010. | 4 | 12/31/2010 | SB | Introduced at R3. Rationale: To enhance the safeguard measures in force at the central bank and the Treasury. | 3 | 4 | 2010-12-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Recruit an international auditor to: (i) monitor the full implementation of all the recommendations formulated in Deloitte's 2008 special audit reports (consistent with the September 2009 agreed-upon action plan between Burundi's central bank and the Ministry of Finance); and (ii) verify on a test basis the controls on significant
domestic disbursements and transfers executed by the central bank on behalf of the government or its creditors during the first half of 2010. | 5 | 06/30/2010 | SB | Introduced at R3. Rationale: To enhance the safeguard measures in force at the central bank and the Treasury. | 3 | 5 | 2010-06-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 20.9 | 1.9. Inter-governmental relations | Adopt a new “convention” between the Ministry of Finance and the BRB redefining the role of the central bank in public financial management, as stipulated under the new budget Organic Law. | 1 | 03/31/2010 | SB | Introduced at R3. Rationale: Key to implementing the new budget organic law. | 3 | 1 | 2010-03-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 22 | 3. Civil service and public employment reforms, and wages | Start of the police and army census | 1 | 10/31/2008 | M | N/A | 3 | 1 | 2008-10-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 30.4 | 11.4. Anti-corruption legislation/policy | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 1 | 03/31/2009 | M | Met for R2. This benchmark was previously a performance criterion. | 3 | 1 | 2009-03-31 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 30.4 | 11.4. Anti-corruption legislation/policy | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 1 | 09/30/2009 | M | Met for R3. This benchmark was previously a performance criterion. | 3 | 1 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SB | 30.4 | 11.4. Anti-corruption legislation/policy | In accordance with the laws of Burundi, the FBu 6 billion and the deeds for 25 properties belonging to Interpetrol that have been placed under seal will remain in place until a court decision has been reached on the Interpetrol case. | 1 | Continuous | SB | At R2, changed from a continuous performance criterion to a continuous benchmark. At R3, rationale: Enhance fiscal governance to ensure the continuation of budget support. | 3 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close and transform into subaccounts for special allocation from general treasury account into the off-budget accounts mentioned in the finace minister's letter N0 540/4904/2008 of November 12,2008 | 1 | 09/30/2009 | MOD-SB | R1 macroeconomic rationale: Continue implementation of single Treasury account.
At R2, changed to a structural benchmark. | 3 | 1 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Close the accounts mentioned in the finance minister's letter No 540/4768/2008 of October 31, 2008. | 2 | 09/30/2009 | MOD-SB | R1 macroeconomic rationale: Continue implementation of single Treasury account.
Ar R2, changed to a structural benchmark. | 3 | 2 | 2009-09-30 | N/A | N/A | N/A | N/A |
596 | BURUNDI | 618 | PRGF | 2008-07-07 | 2,008 | 2011-07-06 | 2,011 | N/A | N/A | N/A | 2010-02-10 | P1 | R3 | BLANK | SPC | 20.6 | 1.6. Expenditure auditing, accounting, and financial controls | Resumption of payroll management by the Ministry of Finance by taking charge of the payroll database. | 3 | 03/31/2009 | M | R1 macroeconomic rationale: To reinforce wage bill management through the creation of a single wage data management and elimination of ghost employees. | 3 | 3 | 2009-03-31 | N/A | N/A | N/A | N/A |
