File_Path
stringlengths 111
111
| Impression
stringlengths 1
1.44k
|
---|---|
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13864100/s58523027/c5505f94-e7042cb5-39c7160c-b0a7af5e-4031cc4c.jpg | <num>. mild pulmonary edema is unchanged. <num>. right ij line ends in the right atrium and may be pulled back <num> cm to be positioned at the cavoatrial junction. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19632296/s53918792/8f0a02e4-4ec36243-cfb13128-af99a994-54193e4f.jpg | new dual-chamber dual-lead pacemaker with leads in the right atrium and coronary sinus. improved opacity at the right base. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15145615/s50093490/88522319-964533d6-68a96ab4-e13a1e5f-83947360.jpg | <num>. interval advancement of the endotracheal tube, now terminating less than <num> cm from the carina. <num>. unchanged left lower lobe atelectasis and small left pleural effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14993789/s54184889/a2b852c9-6cbf0e9a-beeeaa94-9d89e986-d61d9887.jpg | <num>. endotracheal tube terminates <num> cm above the carina, consider pulling back by <num>-<num> cm for optimal positioning. <num>. low lung volumes and basilar atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18164304/s55853994/16e7bc4c-ad1e434f-19d8b17b-24d50904-020686aa.jpg | no acute findings. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17663170/s58393663/700d78e4-6a779b19-d13278d8-e3a19866-254d00ca.jpg | right-sided picc terminates at the brachiocephalic/ svc junction. small bilateral pleural effusions. copd. left upper lobe patchy opacity projecting over the posterior left fifth rib, while could relate to vascular structures and/or scarring, pulmonary lesion is not excluded. recommendation(s): nonurgent chest ct for further evaluation of left upper lobe findings. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15466684/s56103667/9714995f-8a948246-c7f8f3ef-5002fd5a-eec4917d.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13667505/s51072435/97c6affc-ee8e4e7d-7e50c6da-fbdf8f05-1339c79d.jpg | no acute cardiopulmonary process. slightly prominent aortic knob may be a normal variant, however clinical consideration should be given to the possibility of an acute aortic syndrome. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16879637/s56294180/3b704237-de7ad1fa-eb753e32-7d2b2817-1c8ff769.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10867608/s59023390/df0fa738-dde5ec62-2c2e74fc-f8e30613-9ab47f0d.jpg | new right middle lobe opacity suggesting pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11053554/s52683388/f042e703-79bd1eea-0d080a85-ff93b3e3-04d103e6.jpg | new multifocal airspace opacities superimposed on chronic diffuse bronchial wall thickening and bronchiectasis, concerning for multifocal infection. atypical infection is a consideration given patient's hiv status. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12604683/s59296315/0cedac6f-58c9062c-3c7be672-43a3854b-b14a2856.jpg | airspace opacities within the right upper lobe suggestive of pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12186636/s56726749/c3c38bdf-7d8a245a-2e262ab3-4f615800-0bb22e28.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16285559/s53868496/224f2cee-f3afc6de-882ad8ee-dfc415f1-e355ed08.jpg | normal chest radiograph. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10608452/s55381357/16d97bb4-f0e66060-879f8585-e169555d-f7231feb.jpg | no subdiaphragmatic free air. mild bibasilar atelectasis and possible trace right pleural effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18482519/s59340232/8f481699-7e221d93-a8f02568-75e60713-5006d119.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17889192/s50893185/786e441b-96fa9920-10967c83-8b9e5713-0a9af76d.jpg | <num>. no acute cardiopulmonary process including no focal consolidation to suggest pneumonia. <num>. incidental variant, chilaiditi syndrome with associated elevation of the right hemidiaphragm. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10850692/s57192969/4272eb09-45c663d2-5ce1717b-aa01eb49-32e3e00b.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18347125/s55990512/463b6ff7-39ee2247-67de0473-71a3c6a7-0352f706.jpg | no evidence of acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12051380/s56017225/87867c53-dcc18d07-7175895d-3faab673-ab3560f8.jpg | status post chest tube placement. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12256511/s54042553/e6464f41-a801aabb-53dc7377-59635cca-5b71d3fd.jpg | limited exam with probable cardiomegaly. no overt signs of pneumonia or edema. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13587675/s58004118/c868e6b6-e3d4f3ea-f7dd8021-fea1df8e-d86df3e9.jpg | no acute findings in the chest. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13042648/s51313373/38de4ae4-648ea376-d769567c-d6379a69-c0f3dff3.jpg | consolidation in the right mid to lower lung is new from prior exam and may represent consolidation/pneumonia with effusion though underlying malignancy impossible to exclude. small left effusion. consider ct to further assess. followup to resolution advised. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17193178/s50556448/3c0fe144-4ba05eab-4d8101e7-4bf7809c-5645c581.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19599303/s58579176/ff17b1fe-79910b46-48c8473e-fa0d7438-aecb349e.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17229045/s55107647/1ae02b37-1c8a013e-3d135b64-70db3080-ed576fb6.jpg | no new region of consolidation. persistent right basilar atelectasis and effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19547502/s53665054/d984dc27-236177cf-bb5ce2f1-633a0f5e-6cf16433.jpg | <num>. endotracheal tube in standard position. <num>. diffuse haziness projecting over the left lung, which may be due to overlying support devices. repeat chest radiograph with removal of overlying devices is reocmmended. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13892369/s50967112/e27fb041-2898ddba-15d42811-393161bc-58c9b713.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14916430/s54974386/328f426d-670e87c2-8efb06fd-d20d3a1f-e8241bb0.jpg | moderate cardiomegaly without pulmonary edema. stable moderate right pleural effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10266070/s53727383/c031f526-9efd8756-4c58d0a0-984fc49a-9344a070.jpg | normal chest radiographic examination. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18600365/s55086105/e57ddced-492694ea-510865fa-6e2c626a-a7b7f84b.jpg | bilateral pleural effusions as seen on recent ct exam. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13719517/s59211564/4020845f-b14bb6d6-f9a0491e-140c46ac-38d11c1b.jpg | markedly enlarged cardiac silhouette again seen with minimal interstitial edema. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10592564/s53315543/86aacb87-5f9f4608-c191df26-fc4508e8-1003200c.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10296754/s52777980/9af1366b-2f3aa91b-4a214fab-6781ec3c-c1aa55f1.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14108116/s54142935/2d4da4ce-c9aa49c0-ec918f3c-9cb3f443-008156d7.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19899101/s57885846/f8151139-c75aa394-fbc6b5c2-40931ad8-b0e207b0.jpg | small right apical pneumothorax, minimally increased in size compared to the previous study. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13105954/s55897913/35af96e3-bf097715-7f5b0b81-08a914bb-3bc44634.jpg | the previously seen right upper to mid lung large consolidation has resolved in the interval. patchy bibasilar opacities persist, could be due to atelectasis or scarring however, residual mild consolidation from pneumonia not entirely excluded. no pleural effusion or pneumothorax is seen. the cardiac and mediastinal silhouettes are stable. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13932212/s53789908/da8cb2ea-51837e79-d791b7ba-9c4447b3-e8c07844.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11953959/s58118772/7017489c-3085223d-463d87f2-e17140d2-ee7c8613.jpg | interval mild improvement |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11336024/s54517388/d6519cbf-a72022da-bfb036a7-75e25d95-93ad2287.jpg | stable left basilar scarring. no significant change from prior radiographs to indicate progression of disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12335221/s56737433/b6cb96a8-4c851e7a-283c35e1-adbe1bdf-0b6e1830.jpg | no acute cardiopulmonary process. findings were relayed <unk> at the office of dr. <unk> at <time> p.m. on <unk>. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18577102/s54521644/1bbd8dd8-e55bc2cf-ebec941c-7874670e-83897207.jpg | no evidence of acute disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19246081/s58580352/bc9aa16e-23b9eaa1-4df89244-ca054505-074a35ef.jpg | no evidence of pneumonia. these findings were discussed with dr. <unk> at <time> p.m. on <unk> by telephone. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12744040/s58943074/dd187173-7c496bf9-c5ffe0b1-3a444515-44e2d304.jpg | lungs clear. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13112024/s54878965/2e7a3cd2-8f84206b-03ca5f47-ba3c8609-dc22ba22.jpg | no acute cardiopulmonary process. if desired, dedicated rib series can be performed for more detailed evaluation. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11906675/s59546633/998cc486-0af4bde5-8d1f48cc-33630347-651c0f60.jpg | no substantial interval change from the prior study with continued mild bibasilar atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14074577/s52389296/cb7da16a-5fa2128e-61406f86-dcb6ad18-b951a1d9.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17401630/s58906345/2fc63493-ea90f5dd-0976d387-1a490779-53ba6b66.jpg | mild bibasilar atelectasis. no signs of pneumoperitoneum. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18530425/s56575571/0fd87fa8-a44551c0-3788367a-5cff7ded-3c17057f.jpg | mild pulmonary vascular congestion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19171670/s52192254/63f56f69-d76ac3f3-47a44fc2-61b8ecee-e31c7d84.jpg | the descending aorta is either tortuous or dilated. otherwise, normal chest radiograph. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19381010/s59296646/8a955b5f-8c9dd696-43bcb1e0-4c32bc35-1d3787fe.jpg | <num>. upper open positioning of the recently placed pacemaker leads. <num>. decreased, now small left pleural effusion with adjacent atelectasis compared to <unk>. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16321890/s59651320/986cadb5-2ca52a20-45909c3c-db19b459-11887c9e.jpg | et and enteric tubes in appropriate position. no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19276190/s54352135/0f620510-738b078c-d714f8e5-737bd4eb-e9f56ac5.jpg | mild to moderate interstitial pulmonary edema. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14088217/s56027103/d1d9e7ad-3a60ef20-75d0d0a4-05b229ec-fe4cb5da.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18592842/s53041737/557311a3-e9001767-04d07588-ee570d42-79b2a4b3.jpg | no acute radiographic intrathoracic pulmonary disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17954787/s58243037/f4583ab7-49edcca6-7122c378-79f1ef15-f8aee599.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18622600/s58131828/96e84c53-a8dcbf17-1f687a64-98f5db95-1d9c5ff9.jpg | no evidence of free air. no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18834000/s50799252/fdc1f423-601fee31-4c7b8e51-cb9e04a6-89533cca.jpg | subtly right basilar patchy opacity likely represents atelectasis, given short term development since earlier today, however in the appropriate clinical setting, early consolidation is not excluded. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16300928/s57585099/0b6acc2e-a7422209-ebae49e6-266f2093-3a014c20.jpg | grossly clear lungs with no evidence of pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16193539/s55379767/0a847851-cb0ca80b-52216311-ef999189-af3e88e1.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18712920/s58412893/483e688f-2c933528-78551593-cd8fc42a-72115dd6.jpg | pulmonary vascular congestion and mild pulmonary edema. no focal consolidation. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16116913/s58836145/d1374f6d-6dba67aa-5f0d5cae-3a701806-55dbdd96.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19471295/s59145844/924a3148-d6df3cf6-37610a6a-11e05228-ff3815d8.jpg | no acute intrathoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13148958/s56760306/43ca590f-dd9b7b41-684690f3-7eca0cc9-a790103b.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18916899/s51789626/e992bc65-7a803916-6b3dc468-91823098-f21c091c.jpg | left picc tip in the mid svc. no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17676327/s50629583/14c87f84-dc86840c-92bb7646-944a8907-83acd822.jpg | widening of the superior mediastinum may be due to the presence of mediastinal lipomatosis and low lung volumes. consider followup pa and lateral views with improved inspiratory effort for further assessment. no acute cardiopulmonary abnormality otherwise demonstrated. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17470224/s55700195/7963948f-468cdd1f-95cd6db7-10f2e5b8-2012b8bd.jpg | no evidence of thoracic metastatic disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12450853/s59649260/b92eb065-cfbd832c-43f0797a-514b5dcf-59748072.jpg | <num>. pacemaker leads project in the right atrium and right ventricle. <num>. interval worsening of interstitial pulmonary edema. <num>. no pneumothorax. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10483958/s53141669/1d8ba069-3d4c7293-012e2128-fbada341-b4660e85.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15937720/s56431793/41790172-10778dd2-4e12df25-f81dd176-2a59bd14.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15028669/s56977511/e2167938-adf49abe-d75d0ebc-7b00d20d-d6b9aee5.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13475682/s56794428/5f1feec0-3c0b1d42-3b0caeaa-97acc2ba-b8002002.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18746141/s56341976/d056a75d-111188cd-156d3728-e3e59c64-cc8e3391.jpg | slight interval improvement in bilateral pulmonary edema, although this may also be due to upright position on the current chest x-ray. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18742914/s51854817/f0ad8079-c2a45e20-92ea067b-5f4e9a05-f784c504.jpg | <num>. cardiomegaly and moderate pulmonary edema consistent with decompensated heart failure. <num>. retrocardiac opacity and silhouetting of the medial hemidiaphragms concerning for consolidation versus atelectasis. in recommend a lateral view for further evaluation of the posterior lobes. <num>. small pleural effusions likely present. recommendation(s): lateral view for further evaluation of the posterior lobes. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15348889/s58413442/2c9e7d1d-cdaf56a9-856f5f5b-2256594c-4dead95c.jpg | no evidence of acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17576736/s50203090/a565e98c-755063f0-3622828f-ddc4ce87-1c4dea4e.jpg | <num>. unchanged moderate-sized left pleural effusion with underlying consolidation versus atelectasis. <num>. no new right pleural effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18709633/s51643187/a0945fe3-4ae7fcde-3e45731e-d54b3c7c-32754804.jpg | possible mild pulmonary vascular congestion. no focal consolidation seen. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19985885/s57911939/009c7873-ad584800-63b5fd20-613318dc-d2a4dd4e.jpg | possible trace right pleural effusion. otherwise, no acute cardiopulmonary disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11539456/s51998287/9454f3f9-ebe426db-6d013a20-dd80c147-f4e846ab.jpg | no acute cardiopulmonary process. dr. <unk> <unk> these results to dr. <unk> at <time> am on <unk> via telephone, <unk> minutes after the time of discovery. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12731439/s59615494/0f4a270d-7e3f7135-0a9a93a9-425d265b-c1a632e4.jpg | stable findings associated with interstitial lung disease. no definite acute cardiopulmonary disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17247603/s56162605/4964b266-46f3517d-6c2b6d36-63bf93c6-ab25f5e0.jpg | no evidence of pulmonary sarcoidosis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18269439/s56526318/7be6ceca-0e15f4d1-ea2104a3-387283ad-c82f4080.jpg | mild bibasilar atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14088217/s52232810/777e88bc-44002c15-8e04e0a7-a4ee7559-10fb4213.jpg | no acute intrathoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12317451/s58332367/95a6d208-5dbcfd21-cf6542a3-e849e379-d673d2c4.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13062853/s57464855/525ba736-e3145c68-5344f01f-48403e82-dd7efae4.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13358539/s57316109/3fc9d3ad-c364ead0-3fd2d119-0a09eb62-decab958.jpg | <num>. interval decrease in linear atelectasis at the right lung base. <num>. stable left-sided pleural effusion versus pleural thickening. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18871802/s53295531/4f41f2b1-6d7e25ba-85ab9d6f-db3d2a66-8b67142a.jpg | no acute intrathoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13549706/s50448522/22047ca1-bb6e728f-12592b79-b6af2656-b59c7de8.jpg | low lung volumes with patchy bibasilar opacities, likely atelectasis. infection or aspiration is not completely excluded. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16919601/s51817259/98ad1d0f-3840dd6e-84ffb682-1a74dc19-54649b12.jpg | low lung volumes without definite acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14951470/s52989909/a3454408-7c93d452-ab6db37d-935d4c35-be0d2316.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11064216/s56578451/b062b5af-fea4cb35-4601624d-080c1080-bfe63bbb.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18828209/s51598648/723d9b99-be31bf41-10511466-555c5edc-19d185f6.jpg | as above |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13202799/s55078975/95332c55-9f6e0c76-3950628b-4c71c0ab-1e296b9e.jpg | no evidence of acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15751954/s55209658/d624ed73-9ac82911-3c3a0cd9-c6d8ce9c-bd1c6df7.jpg | no acute cardiac or pulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19509250/s51010910/5db7e272-98b2cbe4-13656224-be8c79d2-122a96a7.jpg | mild pulmonary vascular congestion and small bilateral pleural effusions. probable bibasilar atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14589429/s52080381/9a602ec7-9822292f-8eddb317-f954ae37-3febc41c.jpg | <num>. no focal consolidation. <num>. mild vascular congestion. no overt pulmonary edema. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18649193/s53157495/b05c19ef-5fbf4711-fd451845-854c37be-041fd9ed.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17608808/s59552321/722ac662-591996a4-e22e9289-8f9aba7e-a033ad97.jpg | no evidence of acute disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10596508/s58097880/e4592bc1-170980a1-3f094180-428634c3-9789c791.jpg | <num>. small left pleural effusion and possibly a tiny right pleural effusion. <num>. ng tube terminates in the expected location of the stomach. <num>. moderate distention of small and large bowel. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17520767/s57355850/367f2b33-736538c3-a2515097-8c738dde-7b3c4781.jpg | normal chest radiograph. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.