File_Path
stringlengths 111
111
| Impression
stringlengths 1
1.44k
|
---|---|
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16163648/s51166002/0025e761-e46c09a4-39bf1682-5f2ef270-9f289d88.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14513219/s55793659/b3083cc3-1f4830a7-09869eec-bc518dd8-a1a2e552.jpg | no acute intrathoracic abnormalities identified. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14443593/s57681580/e101ae49-787f4ad9-912a9217-27a519ac-87d1e50d.jpg | no evidence of acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12826311/s56249359/f130b0a1-b3d84598-fd80cd21-d63427f5-71f0be15.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17162028/s59826692/be52635f-7f2fb309-3be81c04-156eb9c6-46170e21.jpg | no acute cardiopulmonary process. findings suggestive of left base scar versus atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18519132/s52857307/56c1c8c9-b7d8e7c0-458324f8-3269a47c-9c582d06.jpg | normal. no pneumothorax. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10669378/s56728541/2af5fb64-e64eeb83-70724a5b-c23bc6e6-ac220821.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11738836/s53921868/8bfb75e4-d1fbd41f-1c6cc2f3-520e1fa1-1654e52c.jpg | no evidence of acute disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14178815/s50289529/96b18043-f53d107c-24eba657-7bac9b04-a020650a.jpg | low lung volumes. mild pulmonary vascular congestion. small left pleural effusion with persistent left basilar opacity, which could reflect atelectasis though infection or aspiration is not excluded. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15617050/s54631474/f93eea2e-447dd0a2-75c7343e-ce122ac7-1772be52.jpg | status post right upper lobectomy, drainage tube in place with small apical pneumothorax remaining. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12777771/s55785561/6aed4d7d-e7fa7d43-caae21ca-139ea9b1-d25d402b.jpg | <num>. small left apical pneumothorax. <num>. no effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15986375/s54817070/ec5ed99b-08480311-a1a65ce9-072c9316-70523ad3.jpg | no definite acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14396063/s56026690/34fcbfc1-f2b4d114-94f61c9d-118ce502-778afb82.jpg | no focal consolidation is seen. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17041931/s55561708/1cab7975-0e42aa8f-84aaa38d-bbd0b419-03de55a7.jpg | findings suggesting mild pulmonary vascular congestion. retrocardiac opacity, which is nonspecific etiology, but atelectasis associated with a pleural effusion could be considered, versus potentially pneumonia in the appropriate setting. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15630301/s55183065/55715b2a-8fcc986e-0b0e79e2-09159ef1-5f74accd.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17698307/s59042918/e63c712d-24431ff3-6004850b-0ae97b2d-93157668.jpg | no acute cardiothoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17871905/s55939618/acb50ef2-159f34c3-485363e5-ca411aec-24ca916f.jpg | no acute intrathoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13737860/s55141448/1aa69baf-655d6869-ab2b53c5-ea8fc4d2-ff8c70b4.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16374934/s56798558/caaba013-9c894b9a-e6b4e71a-0b8e0bd7-7fdad3e3.jpg | evidence of pneumonia in the right middle lobe, right lower lobe and left lower lobe, new compared to the prior exam. no evidence of a reactive pleural effusion or reactive lymphadenopathy. these findings were discussed with dr. <unk> at <time> p.m. by dr. <unk> <unk> by telephone. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18135242/s54292343/0d63c6ae-ea1f1614-ef4b3a05-58f0c391-d88dc8ea.jpg | increased right lung opacity may reflect mild asymmetric pulmonary edema, aspiration, or pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18977683/s59071463/a0246deb-0834bc41-1dcfd9b9-51a75691-a67c843a.jpg | persistent mild pulmonary vascular congestion and left basilar atelectasis with no evidence of focal pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10580201/s51112180/aaa0914b-b751d9f7-e54f4530-aeb1ca5f-4ddf028b.jpg | <num>. new right lower lobe opacity potentially atelectasis given lower lung volumes. infection or aspiration cannot be excluded. <num>. right ij cvl tip projects over the upper svc. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13297424/s58762027/92a8d965-1d3835b8-275d4b01-cef1e2eb-ce3bb4ac.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17625935/s56598027/0f33b3c6-c5e58abe-eeb266fc-6fd42ec8-dd630f21.jpg | <num>. right ij in appropriate positioning. <num>. improvement in left juxta hilar opacity, which was likely aspiration given quick resolution. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19950352/s51776864/49e224f1-72ab4385-b2d14c0d-567d7447-d4cd80e7.jpg | no evidence of acute cardiopulmonary disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17600522/s50972636/0949eaa4-ad196b30-786c2861-59b1e12a-b788d78e.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19087149/s57514790/2d0e1dde-4d40e112-58ed7709-f49fe5c4-43921913.jpg | no evidence of acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12859844/s56811239/64345d9b-0d94012c-bbcbbe97-ca58f8d1-4dbc87a0.jpg | bibasilar atelectasis |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19735084/s50774072/f31a503f-eea9d0b6-c48bbe49-cb27ddae-aa9d5706.jpg | worsening densities in the right hilus with increase in nodular densities along the minor fissure as well as increased peribronchial opacities and bronchiectasis in the right lung base which may represent worsening primary malignancy with superimposed infection. fissural densities may represent loculated effusion although local metastatic disease is not excluded. results were discussed over the telephone with dr. <unk> over the telephone by <unk> at <time> a.m. on <unk> at the time of initial review. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10141559/s57909972/d33c7c97-e458721d-7a34fcd2-6a3d6ce0-346ed4fa.jpg | interval increase in mild cardiomegaly with mild pulmonary edema, suggestive of heart failure. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14245777/s54198090/3ad2600e-02bfabd2-29db1ff8-d3321316-4bf03c53.jpg | slight interval improvement in chf findings. otherwise, i doubt significant interval change. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12666118/s59543829/a4e31b96-6fce7d25-01667435-68ec14f6-f9e269f2.jpg | right base atelectasis. otherwise, no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19206717/s54936966/72b11efb-206c131b-34527b19-bf609920-510d35ea.jpg | <num> x <num> cm rounded opacity rib projecting posteriorly overlying the anterior mid thoracic spine, not clearly identified on chest ct from <unk>; recommend dedicated chest ct for further assessment, as pulmonary nodule may be present. re- demonstrated chronic interstitial abnormality in bronchiectasis. persistent blunting of the bilateral costophrenic angles. slight increase in opacity at the left mid lung and perihilar regions may be due to superimposed pulmonary edema versus infection. recommendation(s): chest ct. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18677147/s58689902/95d455dd-ee8f6173-8d0dca95-ecbcc31d-30b905f4.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10267709/s53029914/e6ea7f7c-d932cbe9-2ce285b2-407131d0-b6bd2f54.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14771174/s50157787/5da4b16e-586db921-5c81744e-8d6b5c88-9baf3ac1.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16172396/s58362071/47bc92de-7c76c78d-2af6018d-6625e000-3f694250.jpg | no radiographic explanation for chest pain. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13903940/s52244874/2c90eb9b-938c01d1-965e60e1-bcdc9124-4f7d5a5a.jpg | left lower lobe collapse and pleural effusion are stable. pulmonary vascular congestion is improved. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18441895/s56315672/7de89e9a-482f2842-391f8697-7af7829c-93d1c3f3.jpg | left pleural effusion, cardiomegaly, pulmonary edema. vague asymmetric right midlung opacity may represent focal infection versus scarring. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17502587/s52497342/093fe864-d5117adb-c9d260f2-93f31571-87fd16dc.jpg | interval placement of a gastric tube into the left lower lobe bronchus. predominantly lower lobe patchy airspace opacities may reflect aspiration and/or multifocal pneumonia. findings were communicated to and acknowledged by <unk> at <unk> by <unk>, md. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14044629/s53636515/fdf0c30c-66185aad-efc5c8b4-983620b8-ce7c6649.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11729569/s57541734/4493ae2a-09ca1806-8bf38b73-223e230f-36d45164.jpg | recurrent severe pulmonary edema. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16119588/s54429135/02b46888-679e8a59-435987ae-cc372d87-9dda5d0e.jpg | severe copd without superimposed pneumonia. tiny pleural effusions. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11074828/s51693824/57a8e8ae-074b1b9a-88d4c1a5-7b16f49a-5ccb2eac.jpg | no acute intrathoracic process. if there is further concern for rib fracture dedicated rib series may be performed. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11040832/s59112445/49012f7a-4dd040f5-4f060500-817d0033-f2b9e4dd.jpg | stable cardiomegaly. no overt signs of edema or pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13130904/s50809648/3f004d14-d770e439-d931601c-0e66f853-f524f480.jpg | interval increase in bibasilar atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19668026/s52167322/001edf2b-0f197a5f-46d2079c-5e5a53fb-42f0e64f.jpg | no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18371155/s59295375/f8953679-b668021f-751aa488-078cccb0-d4114ede.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14130088/s57627664/b3aa7ca3-46a72a87-41d7eadd-43d7f7ec-6441d88b.jpg | no acute intrathoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19418764/s52476680/088e42bb-213f665e-ec9ca2d4-9fe23b0f-0e0d48c6.jpg | <num>. rounded opacity in the anterior upper mediastinum seen in the lateral view as well as an ill-defined opacity between the posterior portion of the right sixth and seventh rib as described above may represent focal consolidation or nodule. further assessment with chest ct is recommended. <num>. ill-defined opacification of the right cardiophrenic angle is also assessed in the lateral view and likely represents a prominent epicardial fat pad. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11445908/s50332816/7d4166cc-189e270d-f7cd2a4f-88a30751-4e76b39b.jpg | interval development of fluid overload and mild pulmonary edema. discussed over the telephone with dr. <unk> by dr. <unk> at <time> am <unk> <num> minutes after discovery. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16497039/s51249865/404003c2-c35c014d-3988f1fe-40f0a1af-85b3d794.jpg | central pulmonary vascular congestion, without frank edema. endotracheal tube and left picc are appropriately placed. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15785689/s58934306/6f8eb23b-44c6ccb9-d84673dd-4a6c08f5-1896f5e1.jpg | <num>. no ct findings to suggest the presence of pneumonia. <num>. <num> cm opacity in right upper lung as described, possibly representing a skin lesion or a structure external to the patient. recommend initial further evaluation with repeat chest radiograph. if the patient has a skin lesion on the right chest wall, a marker could be placed on this region at the time of followup radiograph to assist in localization. findings entered into radiology communications dashboard on date of study. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15435415/s54802753/c3d27e49-454aff02-ce1dd844-2389678e-0177e87e.jpg | endotracheal tube tip <num> cm above carina. mildly improved pulmonary vascular congestion |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15640714/s51650275/582e4c2b-3556907e-feaa9ce2-114cd8e0-5cc7e4fb.jpg | <num>. no acute cardiopulmonary process. <num>. previously seen right-sided rib fractures are better appreciated on the prior study; if clinical concern for acute rib fracture persists, suggest dedicated rib series, which is more sensitive. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10332328/s55147574/383aae85-b75ccbfa-c11b1da3-5e49a52b-ac7210f1.jpg | <num>. pulmonary vascular congestion. <num>. nonspecific left lower lobe opacity which may reflect atelectasis, aspiration, or an early focus of pneumonia. <num>. no acute bony fracture identified. dedicated rib films may be considered given the low sensitivity of conventional radiographs. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12731907/s58391091/fba6065b-b146141e-4b4d4175-6038e2f6-7e6c925c.jpg | <num>. moderate right apical pneumothorax, increased since <unk>. no radiographic signs of tension. <num>. probable small right pleural effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11252876/s55849695/4d88cd6a-5ca7636b-b498a0ff-6bb25a72-f1862484.jpg | no evidence of acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10976602/s51768917/760e4ec0-7e9a1ee2-0acf6948-97c4e358-705328dc.jpg | no evidence of acute disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16544240/s57391664/e937a3c9-615df57a-4b08c442-41793247-639ece5b.jpg | bibasilar atelectasis. no definite focal consolidation. no edema or pleural effusion. prominence of the left pulmonary artery is overall unchanged, consistent with patient's pulmonic valve disease. moderate cardiomegaly is unchanged. no pneumothorax. an approximately <num> mm peripheral opacity in the left mid lung on the frontal view, not definitely seen on the lateral view likely represents a nodule. no acute osseous abnormality. recommendation(s): <num>. bibasilar atelectasis. <num>. <num> mm nodule projecting over the left mid lung . ct is recommended. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13213620/s53558292/a9d5ca79-084c25b8-987daf71-11660399-8a8c3134.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14540393/s57517032/5d97fa46-a20e8399-62f9d15d-337570af-2d3a2175.jpg | no overt pulmonary edema. increase in size of small right effusion. small left effusion is grossly unchanged |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10677160/s58702323/b64363fa-c79c60c2-db50163e-edcac727-0480261b.jpg | increased atelectasis of the right lower lobe with persistent small bilateral pleural effusions |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11317570/s50380489/5dfe3547-09e1333b-581a252e-d5063124-6e98f7e4.jpg | <num>. et tube <num> cm above the carina. <num>. balloon on the ett overinflated and distending the trachea. <num>. very mild pulmonary edema with slight interval improvement of bilateral pleural effusions. these findings were communicated to dr. <unk> at <time> a.m. on <unk> by phone. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11892979/s52754342/50b08705-8a45b317-3398aa5a-830b1922-5a19ae17.jpg | slight interval improvement in the previously demonstrated airspace opacities likely reflects resolving pulmonary edema. persistent left lower lobe and left mid lung atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11060665/s57780853/da4e0d72-1fb16c84-10e9025c-9bb89daa-3305d668.jpg | clear lungs. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16006682/s57159285/d1d485e6-c61a13e1-ffbf0914-75ae418d-8cbb0e8f.jpg | <num>. new fractures of the right seventh rib and sternum. <num>. small to moderate left pleural effusion. <num>. numerous ill-defined opacities are likely metastases, and would be better evaluated by chest ct if clinically indicated. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13217652/s52253847/8688ae64-0410a462-bb855295-eb840d09-cd8dd783.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19395626/s54530963/b9ea7df7-852ea899-80194586-7c74dece-0638c8ca.jpg | no acute cardiopulmonary process with stable moderate cardiomegaly. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12584886/s52037122/653e3af7-cf44d711-3a68db16-69ab03fc-3683441c.jpg | low lung volumes. left base opacity most likely represents atelectasis |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14006693/s55228779/1b52eb47-f1e3626b-7775ed3c-3ba467fe-8b3ca4f1.jpg | no radiographic evidence of free air. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17710225/s52808186/19d99a75-3a8ad613-ab665b50-3b303006-47d28618.jpg | no evidence of pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12468016/s57417671/5ceedfa9-08334ca0-2827dfcb-a8931caf-18a12165.jpg | probable emphysema with hilar vascular prominence suggestive of pulmonary arterial hypertension. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14476787/s59157198/75226762-9b1450c5-8eaab95c-1ca392cc-4565ba7b.jpg | no acute abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11916232/s52819503/540bc5b3-7cfd7ac9-bc9802ce-5983819c-c418e1d9.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12703255/s50540859/085245b8-7e2c3f54-130f110a-4d03a52e-1f5bb1e8.jpg | persistent volume loss in the right upper lobe with slightly decreased right upper lobe opacity suggestive of improving infection. no new focal consolidation identified. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19785672/s55410940/2cd6c9ad-19a359ae-5e14ad6f-66cacbb1-c988a985.jpg | no pneumothorax. findings associated with trapped left lung due to thickened pleura. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19530208/s57236016/4b5865e8-610b5415-b540fd32-d5fa0d8f-9147084c.jpg | new left lower lobe atelectasis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16427779/s50966458/a7d91dae-c5091b2d-f2c0e9a7-265be241-aad233a6.jpg | trace bilateral pleural effusions. no focal consolidation. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18860322/s54103094/ccc30d9c-9422ba08-d7327ba7-81efbce0-456ddafc.jpg | normal chest radiograph. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14835325/s54513597/0111d952-0df9e69b-c81b0fab-ba72f157-b5ace4b8.jpg | no interval change compared to <num> hours prior. no acute cardiopulmonary abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11588940/s54488414/7d0e3eef-72791b03-68f07824-f674eb13-3e6f5296.jpg | normal chest radiograph. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12480796/s52534864/ed880ea5-35e05fc5-13d9f0b8-c4a7932e-f3e3a774.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11183547/s56867997/fec4dbff-6688cc4c-02f4198e-fa742cf1-25dcbbbf.jpg | possible acute activity of chronic thoracic aortic dissection penetrating ulcer and local bleeding. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19713100/s52103885/8154250c-a44299ee-5aeed32e-87b583ad-ce8d66e6.jpg | no acute intrathoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16578228/s50030564/5e9db57d-1e590f10-b16dcc89-2a4740c4-bcdb95d5.jpg | probable left basilar atelectasis, otherwise no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19337001/s56453639/61232934-0e3faab5-b25c75c6-a837bdea-50a4a659.jpg | <num>. overall stable appearance of near-complete opacification of the left hemithorax with pleural effusion and volume loss. <num>. diminishing small left hydropneumothorax. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11046365/s56901848/3a5d7cf4-2f5d98ae-5f1426fa-08c2050b-977d63c5.jpg | dense consolidation in the left lower lobe is consistent with infection in the correct clinical setting. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12206678/s50388315/c5d467d3-27442cae-b52a4c60-2ed5b0b0-40d33576.jpg | severe emphysema. possible small pleural effusions. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10231735/s50947965/5c674e33-939de44d-4a10f93f-d1a0d995-0f34ed3c.jpg | no evidence of acute disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12623657/s55987756/438e3985-9d3d8446-64866cc2-fa5b3237-1097065f.jpg | no acute intrathoracic abnormality. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12022180/s55128926/933c651a-6d3f9d94-379c87f5-10d35dda-eb984670.jpg | no radiographic evidence of an acute cardiopulmonary process. stable appearance of the left hilum since <unk>. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14630468/s50884750/1c5668e5-21bd2e88-69063e2c-c8728706-049bdfa7.jpg | <num>. no pneumothorax or subdiaphragmatic air. <num>. low lung volumes with bibasilar atelectasis, right greater than left. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14937006/s51018315/c6beeedd-8e63f3de-5f0b7200-cc383c7b-2672f048.jpg | worsening right lower lung opacity likely a pneumonia. recommendation(s): follow-up chest x-ray is recommended in <unk> weeks to confirm resolution of pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16006839/s59546560/4adb5c69-de70a8fe-9b403dbc-e9c9c47b-3f6c432a.jpg | no acute cardiopulmonary disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13825774/s57661588/0791ad77-891c33e5-477f2a63-27229a02-f802ea52.jpg | <num>. possible <num> cm left apical pulmonary nodule. recommend lordotic view radiograph to assess whether true pulmonary nodule versus sclerotic osseous focus in rib. <num>. although no fracture or other bone abnormality is seen, conventional chest radiographs are not appropriate for detection or characterization of chest cage lesions. any focal findings should be clearly marked and imaged with either bone detail views or ct scanning. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11459376/s56800901/b9df0053-336ca23e-b6662d1d-5bf014df-ae39eb68.jpg | <num>. improved pulmonary edema, now mild. small right and trace left pleural effusions, similar to prior. <num>. no displaced rib fracture visualized. dedicated rib series would increase sensitivity for detection of rib fractures. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11544606/s50911285/22a02ff8-a6f26a6b-947ac9e5-569b6e51-34be81b0.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19655295/s59506290/ec73ac53-25eb552f-fd70f4c0-9dd72d2f-57e88441.jpg | findings suggesting mild pulmonary vascular congestion with patchy atelectasis and suspected small pleural effusions with fissural fluid. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14964616/s55923159/3672edd0-a414c7c2-27cbe39c-78293e9b-5d434fc2.jpg | no acute cardiopulmonary process. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.