Unnamed: 0
int64 0
2.68M
| sat_url
stringlengths 222
243
| lat
float64 -75.25
82.5
| lon
float64 -180
180
| key
stringlengths 15
28
| inat_id
int64 0
2.69M
|
---|---|---|---|---|---|
6,500 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-58.442363478824426,6.538445580691342,-58.41921652117556,6.561594413986661&format=image/png | 6.55002 | -58.43079 | 6519_6.55002_-58.43079 | 6,519 |
6,501 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-115.73480169074055,33.84379011745493,-115.7071383092594,33.86686986090503&format=image/png | 33.85533 | -115.72097 | 6520_33.85533_-115.72097 | 6,520 |
6,502 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-115.62469380956492,33.85693014209588,-115.59702619043506,33.88000983626009&format=image/png | 33.86847 | -115.61086 | 6521_33.86847_-115.61086 | 6,521 |
6,503 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-115.61777294026099,33.85154013198764,-115.59010705973895,33.87461984636995&format=image/png | 33.86308 | -115.60394 | 6522_33.86308_-115.60394 | 6,522 |
6,504 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-115.7293125897666,33.91129024408404,-115.70162741023341,33.93436973425541&format=image/png | 33.92283 | -115.71547 | 6523_33.92283_-115.71547 | 6,523 |
6,505 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.18114196236812,9.330457129927167,-82.15783803763188,9.353602862552085&format=image/png | 9.34203 | -82.16949 | 6524_9.34203_-82.16949 | 6,524 |
6,506 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-75.55434981282762,10.404407865939694,-75.53097018717239,10.42755212571202&format=image/png | 10.41598 | -75.54266 | 6525_10.41598_-75.54266 | 6,525 |
6,507 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-81.72915377002953,41.20542449015282,-81.69862622997047,41.22847548670177&format=image/png | 41.21695 | -81.71389 | 6526_41.21695_-81.71389 | 6,526 |
6,508 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-98.66235113452598,26.590247361423856,-98.63664886547403,26.613352619820542&format=image/png | 26.6018 | -98.6495 | 6527_26.6018_-98.6495 | 6,527 |
6,509 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-97.7939287250927,23.457042493165723,-97.7688712749073,23.480157489712433&format=image/png | 23.4686 | -97.7814 | 6528_23.4686_-97.7814 | 6,528 |
6,510 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.19007182712265,9.326387127284365,-82.16676817287734,9.349532865198043&format=image/png | 9.33796 | -82.17842 | 6529_9.33796_-82.17842 | 6,529 |
6,511 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.18784177363959,9.324777126239239,-82.1645382263604,9.347922866244415&format=image/png | 9.33635 | -82.17619 | 6530_9.33635_-82.17619 | 6,530 |
6,512 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-105.4226239578687,20.89993886843055,-105.3980160421313,20.923061115935607&format=image/png | 20.9115 | -105.41032 | 6531_20.9115_-105.41032 | 6,531 |
6,513 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-118.51801408409493,34.16623072343511,-118.49024591590505,34.18930925482791&format=image/png | 34.17777 | -118.50413 | 6532_34.17777_-118.50413 | 6,532 |
6,514 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.18359200026119,9.331597130667605,-82.16028799973881,9.354742861810752&format=image/png | 9.34317 | -82.17194 | 6533_9.34317_-82.17194 | 6,533 |
6,515 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.18415201156357,9.331937130888457,-82.16084798843644,9.35508286158964&format=image/png | 9.34351 | -82.1725 | 6534_9.34351_-82.1725 | 6,534 |
6,516 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-98.01481596350564,32.788588154199616,-97.98748403649437,32.81167182449686&format=image/png | 32.80013 | -98.00115 | 6535_32.80013_-98.00115 | 6,535 |
6,517 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-79.58261037813124,8.974866903227344,-79.55932962186877,8.99801308952833&format=image/png | 8.98644 | -79.57097 | 6536_8.98644_-79.57097 | 6,536 |
6,518 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-71.5872913881616,41.3665848139026,-71.5566886118384,41.38963516293592&format=image/png | 41.37811 | -71.57199 | 6537_41.37811_-71.57199 | 6,537 |
6,519 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-81.71115194549971,41.49653507512267,-81.68048805450029,41.51958490170344&format=image/png | 41.50806 | -81.69582 | 6538_41.50806_-81.69582 | 6,538 |
6,520 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=114.20839837205007,22.397770951643334,114.23326162794993,22.420889031835117&format=image/png | 22.40933 | 114.22083 | 6539_22.40933_114.22083 | 6,539 |
6,521 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-105.4225639586844,20.89994886844406,-105.39795604131558,20.92307111592208&format=image/png | 20.91151 | -105.41026 | 6540_20.91151_-105.41026 | 6,540 |
6,522 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=114.21105756320705,22.40686096463529,114.23592243679295,22.429979018837887&format=image/png | 22.41842 | 114.22349 | 6541_22.41842_114.22349 | 6,541 |
6,523 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-99.21220315492157,19.077516493732904,-99.18787684507843,19.10064349177159&format=image/png | 19.08908 | -99.20004 | 6542_19.08908_-99.20004 | 6,542 |
6,524 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=114.21129743592535,22.408290966679512,114.23616256407468,22.431409016792855&format=image/png | 22.41985 | 114.22373 | 6543_22.41985_114.22373 | 6,543 |
6,525 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=114.21233716975748,22.411280970954124,114.23720283024255,22.434399012516515&format=image/png | 22.42284 | 114.22477 | 6544_22.42284_114.22477 | 6,544 |
6,526 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-97.35330642257583,17.543364637432557,-97.32919357742418,17.566495349076582&format=image/png | 17.55493 | -97.34125 | 6545_17.55493_-97.34125 | 6,545 |
6,527 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-97.34381566463524,17.531904624072215,-97.31970433536475,17.55503536244457&format=image/png | 17.54347 | -97.33176 | 6546_17.54347_-97.33176 | 6,546 |
6,528 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=114.22115679669037,22.41547097694505,114.24602320330965,22.438589006523177&format=image/png | 22.42703 | 114.23359 | 6547_22.42703_114.23359 | 6,547 |
6,529 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.1453533758014,-34.32645899620955,115.17316662419863,-34.303380982013074&format=image/png | -34.31492 | 115.15926 | 6548_-34.31492_115.15926 | 6,548 |
6,530 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.14699435024366,-34.3205490073638,115.17480564975638,-34.297470970860566&format=image/png | -34.30901 | 115.1609 | 6549_-34.30901_115.1609 | 6,549 |
6,531 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.10031303375328,-33.83753991589876,115.12796696624672,-33.81446006247017&format=image/png | -33.826 | 115.11414 | 6550_-33.826_115.11414 | 6,550 |
6,532 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.11940080062149,-33.7892300064297,115.14703919937853,-33.766149971954036&format=image/png | -33.77769 | 115.13322 | 6551_-33.77769_115.13322 | 6,551 |
6,533 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.11920990285898,-33.79481999595747,115.14685009714104,-33.77173998242454&format=image/png | -33.78328 | 115.13303 | 6552_-33.78328_115.13303 | 6,552 |
6,534 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.1510120744523,-34.33434898131695,115.17882792554771,-34.31127099690337&format=image/png | -34.32281 | 115.16492 | 6553_-34.32281_115.16492 | 6,553 |
6,535 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.1473943370551,-34.32062900721281,115.17520566294485,-34.29755097101152&format=image/png | -34.30909 | 115.1613 | 6554_-34.30909_115.1613 | 6,554 |
6,536 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=115.14644432386655,-34.320709007061836,115.17425567613346,-34.297630971162484&format=image/png | -34.30917 | 115.16035 | 6555_-34.30917_115.16035 | 6,555 |
6,537 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-81.12571671736104,27.93463958114316,-81.09970328263897,27.957740399468744&format=image/png | 27.94619 | -81.11271 | 6556_27.94619_-81.11271 | 6,556 |
6,538 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-98.66225113452597,26.590247361423856,-98.63654886547403,26.613352619820542&format=image/png | 26.6018 | -98.6494 | 6557_26.6018_-98.6494 | 6,557 |
6,539 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-81.3713955939085,27.925259565402094,-81.34538440609148,27.948360415214072&format=image/png | 27.93681 | -81.35839 | 6558_27.93681_-81.35839 | 6,558 |
6,540 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-105.24760780006304,36.16289453308828,-105.21915219993696,36.18596544463662&format=image/png | 36.17443 | -105.23338 | 6559_36.17443_-105.23338 | 6,559 |
6,541 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-111.53729173623894,44.58671131705471,-111.50504826376107,44.609748659617345&format=image/png | 44.59823 | -111.52117 | 6560_44.59823_-111.52117 | 6,560 |
6,542 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-76.85898970945344,45.7033335784437,-76.82611029054654,45.72636639823939&format=image/png | 45.71485 | -76.84255 | 6561_45.71485_-76.84255 | 6,561 |
6,543 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-98.31953420766655,26.528147260701726,-98.29384579233346,26.551252720572894&format=image/png | 26.5397 | -98.30669 | 6562_26.5397_-98.30669 | 6,562 |
6,544 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=32.851743659684566,-19.812972584584873,32.87617634031543,-19.78984740046734&format=image/png | -19.80141 | 32.86396 | 6563_-19.80141_32.86396 | 6,563 |
6,545 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.2533319440881,9.329907129569968,-82.23002805591189,9.353052862909712&format=image/png | 9.34148 | -82.24168 | 6564_9.34148_-82.24168 | 6,564 |
6,546 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-79.55588053074484,8.97964690621836,-79.53259946925516,9.002793086533599&format=image/png | 8.99122 | -79.54424 | 6565_8.99122_-79.54424 | 6,565 |
6,547 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-79.55742066618832,8.98388690887276,-79.53413933381167,9.007033083875893&format=image/png | 8.99546 | -79.54578 | 6566_8.99546_-79.54578 | 6,566 |
6,548 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-79.55802063903042,8.983036908340527,-79.53473936096958,9.00618308440878&format=image/png | 8.99461 | -79.54638 | 6567_8.99461_-79.54638 | 6,567 |
6,549 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.25337190154988,9.328627128738745,-82.23006809845012,9.35177286374193&format=image/png | 9.3402 | -82.24172 | 6568_9.3402_-82.24172 | 6,568 |
6,550 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.25149189590073,9.328457128628353,-82.22818810409926,9.351602863852447&format=image/png | 9.34003 | -82.23984 | 6569_9.34003_-82.23984 | 6,569 |
6,551 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.25458188194447,9.328037128355641,-82.23127811805554,9.35118286412549&format=image/png | 9.33961 | -82.24293 | 6570_9.33961_-82.24293 | 6,570 |
6,552 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-98.66235113452598,26.590247361423856,-98.63664886547403,26.613352619820542&format=image/png | 26.6018 | -98.6495 | 6571_26.6018_-98.6495 | 6,571 |
6,553 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-73.43578799654168,44.02251017463682,-73.40385200345831,44.04554980204309&format=image/png | 44.03403 | -73.41982 | 6572_44.03403_-73.41982 | 6,572 |
6,554 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-97.00122972642278,28.125759902628147,-96.97517027357722,28.1488600778973&format=image/png | 28.13731 | -96.9882 | 6573_28.13731_-96.9882 | 6,573 |
6,555 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-104.77039306002509,31.96874665110416,-104.7433069399749,31.99183332787391&format=image/png | 31.98029 | -104.75685 | 6574_31.98029_-104.75685 | 6,574 |
6,556 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-72.60469960367948,43.84143980813056,-72.57286039632052,43.864480168553804&format=image/png | 43.85296 | -72.58878 | 6575_43.85296_-72.58878 | 6,575 |
6,557 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-105.42279394481713,20.899778868214234,-105.39818605518286,20.922901116152016&format=image/png | 20.91134 | -105.41049 | 6576_20.91134_-105.41049 | 6,576 |
6,558 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-59.32469300471819,3.743184567802781,-59.301646995281814,3.7663354291281177&format=image/png | 3.75476 | -59.31317 | 6577_3.75476_-59.31317 | 6,577 |
6,559 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.62478225430172,28.063899798415296,-82.59873774569827,28.08700018213804&format=image/png | 28.07545 | -82.61176 | 6578_28.07545_-82.61176 | 6,578 |
6,560 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-0.306336582460916,51.47247514933079,-0.26948341753908395,51.49548482797038&format=image/png | 51.48398 | -0.28791 | 6579_51.48398_-0.28791 | 6,579 |
6,561 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-72.56880219977488,43.62442936899665,-72.53707780022513,43.64747060769425&format=image/png | 43.63595 | -72.55294 | 6580_43.63595_-72.55294 | 6,580 |
6,562 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-116.2956289723269,33.3240091464889,-116.26813102767309,33.34709083203316&format=image/png | 33.33555 | -116.28188 | 6581_33.33555_-116.28188 | 6,581 |
6,563 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-116.36291284657631,33.28497907388019,-116.33542715342372,33.30806090465434&format=image/png | 33.29652 | -116.34917 | 6582_33.29652_-116.34917 | 6,582 |
6,564 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-116.37508710357707,33.24831900571932,-116.34761289642294,33.27140097282696&format=image/png | 33.25986 | -116.36135 | 6583_33.25986_-116.36135 | 6,583 |
6,565 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=0.9987078093626107,42.569827237592776,1.029892190637389,42.592872739149065&format=image/png | 42.58135 | 1.0143 | 6584_42.58135_1.0143 | 6,584 |
6,566 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-71.39505855511987,41.818615723161436,-71.36424144488012,41.841664253635926&format=image/png | 41.83014 | -71.37965 | 6586_41.83014_-71.37965 | 6,586 |
6,567 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-114.52554921117633,32.93997843393735,-114.49817078882369,32.96306154470907&format=image/png | 32.95152 | -114.51186 | 6587_32.95152_-114.51186 | 6,587 |
6,568 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-123.07653862388217,47.85610792868389,-123.04232137611784,47.87913204812043&format=image/png | 47.86762 | -123.05943 | 6588_47.86762_-123.05943 | 6,588 |
6,569 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-99.69695059458556,29.41220210311663,-99.67056940541444,29.435297876849937&format=image/png | 29.42375 | -99.68376 | 6589_29.42375_-99.68376 | 6,589 |
6,570 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-82.0503142359666,40.282952641941584,-82.02020576403339,40.306007335019046&format=image/png | 40.29448 | -82.03526 | 6590_40.29448_-82.03526 | 6,590 |
6,571 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-65.64343933040614,18.32276556380138,-65.61922066959384,18.34589442219227&format=image/png | 18.33433 | -65.63133 | 6591_18.33433_-65.63133 | 6,591 |
6,572 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-72.69451829204563,44.64649143812423,-72.66224170795437,44.66952853854747&format=image/png | 44.65801 | -72.67838 | 6592_44.65801_-72.67838 | 6,592 |
6,573 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-84.49056788959523,10.352657828715023,-84.46719211040478,10.375802162976314&format=image/png | 10.36423 | -84.47888 | 6593_10.36423_-84.47888 | 6,593 |
6,574 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-117.42414624043607,32.593357794441665,-117.39687375956395,32.61644218432027&format=image/png | 32.6049 | -117.41051 | 6594_32.6049_-117.41051 | 6,594 |
6,575 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-90.44562115704548,-1.262245873257823,-90.42261884295449,-1.2390941257172325&format=image/png | -1.25067 | -90.43412 | 6595_-1.25067_-90.43412 | 6,595 |
6,576 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-72.27448794114375,44.28125069848205,-72.24241205885625,44.30428927819314&format=image/png | 44.29277 | -72.25845 | 6596_44.29277_-72.25845 | 6,596 |
6,577 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-117.0083240216602,36.58018534065931,-116.97971597833985,36.60325463696681&format=image/png | 36.59172 | -116.99402 | 6597_36.59172_-116.99402 | 6,597 |
6,578 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-81.75200807277807,41.437644956726366,-81.72137192722191,41.460695020105334&format=image/png | 41.44917 | -81.73669 | 6598_41.44917_-81.73669 | 6,598 |
6,579 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-72.2737812406271,44.29337072302322,-72.24169875937288,44.31640925365176&format=image/png | 44.30489 | -72.25774 | 6599_44.30489_-72.25774 | 6,599 |
6,580 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-72.52554284963765,43.126338361700974,-72.49407715036236,43.149381615010086&format=image/png | 43.13786 | -72.50981 | 6600_43.13786_-72.50981 | 6,600 |
6,581 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-72.52554284963765,43.126338361700974,-72.49407715036236,43.149381615010086&format=image/png | 43.13786 | -72.50981 | 6601_43.13786_-72.50981 | 6,601 |
6,582 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=150.75328355638965,-34.08131945811686,150.78101644361033,-34.05824052017832&format=image/png | -34.06978 | 150.76715 | 6602_-34.06978_150.76715 | 6,602 |
6,583 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=151.29965676757618,-33.814329959401164,151.3273032324238,-33.7912500189749&format=image/png | -33.80279 | 151.31348 | 6603_-33.80279_151.31348 | 6,603 |
6,584 | https://tiles.maps.eox.at/wms?service=WMS&version=1.1.1&request=GetMap&layers=s2cloudless-2020&styles=&width=256&height=256&srs=EPSG:4326&bbox=-85.74612328801778,30.117003334614438,-85.71955671198221,30.140096645063174&format=image/png | 30.12855 | -85.73284 | 6604_30.12855_-85.73284 | 6,604 |
